<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed</title>
	<atom:link href="http://www.news-feed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; February 3, 2012</title>
		<link>http://www.news-feed.com/2012/02/03/overnight-market-news-february-3-2012/</link>
		<comments>http://www.news-feed.com/2012/02/03/overnight-market-news-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[AB Volvo Q04 2011 Profit]]></category>
		<category><![CDATA[BT Group Full Year Operating Profit]]></category>
		<category><![CDATA[European Retail Sales December 2011]]></category>
		<category><![CDATA[Hutchison Whampoa Acquiring Orange Austria]]></category>
		<category><![CDATA[Hutchison Whampoa Orange Austria]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Panasonic Projected Full Year Net Loss]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2357</guid>
		<description><![CDATA[Spain’s New Government to Allow Banks an Extra Year to Purge Losses if they Agree to Merge as Part of a Plan to Overhaul the Financial Industry Hutchison Whampoa Ltd to Acquire Orange Austria in a Deal Worth EUR 1.3B (USD 1.7B), Adding to Over USD 31B of Investments in Global Mobile-Phone Operations Panasonic Corp [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Spain’s New Government to Allow Banks an Extra Year to Purge Losses if they Agree to Merge as Part of a Plan to Overhaul the Financial Industry</li>
<li>Hutchison Whampoa Ltd to Acquire Orange Austria in a Deal Worth EUR 1.3B (USD 1.7B), Adding to Over USD 31B of Investments in Global Mobile-Phone Operations</li>
<li>Panasonic Corp Almost Doubles its Projected Full Year Net Loss to a Record JPY 780B (USD 10.2B) Amid Waning TV and Mobile Phone Sales and Ongoing Restructuring Costs Related to its Acquisition of Sanyo Electronics Co</li>
<li>Swedish Truck Maker, AB Volvo Q04 2011 Profit Climbs 46% to USD 700mm on an 18.6% Surge in Sales it Described as the Best it has Recorded in Over Two Decades</li>
<li>European Retail Sales Unexpectedly Fell 0.4% in December Following a Similar Decrease in November, Led by Germany and France</li>
<li>BT Group Plc, the UK’s Biggest Internet Service Provider, Raises its Fiscal Full Year Operating Profit Forecast to at Least GBP 6B (USD 9.5B) as it Added More Broadband Subscribers in the Third Quarter</li>
<li>Crude Oil Rises USD 0.52 to USD 96.88 per Barrel</li>
<li>Ethanol Stands at USD 2.15 per Gallon</li>
<li>Natural Gas Falls USD 0.05 to USD 2.51 per British Thermal Unit (Btu)</li>
<li>Silver Rises USD 0.09 to USD 34.24 per Troy Ounce</li>
<li>Gold Falls Rises USD 3.80 to USD 1,760.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 11.05 Points (-0.09%) to 12,705.40</li>
<li>London FTSE Index Rises 23.69 Points (0.41%) to 5,819.76</li>
<li>Japan Nikkei Index Falls 44.89 Points (-0.51%) to 8,831.93</li>
<li>Hong Kong Hang Seng Index Rises 17.53 Points (0.08%) to 20,757.00</li>
<li>Brazil Bovespa Index Rises 25.92 Points (0.04%) to 64,593.10</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2012/02/03/overnight-market-news-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; January 30, 2011</title>
		<link>http://www.news-feed.com/2012/01/30/overnight-market-news-january-30-2011/</link>
		<comments>http://www.news-feed.com/2012/01/30/overnight-market-news-january-30-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Exxon Mobil Yugen Kaisha Sold]]></category>
		<category><![CDATA[Exxon Mobil Yugen Kaisha TonenGeneral Sekiyu KK]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[South Korea Current Account Surplus]]></category>
		<category><![CDATA[Stephen Hester Bonus]]></category>
		<category><![CDATA[Stephen Hester Waives Bonus]]></category>
		<category><![CDATA[TonenGeneral Sekiyu KK]]></category>
		<category><![CDATA[UK Home Prices Decline]]></category>
		<category><![CDATA[UK Home Prices January 2012]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2354</guid>
		<description><![CDATA[Exxon Mobil Corp Sells its Japanese Business, Exxon Mobil Yugen Kaisha, to TonenGeneral Sekiyu KK for USD 3.9B UK Home Prices Decline 1.6% in January From the Prior Year as Downward Pressure on Prices is Expected to Continue Due to a Squeeze on Consumers South Korea, Asia’s Fourth-Largest Economy, Reports a Current Account Surplus of [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Exxon Mobil Corp Sells its Japanese Business, Exxon Mobil Yugen Kaisha, to TonenGeneral Sekiyu KK for USD 3.9B</li>
<li>UK Home Prices Decline 1.6% in January From the Prior Year as Downward Pressure on Prices is Expected to Continue Due to a Squeeze on Consumers</li>
<li>South Korea, Asia’s Fourth-Largest Economy, Reports a Current Account Surplus of USD 5.55B in December From USD 4.51B in November, a Record High</li>
<li>Royal Bank of Scotland Group Plc’s Chief Executive Officer, Stephen Hester, Waives his USD 1.5mm Bonus After the Payout by the Government-Controlled Bank Caused a Political Uproar</li>
<li>Crude Oil Falls USD 0.62 to USD 98.94 per Barrel</li>
<li>Ethanol Stands at USD 2.20 per Gallon</li>
<li>Natural Gas Falls USD 0.02 to USD 2.79 per British Thermal Unit (Btu)</li>
<li>Silver Falls USD 0.56 to USD 33.19 per Troy Ounce</li>
<li>Gold Falls USD 11.30 to USD 1,720.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 74.17 Points (0.58%) to 12,660.50</li>
<li>London FTSE Index Falls 49.11 Points (0.86%) to 5,684.34</li>
<li>Japan Nikkei Index Falls 48.17 Points (0.54%) to 8,793.05</li>
<li>Hong Kong Hang Seng Index Falls 341.26 Points (1.66%) to 20,160.40</li>
<li>Brazil Bovespa Index Falls 48.86 Points (0.08%) to 62,904.20</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2012/01/30/overnight-market-news-january-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; January 17, 2011</title>
		<link>http://www.news-feed.com/2012/01/17/overnight-market-news-january-17-2011-2/</link>
		<comments>http://www.news-feed.com/2012/01/17/overnight-market-news-january-17-2011-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airbus SAS 2012 Demand]]></category>
		<category><![CDATA[Airbus SAS 2012 New Aircraft Orders]]></category>
		<category><![CDATA[Car Sales Decline 2011 Europe]]></category>
		<category><![CDATA[Car Sales Decline Europe]]></category>
		<category><![CDATA[Dixons Retail Plc Profitability]]></category>
		<category><![CDATA[DS Smith Plc Buys Packaging Business]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK Inflation December 2011]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2350</guid>
		<description><![CDATA[Airbus SAS, Which Posted Record Orders in 2011, Says Demand for its New Aircraft will Likely Drop by More Than 50% this Year UK Inflation Slows to an Annual 4.2% in December from 4.7%, its Weakest Pace in Six Months Led Declines in by Fuel and Clothing Prices DS Smith Plc Agrees to Buy a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Airbus SAS, Which Posted Record Orders in 2011, Says Demand for its New Aircraft will Likely Drop by More Than 50% this Year</li>
<li>UK Inflation Slows to an Annual 4.2% in December from 4.7%, its Weakest Pace in Six Months Led Declines in by Fuel and Clothing Prices</li>
<li>DS Smith Plc Agrees to Buy a Packaging Business from Svenska Cellulosa AB for EUR 1.6B to Become Europe’s Largest Supplier of Recycled Cartons for Consumer Goods</li>
<li>Dixons Retail Plc, the Largest UK Consumer-Electronics Retailer, Says that Profitability Improved in its Home Market as it Sold More Products at Full Price Over the Holiday</li>
<li>Fiat SpA, PSA Peugeot Citroen and Renault SA Lead a Fourth Consecutive Year of Car Sales Declines Across Europe Amid Lower Consumer Confidence and Record Unemployment</li>
<li>Crude Oil Rises USD 2.08 to USD 100.78 per Barrel</li>
<li>Ethanol Stands at USD 2.12 per Gallon</li>
<li>Natural Gas Falls USD 0.12 to USD 2.56 per British Thermal Unit (Btu)</li>
<li>Silver Rises USD 1.01 to USD 30.50 per Troy Ounce</li>
<li>Gold Rises USD 20.30 to USD 1,650.70 per Troy Ounce</li>
<li>US Stock Markets Were Closed Yesterday</li>
<li>London FTSE Index Rises 48.05 Points (0.85%) to 5,705.49</li>
<li>The Japan Nikkei Index Rises 88.04 Points (1.05%) to 8,466.40</li>
<li>Hong Kong Hang Seng Index Rises 615.55 Points (3.24%) to 19,627.80</li>
<li>Brazil Bovespa Index Rises 809.88 Points (1.37%) to 59,956.50</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2012/01/17/overnight-market-news-january-17-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; January 5, 2012</title>
		<link>http://www.news-feed.com/2012/01/05/overnight-market-news-january-5-2012/</link>
		<comments>http://www.news-feed.com/2012/01/05/overnight-market-news-january-5-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Annual US Auto Sales 2011]]></category>
		<category><![CDATA[China 2011 Trade Surplus]]></category>
		<category><![CDATA[China's 2011 Trade Surplus]]></category>
		<category><![CDATA[German Retail Sales 2011]]></category>
		<category><![CDATA[German Retail Sales Fall]]></category>
		<category><![CDATA[German Retail Sales November 2011]]></category>
		<category><![CDATA[HSBC China Services Purchasing Managers Index December 2011]]></category>
		<category><![CDATA[Japan Airlines Initial Public Offer]]></category>
		<category><![CDATA[Japan Airlines IPO]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Toyota Motor Sales In China 2011]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2347</guid>
		<description><![CDATA[German Retail Sales Fall 0.9% in November from the Prior Month as Europe’s Sovereign Debt Crisis Weighs on the Outlook for Economic Growth Annual US Auto Sales Reaches a Total of 12.8mm, Signaling the Best Year Since 2008, as General Motors Co and Ford Motor Co Finished 2011 Stronger than Analysts had Expected Toyota Motor [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>German Retail Sales Fall 0.9% in November from the Prior Month as Europe’s Sovereign Debt Crisis Weighs on the Outlook for Economic Growth</li>
<li>Annual US Auto Sales Reaches a Total of 12.8mm, Signaling the Best Year Since 2008, as General Motors Co and Ford Motor Co Finished 2011 Stronger than Analysts had Expected</li>
<li>Toyota Motor Corp Reports that it Sold 883k Vehicles in China During 2011, 4% More than the 846k Units Delivered a Year Earlier</li>
<li>China&#8217;s 2011 Trade Surplus Stands at Approximately USD 160B, A Decline from USD 183.1B in the Previous Year</li>
<li>The HSBC China Services Purchasing Managers Index Remains at 52.5 in December from November, Indicating a Sluggish Expansion</li>
<li>Japan Airlines Co is Planning an Initial Public Offering, Which is Expected to Raise Up to USD 13B, as Early as September</li>
<li>Crude Oil Falls USD 0.68 to USD 102.54 per Barrel</li>
<li>Ethanol Stands at USD 2.23 per Gallon</li>
<li>Natural Gas Falls USD 0.01 to USD 3.08 per British Thermal Unit (Btu)</li>
<li>Silver Rises USD 0.01 to USD 29.08 per Troy Ounce</li>
<li>Gold Rises USD 2.90 to USD 1,614.80 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 21.04 Points (0.17%) to 12,418.40</li>
<li>London FTSE Index Falls 22.52 Points (0.4%) to 5,645.93</li>
<li>Japan Nikkei Index Falls 71.40 Points (0.83%) to 8,488.71</li>
<li>Hong Kong Hang Seng Index Rises 86.10 Points (0.46%) to 18,813.40</li>
<li>Brazil Bovespa Index Rises 100.08 Points (0.17%) to 59,364.90</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2012/01/05/overnight-market-news-january-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; January 4, 2012</title>
		<link>http://www.news-feed.com/2012/01/04/overnight-market-news-january-4-2012/</link>
		<comments>http://www.news-feed.com/2012/01/04/overnight-market-news-january-4-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Europe Inflation December 2011]]></category>
		<category><![CDATA[European Inflation December 2011]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Research In Motion Independent Chairman]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2344</guid>
		<description><![CDATA[European Inflation Slows in December, Giving the Central Bank Room to Lower Borrowing Costs Further to Shore Up the Economy US Federal Reserve to Start Announcing its Forecast for the Central Bank’s Key Interest Rate as Chairman Ben S. Bernanke Strives for Greater Transparency Research In Motion Ltd Surges After a Report Said that the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>European Inflation Slows in December, Giving the Central Bank Room to Lower Borrowing Costs Further to Shore Up the Economy</li>
<li>US Federal Reserve to Start Announcing its Forecast for the Central Bank’s Key Interest Rate as Chairman Ben S. Bernanke Strives for Greater Transparency</li>
<li>Research In Motion Ltd Surges After a Report Said that the Company May Name an Independent Chairman to Appease Investors Calling for a Leadership Change</li>
<li>Citigroup Inc’s Singapore Unit Sues Hong Kong-Based Hedge Fund Manager, Seeking to Recoup USD 1.03mm in Gold Trading Losses</li>
<li>Survey Indicates that Merchants Offering Daily Deals are Waning, Raising Concerns about Discount E-Commerce Companies such as Groupon Inc</li>
<li>Crude Oil Falls USD 0.53 to USD 102.43 per Barrel</li>
<li>Ethanol Stands at USD 2.24 per Gallon</li>
<li>Natural Gas Rises USD 0.04 to USD 3.04 per British Thermal Unit (Btu)</li>
<li>Silver Rises USD 0.09 to USD 29.63 per Troy Ounce</li>
<li>Gold Rises USD 6.40 to USD 1,606.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 179.82 Points (1.47%) to 12,397.40</li>
<li>London FTSE Index Rises 2.89 Points (0.05%) to 5,702.80</li>
<li>The Japan Nikkei Index Rises 104.76 Points (1.24%) to 8,560.11</li>
<li>Hong Kong Hang Seng Index Falls 150.10 Points (0.8%) to 18,727.30</li>
<li>Brazil Bovespa Index Rises 1,435.60 Points (2.48%) to 59,264.90</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2012/01/04/overnight-market-news-january-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 29, 2011</title>
		<link>http://www.news-feed.com/2011/12/29/overnight-market-news-december-29-2011/</link>
		<comments>http://www.news-feed.com/2011/12/29/overnight-market-news-december-29-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alibaba Group Bidding For Yahoo]]></category>
		<category><![CDATA[China Top Venue for Initial Public Offerings]]></category>
		<category><![CDATA[China Top Venue for IPOs]]></category>
		<category><![CDATA[Euro 10-Year Low Yen]]></category>
		<category><![CDATA[Euro Yen Exchange Rate]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2340</guid>
		<description><![CDATA[The Euro Falls to a 10-Year Low Against the Yen Amid Concern the European Central Bank (ECB) Will Inject More Cash into the Financial System Mergers &#38; Acquisitions (M&#38;A) Slump 16% to USD 457.1B, Putting the Fourth Quarter on Course To Be the Slowest Since At Least Mid-2010 China Outshines the US As the Top [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Euro Falls to a 10-Year Low Against the Yen Amid Concern the European Central Bank (ECB) Will Inject More Cash into the Financial System</li>
<li>Mergers &amp; Acquisitions (M&amp;A) Slump 16% to USD 457.1B, Putting the Fourth Quarter on Course To Be the Slowest Since At Least Mid-2010</li>
<li>China Outshines the US As the Top Venue for Initial Public Offerings (IPOs) for the Third Consecutive Year Despite Steep Share Price Declines</li>
<li>Alibaba Group Inc Hires a Washington Lobbying Firm, Signaling its Willingness to Bid for Yahoo Inc in the Event that Talks to Unwind Their Asian Partnership Fail</li>
<li>Nomura Holdings Inc Surpasses Goldman Sachs Group Inc to Hold the Top Spot for M&amp;A Advisory in Japan in 2011, After Two Months of Competing Head-to-Head</li>
<li>Crude Oil Rises USD 0.15 to USD 99.51 per Barrel</li>
<li>Ethanol Stands at USD 2.23 per Gallon</li>
<li>Natural Gas Rises USD 0.02 to USD 3.14 per British Thermal Unit (Btu)</li>
<li>Silver Falls USD 0.41 to USD 26.78 per Troy Ounce</li>
<li>Gold Falls USD 33.00 to USD 1,530.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 139.94 Points (1.14%) to 12,151.40</li>
<li>London FTSE Index Rises 7.64 Points (0.14%) to 5,515.04</li>
<li>The Japan Nikkei Index Falls 24.73 Points (0.29%) to 8,398.89</li>
<li>Hong Kong Hang Seng Index Falls 120.75 Points (0.65%) to 18,397.90</li>
<li>Brazil Bovespa Index Falls 1,471.44 Points (2.54%) to 56,533.80</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/12/29/overnight-market-news-december-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 22, 2011</title>
		<link>http://www.news-feed.com/2011/12/22/overnight-market-news-december-22-2011/</link>
		<comments>http://www.news-feed.com/2011/12/22/overnight-market-news-december-22-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Countrywide Financial Corp Borrowers BOA Compensation]]></category>
		<category><![CDATA[Countrywide Financial Corp Borrowers Compensation]]></category>
		<category><![CDATA[International Consolidated Airlines Group Buy BMI Unit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Roche Holding AG Acquisitions]]></category>
		<category><![CDATA[Toyota Vehicle Sales 2012]]></category>
		<category><![CDATA[Yahoo Alibaba]]></category>
		<category><![CDATA[Yahoo Alibaba Stake]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2338</guid>
		<description><![CDATA[Bank of America Corp to Pay a Record USD 335mm to Compensate Countrywide Financial Corp Borrowers Who Were Charged More for Mortgages Based on Race and National Origin Toyota Motor Corp Says its Vehicle Sales May Rise 20% in 2012, the Most in At Least 12 Years as Asia’s Biggest Carmaker Recovers from Production Disruptions [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp to Pay a Record USD 335mm to Compensate Countrywide Financial Corp Borrowers Who Were Charged More for Mortgages Based on Race and National Origin</li>
<li>Toyota Motor Corp Says its Vehicle Sales May Rise 20% in 2012, the Most in At Least 12 Years as Asia’s Biggest Carmaker Recovers from Production Disruptions</li>
<li>Roche Holding AG’s Chief Executive Officer, Severin Schwan, Says the Swiss Drugmaker is Open to a Deal of Up to USD 3B and is Ready to Seize the Right Acquisition Opportunities</li>
<li>Yahoo! Inc Said to Be Considering Cutting its 40% Stake in Alibaba Group Holding Ltd to Approximately 15%</li>
<li>International Consolidated Airlines Group SA, Parent Company of British Airways, to Buy Deutsche Lufthansa AG’s BMI Unit After a GBP 172.5mm Bid that Edged Out Virgin Atlantic Airways Ltd</li>
<li>Crude Oil Rises USD 0.29 to USD 98.96 per Barrel</li>
<li>Ethanol Stands at USD 2.16 per Gallon</li>
<li>Natural Gas Rises USD 0.04 to USD 3.16 per British Thermal Unit (Btu)</li>
<li>Silver Stands at USD 30.00 per Troy Ounce</li>
<li>Gold Falls USD 1.90 to USD 1,610.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 4.16 Points (0.03%) to 12,107.70</li>
<li>London FTSE Index Rises 63.93 Points (1.19%) to 5,453.67</li>
<li>The Japan Nikkei Index Falls 64.82 Points (-0.77%) to 8,395.16</li>
<li>Hong Kong Hang Seng Index Falls 38.22 Points (-0.21%) to 18,378.20</li>
<li>Brazil Bovespa Index Falls 211.48 Points (-0.37%) to 56,653.40</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/12/22/overnight-market-news-december-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 16, 2011</title>
		<link>http://www.news-feed.com/2011/12/16/overnight-market-news-december-16-2011/</link>
		<comments>http://www.news-feed.com/2011/12/16/overnight-market-news-december-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fitch Ratings Agency Downgrades Many Big Lenders’ Issuer Default Grades]]></category>
		<category><![CDATA[Morgan Stanley 2012 Job Cuts]]></category>
		<category><![CDATA[Morgan Stanley Job Cuts]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Zynga Initial Public Offering]]></category>
		<category><![CDATA[Zynga IPO]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2334</guid>
		<description><![CDATA[Zynga Inc, the Largest Maker of Games for Facebook Inc, Sells 100mm Shares in its Initial Public Offering for USD 10.00 each, the High End of its Initial Price Range Morgan Stanley Announces Plans to Cut 1.6k Jobs Within Q01 2012, Approximately 2.6% of its Employees Fitch Ratings Agency Downgrades Many Big Lenders’ Issuer Default [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Zynga Inc, the Largest Maker of Games for Facebook Inc, Sells 100mm Shares in its Initial Public Offering for USD 10.00 each, the High End of its Initial Price Range</li>
<li>Morgan Stanley Announces Plans to Cut 1.6k Jobs Within Q01 2012, Approximately 2.6% of its Employees</li>
<li>Fitch Ratings Agency Downgrades Many Big Lenders’ Issuer Default Grades, Including Bank of America Corp, Goldman Sachs Group Inc, Citigroup Inc and Barclays Plc</li>
<li>Crude Oil Rises USD 0.25 to USD 94.12 per Barrel</li>
<li>Ethanol Stands at USD 2.06 per Gallon</li>
<li>Natural Gas Rises USD 0.03 to USD 3.15 per British Thermal Unit (Btu)</li>
<li>Silver Stands at USD 29.23 per Troy Ounce</li>
<li>Gold Rises USD 18.90 to USD 1,593.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 45.33 Points (0.38%) to 11,868.80</li>
<li>London FTSE Index Rises 32.80 Points (0.61%) to 5,433.65</li>
<li>Japan Nikkei Index Rises 24.35 Points (0.29%) to 8,401.72</li>
<li>Hong Kong Hang Seng Index Rises 258.55 Points (1.43%) to 18,285.40</li>
<li>Brazil Bovespa Index Falls 315.72 Points (0.56%) to 56,331.10</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/12/16/overnight-market-news-december-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 7, 2011</title>
		<link>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/</link>
		<comments>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia GDP Q03 2011]]></category>
		<category><![CDATA[Australia’s GDP Rises]]></category>
		<category><![CDATA[Australia’s Gross Domestic Product Rises]]></category>
		<category><![CDATA[Citigroup Job Cuts]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2331</guid>
		<description><![CDATA[Australia’s Gross Domestic Product Rises 1% in Q03 2011, Following a 1.4% Expansion in the Prior Quarter, Beating Economists’ Median Forecast for a 0.8% Gain Citigroup Inc Plans to Cut Approximately 4.5k Jobs in the Coming Quarters in Order to Offset Declining Revenue ING Groep NV Reports that it Must Take a Charge of up [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Australia’s Gross Domestic Product Rises 1% in Q03 2011, Following a 1.4% Expansion in the Prior Quarter, Beating Economists’ Median Forecast for a 0.8% Gain</li>
<li>Citigroup Inc Plans to Cut Approximately 4.5k Jobs in the Coming Quarters in Order to Offset Declining Revenue</li>
<li>ING Groep NV Reports that it Must Take a Charge of up to EUR 1.1B as Lower Interest Rates and Stock Markets Hurt a US Annuity Business it is Winding Down</li>
<li>Crude Oil Rises USD 0.35 to USD 101.46 per Barrel</li>
<li>Ethanol Stands at USD 2.18 per Gallon</li>
<li>Natural Gas Falls USD 0.02 to USD 3.48 per British Thermal Unit (Btu)</li>
<li>Silver Falls USD 0.14 to USD 32.53 per Troy Ounce</li>
<li>Gold Falls USD 1.00 to USD 1,729.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 52.30 Points (0.43%) to 12,150.10</li>
<li>London FTSE Index Rises 31.28 Points (0.56%) to 5,600.00</li>
<li>Japan Nikkei Index Rises 147.01 Points (1.71%) to 8,722.17</li>
<li>Hong Kong Hang Seng Index Rises 298.35 Points (1.58%) to 19,240.60</li>
<li>Brazil Bovespa Index Rises 625.68 Points (1.06%) to 59,536.20</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 1, 2011</title>
		<link>http://www.news-feed.com/2011/12/01/overnight-market-news-december-1-2011/</link>
		<comments>http://www.news-feed.com/2011/12/01/overnight-market-news-december-1-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Purchasing Managers Index November 2011]]></category>
		<category><![CDATA[China’s Purchasing Managers’ Index]]></category>
		<category><![CDATA[China’s Purchasing Managers’ Index November 2011]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Permits Granted to Build or Renovate Houses and Apartments in Australia]]></category>
		<category><![CDATA[Walt Disney Annual Dividend]]></category>
