<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; American International Group</title>
	<atom:link href="http://www.news-feed.com/tag/american-international-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; July 15, 2010</title>
		<link>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/</link>
		<comments>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Agricultural Bank of China IPO]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[BP New Cap Leak]]></category>
		<category><![CDATA[BP Oil Leak Cap]]></category>
		<category><![CDATA[BP Repairs New Cap Leak]]></category>
		<category><![CDATA[China Economic Expansion]]></category>
		<category><![CDATA[GE Future Growth]]></category>
		<category><![CDATA[GE Technology]]></category>
		<category><![CDATA[Harvey Golub]]></category>
		<category><![CDATA[Harvey Golub Resignation]]></category>
		<category><![CDATA[Harvey Golub Resigns]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase Net Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1685</guid>
		<description><![CDATA[Economic Expansion in China Slows Moderately in Second Quarter to 10.3% After Credit Cuts Jeffrey Immelt Announces General Electric Co’s Plan to Spend USD 20B on Technology to Increase Future Growth Prospects JPMorgan Chase &#38; Co Second-Quarter Net Profit Surges to USD 1.09 per Share from USD 0.28 per Share a Year Earlier as Loan [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Economic Expansion in China Slows Moderately in Second Quarter to 10.3% After Credit Cuts</li>
<li>Jeffrey Immelt Announces General Electric Co’s Plan to Spend USD 20B on Technology to Increase Future Growth Prospects</li>
<li>JPMorgan Chase &amp; Co Second-Quarter Net Profit Surges to USD 1.09 per Share from USD 0.28 per Share a Year Earlier as Loan Loss Reserves Eased</li>
<li>American International Group Inc Chairman Harvey Golub Resigns Over Dispute with Group CEO Robert Benmosche</li>
<li>BP Plc Repairs New Cap Leak in Preparation for Gulf Well Test to Entirely Stop Oil Flow</li>
<li>Agricultural Bank of China Ltd’s World Record USD 22B IPO Makes Lackluster Debut in Shangai as Investors View Shares as Overpriced</li>
<li>Crude Oil Stands at USD 77.52 per Barrel</li>
<li>Ethanol Stands at USD 1.57 per Gallon</li>
<li>Natural Gas Stands at USD 4.31 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,209.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 3.70 Points (0.04%) to 10,366.72</li>
<li>London FTSE Index Falls 1.79 Points (0.03%) to 5,251.73</li>
<li>Japan Nikkei Index Falls 109.71 Points (1.12%) to 9,685.53</li>
<li>Hong Kong Hang Seng Index Falls 305.19 Points (1.48%) to 20,255.62</li>
<li>Brazil Bovespa Index Falls 206.10 Points (0.32%) to 63,479.46</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; April 14, 2010</title>
		<link>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/</link>
		<comments>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Aircraft Leasing]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Daimler AG Operating Profit Forecast]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corp Profit]]></category>
		<category><![CDATA[Intel Profit]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase Earnings]]></category>
		<category><![CDATA[Lexus GX 460]]></category>
		<category><![CDATA[Lexus GX 460 Safety]]></category>
		<category><![CDATA[Lexus GX 460 Safety Risk]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Currency]]></category>
		<category><![CDATA[Singapore Currency Revaluation]]></category>
		<category><![CDATA[Toyota Lexus GX 460]]></category>
		<category><![CDATA[Toyota Safety Risk]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1526</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co First Quarter Earnings Rise 55% to USD 3.33B or USD 0.74 per Share on Higher Trading Revenue American International Group Inc’s Aircraft Leasing Division Sells 53 Aircrafts to Macquarie Group Ltd for USD 1.99B Intel Corp Profit Nearly Quadruples to USD 2.4B or USD 0.43 per Share in its Best First [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>JPMorgan Chase &amp; Co First Quarter Earnings Rise 55% to USD 3.33B or USD 0.74 per Share on Higher Trading Revenue</li>
<li>American International Group Inc’s Aircraft Leasing Division Sells 53 Aircrafts to Macquarie Group Ltd for USD 1.99B</li>
<li>Intel Corp Profit Nearly Quadruples to USD 2.4B or USD 0.43 per Share in its Best First Quarter Performance on Record</li>
<li>Toyota Motor Corp Suspends Sales of  its 2010 Lexus GX 460 After the Sport Utility Vehicle was Labeled a “Safety Risk” by Consumer Reports Magazine</li>
<li>Daimler AG Reaffirms its 2010 Operating Profit Forecast of EUR 2.3B or US D3.14B, Allowing it to Pay a Dividend Again</li>
<li>Singapore Unexpectedly Revalues its Currency After Raising Inflation Outlook and GDP Growth Forecast for 2010 to 9% up From the Previous Estimate of 6.5%</li>
<li>Crude Oil Stands at USD 84.89 per Barrel</li>
<li>Ethanol Stands at USD 1.54 per Gallon</li>
<li>Natural Gas Stands at USD 4.15 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,158.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 13.45 Points (0.12%)</li>
<li>London FTSE Index Rises 32.35 Points (0.56%)</li>
<li>Japan Nikkei Index Rises 43.67 Points (0.39%)</li>
<li>Hong Kong Hang Seng Index Rises 17.90 Points (0.08%)</li>
<li>Brazil Bovespa Index Rises 178.04 Points (0.25%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 8, 2010</title>
		<link>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/</link>
		<comments>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group MetLife]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[BYD Western Europe]]></category>
		<category><![CDATA[Essar Group]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Kraft Foods Cadbury]]></category>
		<category><![CDATA[Kraft Foods UK]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[Rescue Greece]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1465</guid>
		<description><![CDATA[Royal Dutch Shell PLC and PetroChina Co Offer USD 3B to Acquire Australia’s Arrow Energy Ltd American International Group Inc (AIG) Closes in on Deal to Sell Foreign Life Insurance Unit to MetLife for USD 15B in Cash and Stock Kraft Foods Inc Faces UK Probe over Plans to Close a Cadbury PLC Factory it [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Royal Dutch Shell PLC and PetroChina Co Offer USD 3B to Acquire Australia’s Arrow Energy Ltd</li>
<li>American International Group Inc (AIG) Closes in on Deal to Sell Foreign Life Insurance Unit to MetLife for USD 15B in Cash and Stock</li>
<li>Kraft Foods Inc Faces UK Probe over Plans to Close a Cadbury PLC Factory it Said it Would Keep Open</li>
<li>India’s Essar Group Plans to Raise USD 3B Overseas to Finance Acquisitions, Expand Oil, Power and Steel Businesses</li>
<li>France’s President, Nicolas Sarkozy Says Eurozone Ready to Rescue Greece if Necessary</li>
<li>Warren Buffet-Backed Automaker, BYD Co to Begin Selling Electric and Hybrid Cars in Western Europe Next Year</li>
<li>Crude Oil Stands at USD 82.09 per Barrel</li>
<li>Ethanol Stands at USD 1.62 per Gallon</li>
<li>Natural Gas Stands at USD 4.52 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,137.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 122.06 Points (1.17%)</li>
<li>London FTSE Index Falls 10.29 Points (-0.18%)</li>
<li>Japan Nikkei Index Rises 216.96 Points (2.09%)</li>
<li>Hong Kong Hang Seng Index Rises 408.90 Points (1.97%)</li>
<li>Brazil Bovespa Index Rises 1,031.79 Points (1.52%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 17, 2009</title>
		<link>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/</link>
		<comments>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America CEO]]></category>
		<category><![CDATA[BOA CEO]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup TARP]]></category>
		<category><![CDATA[Kenneth Lewis]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[UK Retail Sales]]></category>
		<category><![CDATA[US Interest Rates]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1341</guid>
		<description><![CDATA[Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis</li>
<li>Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake</li>
<li>UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but Rise 3.1% Year-Over-Year (yoy)</li>
<li>American International Group Inc (AIG) Near IPO for Asia Life Insurance Unit, Set to Raise USD 20B</li>
<li>US Federal Reserve Keeps Interest Rates on Hold between 0% and 0.25%, In-Line with Economists’ Expectations</li>
<li>National Australia Bank Ltd Offers AUD 6.43 a Share for Axa Asia Pacific Holdings Ltd, Beating the AUD 6.22 per Share Joint Bid by AMP Ltd and Axa SA</li>
<li>Crude Oil Stands at USD 71.75 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 5.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,125.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 10.88 Points (-0.10%)</li>
<li>London FTSE Index Falls 30.34 Points (-0.57%)</li>
<li>Japan Nikkei Index Falls 13.61 Points (-0.13%)</li>
<li>Hong Kong Hang Seng Index Falls 264.11 Points (-1.22%)</li>
<li>Brazil Bovespa Index Falls 688.41 Points (-0.99%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 25, 2009</title>
		<link>http://www.news-feed.com/2009/11/25/overnight-market-news-november-25-2009/</link>
		<comments>http://www.news-feed.com/2009/11/25/overnight-market-news-november-25-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Facebook Inc Dual-Class Share Structure]]></category>
		<category><![CDATA[Japan Exports]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Uk Economy]]></category>
		<category><![CDATA[US New Home Sales]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1284</guid>
		<description><![CDATA[UK Economy Contracts at a Slower Pace Than Originally Reported in the Third Quarter, Shrinking 0.3% Versus 0.4% Initially Estimated US Commerce Department is Expected to Report This Morning New Home Sales in October Rises 2% from the Prior Month Japan Exports Fall at its Slowest Annual Rate in a Year in October, Declining 23.2% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>UK Economy Contracts at a Slower Pace Than Originally Reported in the Third Quarter, Shrinking 0.3% Versus 0.4% Initially Estimated</li>
<li>US Commerce Department is Expected to Report This Morning New Home Sales in October Rises 2% from the Prior Month</li>
<li>Japan Exports Fall at its Slowest Annual Rate in a Year in October, Declining 23.2% from a Year Ago, Indicating Further the Country’s Emergence from Recession</li>
<li>American International Group Inc’s (AIG) Chief Executive Officer, Robert Benmosche Agrees to Stay With Company After Board Approves USD 7mm Compensation Package</li>
<li>Facebook Inc Creates Dual-Class Share Structure, a Move Taken by Google Inc Before its Initial Public Offering (IPO)</li>
<li>Crude Oil Stands at USD 76.17 per Barrel</li>
<li>Ethanol Stands at USD 2.18 per Gallon</li>
<li>Natural Gas Stands at USD 4.81 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,181.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 17.24 Points (-0.16%)</li>
<li>London FTSE Index Rises 28.74 Points (0.54%)</li>
<li>Japan Nikkei Index Rises 40.06 Points (0.43%)</li>
<li>Hong Kong Hang Seng Index Rises 188.66 Points (0.84 %)</li>
<li>Brazil Bovespa Index Rises 507.60 Points (0.76%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/25/overnight-market-news-november-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 13, 2009</title>
		<link>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/</link>
		<comments>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG Taiwan Life Insurance Unit]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Germany’s Investor Confidence Index]]></category>
		<category><![CDATA[Merill Lynch]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Primus Financial Holdings]]></category>
		<category><![CDATA[Royal Bank of Scotland Group]]></category>
		<category><![CDATA[Royal Bank of Scotland Singapore]]></category>
		<category><![CDATA[Schizophrenia Drug]]></category>
		<category><![CDATA[Vanda Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1136</guid>
		<description><![CDATA[American International Group (AIG) Inc Agrees to Sell Taiwan Life Insurance Unit to Investor Group Led by Primus Financial Holdings Ltd for USD 2.15B Bank of America Corp to Waive Attorney-Client Privilege and Turn Over Merill Lynch &#38; Co Legal Advice Documentation to New York Attorney General Vanda Pharmaceuticals Inc to Partner with Novartis AG [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>American International Group (AIG) Inc Agrees to Sell Taiwan Life Insurance Unit to Investor Group Led by Primus Financial Holdings Ltd for USD 2.15B</li>
<li>Bank of America Corp to Waive Attorney-Client Privilege and Turn Over Merill Lynch &amp; Co Legal Advice Documentation to New York Attorney General</li>
<li>Vanda Pharmaceuticals Inc to Partner with Novartis AG to Develop and Market its Schizophrenia Drug in a Deal Worth up to USD 465mm</li>
<li>Germany’s Investor Confidence Index Unexpectedly Falls to 56 Points in October from 57.5 Points in September, First Decline in Three Months</li>
<li>Royal Bank of Scotland Group PLC Says Seventy Employees or About One-Third of its Staff at the Singapore Office of its Private Bank Have Stepped Down</li>
<li>Crude Oil Stands at USD 73.27 per Barrel</li>
<li>Ethanol Stands at USD 1.96 per Gallon</li>
<li>Natural Gas Stands at USD 4.88 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,056.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 20.86 Points (0.21%)</li>
<li>London FTSE Index Falls 15.98 Points (-0.31%)</li>
<li>Japan Nikkei Index Rises 60.17 Points (0.60%)</li>
<li>Hong Kong Hang Seng Index Rises 168.01 Points (0.79%)</li>
<li>Brazil Bovespa Index Rises 311.14 Points (0.49%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ratings Cuts For AIG</title>
		<link>http://www.news-feed.com/2009/09/12/more-ratings-cuts-for-aig/</link>
		<comments>http://www.news-feed.com/2009/09/12/more-ratings-cuts-for-aig/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG Perform]]></category>
		<category><![CDATA[AIG Underperform]]></category>
		<category><![CDATA[American International Group]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=998</guid>
		<description><![CDATA[American International Group (AIG) Inc. has had its ratings cut left, right and center after its recent rally. AIG, which recently closed above US$50 for the first time after plunging to a low of US$7 in March 2009 (from over US$400 back in September, 2008), was slammed with back-to-back downgrades this week. Yesterday, Wells Fargo [...]]]></description>
			<content:encoded><![CDATA[<p>American International Group (AIG) Inc. has had its ratings cut left, right and center after its recent rally. AIG, which recently closed above US$50 for the first time after plunging to a low of US$7 in March 2009 (from over US$400 back in September, 2008), was slammed with back-to-back downgrades this week.</p>
<p>Yesterday, Wells Fargo &amp; Co. cut AIG&#8217;s ratings to &#8220;underperform&#8221; from &#8220;perform&#8221;, saying it has &#8220;virtually no book value&#8221; and the stock price is overvalued. Earlier this week, Credit Suisse acted similarly, downgrading the insurer to &#8220;underperform&#8221; from &#8220;perform&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/12/more-ratings-cuts-for-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 10, 2009</title>
		<link>http://www.news-feed.com/2009/08/10/overnight-market-news-august-10-2009/</link>
		<comments>http://www.news-feed.com/2009/08/10/overnight-market-news-august-10-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Credit Suisse Group]]></category>
		<category><![CDATA[Friends Provident]]></category>
		<category><![CDATA[Japanese Machinery Orders]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Publicis Groupe]]></category>
		<category><![CDATA[Rio Tinto]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=819</guid>
		<description><![CDATA[UK Life Insurer, Friends Provident Plc, to Enter Discussions with Resolution Ltd after Receiving Revised Offer that Values the Group at GBP 1.86B (USD 3.1B) British-Australian Mining Giant Rio Tinto’s Shares Drop on China’s Accusation that it Engaged in Commercial Espionage for 6 Years, Costing the Country USD 102B New CEO of American International Group [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>UK Life Insurer, Friends Provident Plc, to Enter Discussions with Resolution Ltd after Receiving Revised Offer that Values the Group at GBP 1.86B (USD 3.1B)</li>
<li>British-Australian Mining Giant Rio Tinto’s Shares Drop on China’s Accusation that it Engaged in Commercial Espionage for 6 Years, Costing the Country USD 102B</li>
<li>New CEO of American International Group Inc (AIG) Steps Down from Credit Suisse Group&#8217;s Board with Immediate Effect</li>
<li>Japanese Machinery Orders Rise 9.7% in June from May, More than Expected and the First Increase in Four Months</li>
<li>Publicis Groupe SA to Acquire Microsoft Corp’s Digital Advertising Agency Razorfish for USD 530mm</li>
<li>Crude Oil Stands at USD 70.51 per Barrel</li>
<li>Ethanol Stands at USD 1.64 per Gallon</li>
<li>Natural Gas Stands at USD 3.76 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 956.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 113.81 Points (1.23%)</li>
<li>London FTSE Index Falls 34.64 Points (-0.73%)</li>
<li>Japan Nikkei Index Rises 112.17 Points (1.08%)</li>
<li>Hong Kong Hang Seng Index Rises 544.15 Points (2.72%)</li>
<li>Brazil Bovespa Index Rises 574.63 Points (1.03%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/10/overnight-market-news-august-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American International Group Seems Back On Track</title>
		<link>http://www.news-feed.com/2009/08/08/american-international-group-seems-back-on-track/</link>
		<comments>http://www.news-feed.com/2009/08/08/american-international-group-seems-back-on-track/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[American International Group]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=822</guid>
		<description><![CDATA[After surviving a tough few years, American International Group (AIG) seems to be back on the right track. The U.S. insurer reported second quarter net income of US$1.82B or US$2.30 per share, its first profit following six back-to-back quarterly losses. The results are a stark improvement from the net loss of US$5.36B or an adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>After surviving a tough few years, American International Group (AIG) seems to be back on the right track. The U.S. insurer reported second quarter net income of US$1.82B or US$2.30 per share, its first profit following six back-to-back quarterly losses.</p>
<p>The results are a stark improvement from the net loss of US$5.36B or an adjusted US$41.13 per share reported a year ago. Adjusted earnings came in at US$2.57 per share, trumping analysts&#8217; estimates by US$1.50! AIG shares surged 66% in the week through Thursday on hopes of a return to profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/08/american-international-group-seems-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 9, 2009</title>
		<link>http://www.news-feed.com/2009/07/09/overnight-market-news-july-9-2009/</link>
		<comments>http://www.news-feed.com/2009/07/09/overnight-market-news-july-9-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[Alico]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American Life Insurance Co]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=668</guid>
		<description><![CDATA[Bank of England Holds Benchmark Interest Rate at 0.5% for Fourth Consecutive Month American International Group Inc (AIG) Revives Talks with Rival MetLife Inc Over Sale of American Life Insurance Co (Alico) China’s Passenger Car Vehicle Sales Jump 48% to 873k Units in June from May on More Government Stimulus Spending, Biggest Increase Since February [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of England Holds Benchmark Interest Rate at 0.5% for Fourth Consecutive Month</li>
<li>American International Group Inc (AIG) Revives Talks with Rival MetLife Inc Over Sale of American Life Insurance Co (Alico)</li>
<li>China’s Passenger Car Vehicle Sales Jump 48% to 873k Units in June from May on More Government Stimulus Spending, Biggest Increase Since February 2006</li>
<li>Costco Wholesale Corp Reports 6% Decline in Same-Store Sales Open at Least a Year in June from May, in Line with Market Expectations</li>
<li>Australia’s Unemployment Rate Hits Six Year HI of 5.8% in June Up from 5.7% in May, Beating Analysts’ Forecast of 5.9%</li>
<li>Crude Oil Stands at USD 61.26 per Barrel</li>
<li>Ethanol Stands at USD 1.58 per Gallon</li>
<li>Natural Gas Stands at USD 3.43 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 915.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 14.81 Points (0.18%)</li>
<li>London FTSE Index Rises 29.63 Points (0.72%)</li>
<li>Japan Nikkei Index Falls 129.69 Points (-1.38%)</li>
<li>Hong Kong Hang Seng Index Rises 69.52 Points (0.39%)</li>
<li>Brazil Bovespa Index Falls 279.15 Points (-0.56%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/09/overnight-market-news-july-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

