<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Anheuser-Busch InBev NV</title>
	<atom:link href="http://www.news-feed.com/tag/anheuser-busch-inbev-nv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; November 3, 2010</title>
		<link>http://www.news-feed.com/2010/11/03/overnight-market-news-november-3-2010/</link>
		<comments>http://www.news-feed.com/2010/11/03/overnight-market-news-november-3-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airbus SAS]]></category>
		<category><![CDATA[Airbus SAS China Orders]]></category>
		<category><![CDATA[Anheuser-Busch InBev Earnings]]></category>
		<category><![CDATA[Anheuser-Busch InBev NV]]></category>
		<category><![CDATA[Antonio Horta-Osorio]]></category>
		<category><![CDATA[Antonio Horta-Osorio Lloyds CEO]]></category>
		<category><![CDATA[Continental AG]]></category>
		<category><![CDATA[Continental AG Revenue Forecast]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1837</guid>
		<description><![CDATA[Lloyds Banking Group Plc Names Antonio Horta-Osorio as Chief Executive Officer, Replacing Eric Daniels as of March 1, 2011 Airbus SAS is Set to Reap One of its Largest Orders from China With a Possible Contract for at Least 100 Aircraft as a Local Factory Attracts Carriers and Air Travel in the Region Booms Anheuser-Busch [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group Plc Names Antonio Horta-Osorio as Chief Executive Officer, Replacing Eric Daniels as of March 1, 2011</li>
<li>Airbus SAS is Set to Reap One of its Largest Orders from China With a Possible Contract for at Least 100 Aircraft as a Local Factory Attracts Carriers and Air Travel in the Region Booms</li>
<li>Anheuser-Busch InBev NV Reports a 9.1% Increase in Q03 2010 Earnings to USD 3.53B, Falling Short of Analysts’ 9.6% Gain Forecast as the Company Increased Spending on Advertising and Promotions</li>
<li>Continental AG Raises its Full-Year 2010 Revenue Forecast for the Second Time this Year to Now Expect a More than 24% Year-on-Year Increase Compared with its Prior 15% Growth Forecast as the Auto Industry Recovery Helped the Company Report its Third Consecutive Quarterly Profit</li>
<li>Crude Oil Stands at USD 84.59 per Barrel</li>
<li>Ethanol Stands at USD 2.38 per Gallon</li>
<li>Natural Gas Stands at USD 3.87 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,358.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 64.10 Points (0.58%) to 11,188.70</li>
<li>London FTSE Index Rises 11.40 Points (0.2%) to 5,768.83</li>
<li>Japan Nikkei Index Rises 5.26 Points (0.06%) to 9,159.98</li>
<li>Hong Kong Hang Seng Index Rises 473.25 Points (2%) to 24,144.70</li>
<li>Brazil Bovespa Index Rises 887.63 Points (1.26%) to 71,560.90</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/11/03/overnight-market-news-november-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 4, 2010</title>
		<link>http://www.news-feed.com/2010/03/04/overnight-market-news-march-4-2010/</link>
		<comments>http://www.news-feed.com/2010/03/04/overnight-market-news-march-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Anheuser-Busch InBev NV]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[Aviva Profit]]></category>
		<category><![CDATA[China Defense Spending]]></category>
		<category><![CDATA[ECB Stimulus Withdrawal]]></category>
		<category><![CDATA[Greece 10-Year Bond]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[RBC Profit]]></category>
		<category><![CDATA[Royal Bank of Canada Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1456</guid>
		<description><![CDATA[The European Central Bank is Set to Outline the Next Steps for Stimulus Withdrawal in a Meeting to be Held Later Today Anheuser-Busch InBev NV, the World’s Largest Brewer Reports Earnings Rises to USD 1.28B in the Fourth Quarter of 2009, from USD 29mm a Year Ago Insurer, Aviva Plc Posts 3% Increase in Operating [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The European Central Bank is Set to Outline the Next Steps for Stimulus Withdrawal in a Meeting to be Held Later Today</li>
<li>Anheuser-Busch InBev NV, the World’s Largest Brewer Reports Earnings Rises to USD 1.28B in the Fourth Quarter of 2009, from USD 29mm a Year Ago</li>
<li>Insurer, Aviva Plc Posts 3% Increase in Operating Profit to GBP 3.48B, up from GBP 3.37B in 2008 on Cost Cuts and a Stronger Financial Market</li>
<li>Greece Begins 10-Year Bond Issue in Hopes of Raising Between EUR 3B and EUR 5B in an Effort to Meet Short-Term Funding Gaps</li>
<li>Royal Bank of Canada First Quarter Profit Rises 35% to CAD 1.5B from CAD 1.11B as Earnings from its Investment Bank Nearly Doubled</li>
<li>China Plans to Boost its Defense Spending by 7.5% to USD 78B in 2010, the Smallest Increase in a Decade</li>
<li>Crude Oil Stands at USD 80.57 per Barrel</li>
<li>Ethanol Stands at USD 1.76 per Gallon</li>
<li>Natural Gas Stands at USD 4.75 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,139.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 9.22 Points (-0.09%)</li>
<li>London FTSE Index Falls 3.56 Points (-0.06%)</li>
<li>Japan Nikkei Index Falls 107.42 Points (-1.05%)</li>
<li>Hong Kong Hang Seng Index Falls 301.01 Points (-1.44%)</li>
<li>Brazil Bovespa Index Falls 137.81 Points (-0.20%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/04/overnight-market-news-march-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 15, 2009</title>
		<link>http://www.news-feed.com/2009/10/15/overnight-market-news-october-15-2009/</link>
		<comments>http://www.news-feed.com/2009/10/15/overnight-market-news-october-15-2009/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Anglo American Plc]]></category>
		<category><![CDATA[Anheuser-Busch InBev NV]]></category>
		<category><![CDATA[Capital Partners Ltd.]]></category>
		<category><![CDATA[Dow Jones 10000]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Dow Jones Industrial Average 10000]]></category>
		<category><![CDATA[ING Asian Unit]]></category>
		<category><![CDATA[Nokia Loss]]></category>
		<category><![CDATA[OCBC Corp]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Xstrata Plc]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1139</guid>
		<description><![CDATA[Dow Jones Industrial Average Closes Above 10,000 Points, First Time in Over a Year Xstrata PLC Drops Proposed GBP 29.6B (USD 48B) Merger of Equals Deal with Anglo American PLC Nokia Corp Reports Unexpected Third Quarter Net Loss of EUR 559mm (USD 833.9mm) on Weak Demand for Mobile Products Brewer, Anheuser-Busch InBev NV to Sell [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Dow Jones Industrial Average Closes Above 10,000 Points, First Time in Over a Year</li>
<li>Xstrata PLC Drops Proposed GBP 29.6B (USD 48B) Merger of Equals Deal with Anglo American PLC</li>
<li>Nokia Corp Reports Unexpected Third Quarter Net Loss of EUR 559mm (USD 833.9mm) on Weak Demand for Mobile Products</li>
<li>Brewer, Anheuser-Busch InBev NV to Sell Eastern European Units to CVC Capital Partners Ltd for up to USD 3.03B</li>
<li>Singapore Bank, OCBC Corp to Acquire ING Greop NV’s Asian Unit for USD 1.46B</li>
<li>Crude Oil Stands at USD 75.18 per Barrel</li>
<li>Ethanol Stands at USD 1.96 per Gallon</li>
<li>Natural Gas Stands at USD 4.44 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,063.90 per Troy Ounce Ounce</li>
<li>Dow Jones Industrial Average Rises 144.80 Points (1.47%)</li>
<li>London FTSE Index Falls 6.29 Points (-0.12%)</li>
<li>Japan Nikkei Index Nikkei Index Rises 178.44 Points (1.77%)</li>
<li>Hong Kong Hang Seng Index Hang Seng Index Rises 112.60 Points (0.51%)</li>
<li>Brazil Bovespa Index Rises 1,555.54 Points (2.41%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/15/overnight-market-news-october-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

