<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Bank of America</title>
	<atom:link href="http://www.news-feed.com/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; February 3, 2010</title>
		<link>http://www.news-feed.com/2010/02/03/overnight-market-news-february-3-2010/</link>
		<comments>http://www.news-feed.com/2010/02/03/overnight-market-news-february-3-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airbus Demand Forecast]]></category>
		<category><![CDATA[Airbus SAS]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank Of America Bonuses]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[Ford US Sales]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Honda Profit]]></category>
		<category><![CDATA[Mitsubishi UFJ Financial Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Roche Holding AG]]></category>
		<category><![CDATA[Roche Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1412</guid>
		<description><![CDATA[Ford Motor Co January US Sales Jump 25%, While Rival Toyota Motor Corp Sees 16% Decline Following Massive Recall Mitsubishi UFJ Financial Group Inc, Japan’s Biggest Bank by Market Value Posts Third-Quarter Net Income of JPY 76.1B (USD 842.2mm) Versus Year-Ago Loss of JPY 134.1B Bank of America Corp Set Aside Over USD 4B in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ford Motor Co January US Sales Jump 25%, While Rival Toyota Motor Corp Sees 16% Decline Following Massive Recall</li>
<li>Mitsubishi UFJ Financial Group Inc, Japan’s Biggest Bank by Market Value Posts Third-Quarter Net Income of JPY 76.1B (USD 842.2mm) Versus Year-Ago Loss of JPY 134.1B</li>
<li>Bank of America Corp Set Aside Over USD 4B in 2009 to Pay Bonuses to its Investment-Banking Employees, Each Banker Will Collect an Average of USD 400k</li>
<li>Honda Motor Co Fiscal Third-Quarter Profit Surges to JPY 134.6B (USD 1.46B) from JPY 20.2B  a Year Ago on Cost Savings</li>
<li>Swiss Drug-Maker, Roche Holding AG Full-Year Net Profit Slips 22% to CHF 8.51B (USD 8B) on Costs Associated with Genentech Acquisition</li>
<li>Airbus SAS, the World’s Largest Aircraft-Maker Lifts 20-Year Asia-Pacific Demand Forecast by 4%, Now Expects Carriers in the Region to Buy 8k Planes Worth USD 1.2T</li>
<li>Crude Oil Stands at USD 77.87 per Barrel</li>
<li>Ethanol Stands at USD 1.81 per Gallon</li>
<li>Natural Gas Stands at USD 4.45 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,121.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 111.32 Points (1.09%)</li>
<li>London FTSE Index Rises 12.91 Points (0.24%)</li>
<li>Japan Nikkei Index Rises 33.24 Points (0.32%)</li>
<li>Hong Kong Hang Seng Index Rises 449.90 Points (2.22%)</li>
<li>Brazil Bovespa Index Rises 591.47 Points (0.89%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/03/overnight-market-news-february-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 17, 2009</title>
		<link>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/</link>
		<comments>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America CEO]]></category>
		<category><![CDATA[BOA CEO]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup TARP]]></category>
		<category><![CDATA[Kenneth Lewis]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[UK Retail Sales]]></category>
		<category><![CDATA[US Interest Rates]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1341</guid>
		<description><![CDATA[Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis</li>
<li>Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake</li>
<li>UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but Rise 3.1% Year-Over-Year (yoy)</li>
<li>American International Group Inc (AIG) Near IPO for Asia Life Insurance Unit, Set to Raise USD 20B</li>
<li>US Federal Reserve Keeps Interest Rates on Hold between 0% and 0.25%, In-Line with Economists’ Expectations</li>
<li>National Australia Bank Ltd Offers AUD 6.43 a Share for Axa Asia Pacific Holdings Ltd, Beating the AUD 6.22 per Share Joint Bid by AMP Ltd and Axa SA</li>
<li>Crude Oil Stands at USD 71.75 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 5.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,125.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 10.88 Points (-0.10%)</li>
<li>London FTSE Index Falls 30.34 Points (-0.57%)</li>
<li>Japan Nikkei Index Falls 13.61 Points (-0.13%)</li>
<li>Hong Kong Hang Seng Index Falls 264.11 Points (-1.22%)</li>
<li>Brazil Bovespa Index Falls 688.41 Points (-0.99%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 4, 2009</title>
		<link>http://www.news-feed.com/2009/12/04/overnight-market-news-december-4-2009/</link>
		<comments>http://www.news-feed.com/2009/12/04/overnight-market-news-december-4-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[China Longyuan Power Group]]></category>
		<category><![CDATA[Cisco Tandenberg Deal]]></category>
		<category><![CDATA[Citigroup TARP]]></category>
		<category><![CDATA[UK Car Sales]]></category>
		<category><![CDATA[US Jobs Data]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1300</guid>
		<description><![CDATA[Bank of America Corp (BAC) Raises USD 19.3B from Securities Sale to Help Finance its USD 45B Repayment to Government US Jobs Data for November to Be Released Today, Economists Expect 125k Job Losses and 10.2% Unemployment Rate Citigroup Inc Says Repayment of TARP Funds Impeded by US Treasury’s Holding of 34% of the Bank [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp (BAC) Raises USD 19.3B from Securities Sale to Help Finance its USD 45B Repayment to Government</li>
<li>US Jobs Data for November to Be Released Today, Economists Expect 125k Job Losses and 10.2% Unemployment Rate</li>
<li>Citigroup Inc Says Repayment of TARP Funds Impeded by US Treasury’s Holding of 34% of the Bank</li>
<li>Cisco Systems Inc to Proceed with Tandenberg Deal Though Only 89% of Shareholders Accepted its USD 3.4B Offer, Versus the 90% Requirement it Previously Set</li>
<li>UK Car Sales Climb 57.6% in November 2009 Over the Previous Year</li>
<li>China Longyuan Power Group Corp Raises HKD 17.5B (USD 2.3B) in Wind Power Initial Public Offering (IPO)</li>
<li>Crude Oil Stands at USD 75.85 per Barrel</li>
<li>Ethanol Stands at USD 2.01 per Gallon</li>
<li>Natural Gas Stands at USD 4.50 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,204.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 86.53 Points (-0.83%)</li>
<li>London FTSE Index Falls 32.18 Points (-0.61%)</li>
<li>Japan Nikkei Index Rises 44.92 Points (0.45%)</li>
<li>Hong Kong Hang Seng Index Falls 55.72 Points (-0.25%)</li>
<li>Brazil Bovespa Index Falls 299.97 Points (-0.44%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/04/overnight-market-news-december-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 3, 2009</title>
		<link>http://www.news-feed.com/2009/12/03/overnight-market-news-december-3-2009/</link>
		<comments>http://www.news-feed.com/2009/12/03/overnight-market-news-december-3-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Bailout Funds]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1305</guid>
		<description><![CDATA[Bank of America Corp is Set to Repay USD 45B in Government Bailout Funds, Lifting Pay Restrictions as the Bank Recruits its New Chief Executive Officer (CEO) General Electric Co and Comcast Corp Reaches Deal Which Would Give Comcast Corp a 51% Stake in NBC Universal (NBCU), Valuing the Unit at About USD 30B American [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp is Set to Repay USD 45B in Government Bailout Funds, Lifting Pay Restrictions as the Bank Recruits its New Chief Executive Officer (CEO)</li>
<li>General Electric Co and Comcast Corp Reaches Deal Which Would Give Comcast Corp a 51% Stake in  NBC Universal (NBCU), Valuing the Unit at About USD 30B</li>
<li>American Airlines and Other Members of the Oneworld Alliance  Along with Private Fund TPG Offers to Invest USD 1B in Japan Airlines Corp, Doubling the Bid Led by Delta Airlines Inc and the Skyteam Group</li>
<li>European Central Bank (ECB) is Expected to Announce Later Today that it Will Keep Interest Rates at 1% and Will Begin Decreasing its Financial Crisis Support</li>
<li>Volkswagen AG to Purchase 49% Stake in Porsche SE as Early as Next Week Says Chief Financial Officer, and Acquire the Remaining 51% Stake in 2011</li>
<li>Siemens AG Narrows Loss in its Fourth Quarter to EUR 1.1B (USD 1.65B), Down From a Loss of EUR 2.4B a Year Ago on Reduced Write Downs on its Nokia Siemens Networks Business</li>
<li>Crude Oil Stands at USD 77.19 per Barrel</li>
<li>Ethanol Stands at USD 1.95 per Gallon</li>
<li>Natural Gas Stands at USD 4.56 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,215.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 18.90 Points (-0.18%)</li>
<li>London FTSE Index Rises 21.11 Points (0.40%)</li>
<li>Japan Nikkei Index Rises 368.73 Points (3.84%)</li>
<li>Hong Kong Hang Seng Index Rises 264.30 Points (1.19%)</li>
<li>Brazil Bovespa Index Rises 206.39 Points (0.30%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/03/overnight-market-news-december-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 30, 2009</title>
		<link>http://www.news-feed.com/2009/11/30/overnight-market-news-november-30-2009/</link>
		<comments>http://www.news-feed.com/2009/11/30/overnight-market-news-november-30-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[BOA Salaries]]></category>
		<category><![CDATA[Dubai Debt]]></category>
		<category><![CDATA[Emerging Market Stocks]]></category>
		<category><![CDATA[India Economy]]></category>
		<category><![CDATA[India Economy Expansion]]></category>
		<category><![CDATA[UK Home Prices]]></category>
		<category><![CDATA[UK Home Prices Rise]]></category>
		<category><![CDATA[United Arab Emirate Stocks]]></category>
		<category><![CDATA[US Consumer Spending]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1291</guid>
		<description><![CDATA[United Arab Emirate (UAE) Stocks Plunge 7% as the Stock Market Opens for the First Time Since Dubai Announced that it Would Ask Creditors for a Delay of its Debt Repayment US Consumers Spent 8.04% Less, On Average (Approximately USD 343 per Person) over Thanksgiving Holiday Weekend Compared with the Year-Ago Period Emerging Market Stocks [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>United Arab Emirate (UAE) Stocks Plunge 7% as the Stock Market Opens for the First Time Since Dubai Announced that it Would Ask Creditors for a Delay of its Debt Repayment</li>
<li>US Consumers Spent 8.04% Less, On Average (Approximately USD 343 per Person) over Thanksgiving Holiday Weekend Compared with the Year-Ago Period</li>
<li>Emerging Market Stocks Rebound after UAE Central Bank Says it “Stands Behind” Dubai’s Local and Foreign Banks</li>
<li>UK Home Prices Rise for Fourth Month in November, by 0.2% Quarter-Over-Quarter</li>
<li>India’s Economy Expands at Faster-than-Expected Rate of 7.9% Year-Over-Year, Manufacturing and Services Rise</li>
<li>Bank of America Corp Cuts Salaries of Two Top Executives after Government-Appointed Pay Czar’s Compensation Review</li>
<li>Crude Oil Stands at USD 76.06 per Barrel</li>
<li>Ethanol Stands at USD 2.12 per Gallon</li>
<li>Natural Gas Stands at USD 5.11 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,169.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 154.48 Points (-1.48%)</li>
<li>London FTSE Index Falls 27.82 Points (-0.53%)</li>
<li>Japan Nikkei Index Rises 264.03 Points (2.91%)</li>
<li>Hong Kong Hang Seng Index Rises 687.00 Points (3.25%)</li>
<li>Brazil Bovespa Index Rises 690.35 Points (1.04%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/30/overnight-market-news-november-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 22, 2009</title>
		<link>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/</link>
		<comments>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[China GDP]]></category>
		<category><![CDATA[China Gross Domestic Product]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[First Republic Bank]]></category>
		<category><![CDATA[LM Ericsson AB]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[The Travelers Net Income]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1162</guid>
		<description><![CDATA[China’s Q03 2009 Gross Domestic Product Expands 8.9% Year-Over-Year (yoy) on Stimulus Spending and Lending Growth Bank of America Corp Agrees to Sell First Republic Bank to Investor Group Led by General Atlantic LLC and Colony Capital LLC for Over USD 1B Insurance Giant, The Travelers Cos Third Quarter Net Income More than Quadruples to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>China’s Q03 2009 Gross Domestic Product Expands 8.9% Year-Over-Year (yoy) on Stimulus Spending and Lending Growth</li>
<li>Bank of America Corp Agrees to Sell First Republic Bank to Investor Group Led by General Atlantic LLC and Colony Capital LLC for Over USD 1B</li>
<li>Insurance Giant, The Travelers Cos Third Quarter Net Income More than Quadruples to USD 935mm or USD 1.65 per Share on Underwriting Gains</li>
<li>LM Ericsson AB Posts 71% Plunge in Third Quarter Net Income to USD 118mm as Clients Cut Spending on Mobile Networks</li>
<li>Credit Suisse Group AG Posts Third Quarter Net Income of CHF 2.35B (USD 2.33B) Versus Loss of CHF 1.26B (yoy) on Trading Gains</li>
<li>Swiss Drugmaker, Novartis AG Slightly Misses Estimates with Flat Third Quarter Profit of USD 2.1B</li>
<li>Crude Oil Stands at USD 81.37 per Barrel</li>
<li>Ethanol Stands at USD 2.06 per Gallon</li>
<li>Natural Gas Stands at USD 5.10 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,063.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 92.12 Points (-0.92%)</li>
<li>London FTSE Index Falls 88.29 Points (-1.68%)</li>
<li>Japan Nikkei Index Falls 66.22 Points (-0.64%)</li>
<li>Hong Kong Hang Seng Index Falls 107.59 Points (-0.48%)</li>
<li>Brazil Bovespa Index Rises 182.48 Points (0.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 13, 2009</title>
		<link>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/</link>
		<comments>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG Taiwan Life Insurance Unit]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Germany’s Investor Confidence Index]]></category>
		<category><![CDATA[Merill Lynch]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Primus Financial Holdings]]></category>
		<category><![CDATA[Royal Bank of Scotland Group]]></category>
		<category><![CDATA[Royal Bank of Scotland Singapore]]></category>
		<category><![CDATA[Schizophrenia Drug]]></category>
		<category><![CDATA[Vanda Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1136</guid>
		<description><![CDATA[American International Group (AIG) Inc Agrees to Sell Taiwan Life Insurance Unit to Investor Group Led by Primus Financial Holdings Ltd for USD 2.15B Bank of America Corp to Waive Attorney-Client Privilege and Turn Over Merill Lynch &#38; Co Legal Advice Documentation to New York Attorney General Vanda Pharmaceuticals Inc to Partner with Novartis AG [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>American International Group (AIG) Inc Agrees to Sell Taiwan Life Insurance Unit to Investor Group Led by Primus Financial Holdings Ltd for USD 2.15B</li>
<li>Bank of America Corp to Waive Attorney-Client Privilege and Turn Over Merill Lynch &amp; Co Legal Advice Documentation to New York Attorney General</li>
<li>Vanda Pharmaceuticals Inc to Partner with Novartis AG to Develop and Market its Schizophrenia Drug in a Deal Worth up to USD 465mm</li>
<li>Germany’s Investor Confidence Index Unexpectedly Falls to 56 Points in October from 57.5 Points in September, First Decline in Three Months</li>
<li>Royal Bank of Scotland Group PLC Says Seventy Employees or About One-Third of its Staff at the Singapore Office of its Private Bank Have Stepped Down</li>
<li>Crude Oil Stands at USD 73.27 per Barrel</li>
<li>Ethanol Stands at USD 1.96 per Gallon</li>
<li>Natural Gas Stands at USD 4.88 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,056.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 20.86 Points (0.21%)</li>
<li>London FTSE Index Falls 15.98 Points (-0.31%)</li>
<li>Japan Nikkei Index Rises 60.17 Points (0.60%)</li>
<li>Hong Kong Hang Seng Index Rises 168.01 Points (0.79%)</li>
<li>Brazil Bovespa Index Rises 311.14 Points (0.49%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/13/overnight-market-news-october-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Statement Pushes US Bank Shares Higher</title>
		<link>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/</link>
		<comments>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[US Banks]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1097</guid>
		<description><![CDATA[Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &#38; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &amp; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction Buy&#8221; rating on Bank of America and JPMorgan Chase.</p>
<p>Financial stocks outperformed the market on Monday, rising 2.32% compared with the 1.49% climb for the S&amp;P 500 Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameriprise Financial Buys Stock &amp; Mutual Fund Business Of BOA&#8217;a Columbia Management Unit</title>
		<link>http://www.news-feed.com/2009/10/01/ameriprise-financial-buys-stock-mutual-fund-business-of-boaa-columbia-management-unit/</link>
		<comments>http://www.news-feed.com/2009/10/01/ameriprise-financial-buys-stock-mutual-fund-business-of-boaa-columbia-management-unit/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ameriprise Financial]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Columbia Management Unit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1088</guid>
		<description><![CDATA[Within the past month, mergers and acquisitions around the world have begun to pick up the pace, with Ameriprise Financial Ltd. being the latest company to get bitten by this bug. Ameriprise Financial Ltd. has snagged the stock and mutual fund business of Bank of America Corp&#8217;s Columbia Management unit, for a price tag of [...]]]></description>
			<content:encoded><![CDATA[<p>Within the past month, mergers and acquisitions around the world have begun to pick up the pace, with Ameriprise Financial Ltd. being the latest company to get bitten by this bug.</p>
<p>Ameriprise Financial Ltd. has snagged the stock and mutual fund business of Bank of America Corp&#8217;s Columbia Management unit, for a price tag of up to US$1.2B. The deal would make Ameriprise Financial the eighth largest manager of longer term mutual funds in the U.S., pushing the company&#8217;s total asset portfolio to nearly US$400B.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/01/ameriprise-financial-buys-stock-mutual-fund-business-of-boaa-columbia-management-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 22, 2009</title>
		<link>http://www.news-feed.com/2009/09/22/overnight-market-news-september-22-2009/</link>
		<comments>http://www.news-feed.com/2009/09/22/overnight-market-news-september-22-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Asian Development Bank Growth Forecast]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Changan Motor]]></category>
		<category><![CDATA[China Investment Corp]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1042</guid>
		<description><![CDATA[Asian Development Bank Raises 2009 Growth Forecast for Region to 3.9% from 3.4%, But Says Still too Early to Exit Stimulus Measures Bank of America Corp to Pay US Government USD 425mm to Cancel Unused Guarantee Related to Merrill Lynch &#38; Co Takeover, But Faces New SEC Trial Related to Bonuses Ford Motor Co and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Asian Development Bank Raises 2009 Growth Forecast for Region to 3.9% from 3.4%, But Says Still too Early to Exit Stimulus Measures</li>
<li>Bank of America Corp to Pay US Government USD 425mm to Cancel Unused Guarantee Related to Merrill Lynch &amp; Co Takeover, But Faces New SEC Trial Related to Bonuses</li>
<li>Ford Motor Co and Chinese Partner, Changan Motor to Build Third Plant in China to Keep Pace with Growing Sales</li>
<li>China Investment Corp to Acquire 14.9% Stake in Commodities Trader Noble Group Ltd for USD 850mm</li>
<li>Credit Suisse Group AG to Hire a Third Fewer Private Bankers per Year on Stiff Competition</li>
<li>Taiwan to Begin Trade Mission to Trinidad &amp; Tobago, St Vincent and St Lucia Aimed at Boosting Regional Trade Relations</li>
<li>Crude Oil Stands at USD 69.71 per Barrel</li>
<li>Ethanol Stands at USD 1.71 per Gallon</li>
<li>Natural Gas Stands at USD 3.58 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,003.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 41.34 Points (-0.42%)</li>
<li>London FTSE Index Rises 42.85 Points (0.83%)</li>
<li>Japan Nikkei Index Falls 73.26 Points (-0.70%)</li>
<li>Hong Kong Hang Seng Index Rises 228.29 Points (1.06%)</li>
<li>Brazil Bovespa Index Rises 225.01 Points (0.37%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/22/overnight-market-news-september-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

