<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; BP PLC</title>
	<atom:link href="http://www.news-feed.com/tag/bp-plc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; July 27, 2010</title>
		<link>http://www.news-feed.com/2010/07/27/overnight-market-news-july-27-2010/</link>
		<comments>http://www.news-feed.com/2010/07/27/overnight-market-news-july-27-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BP Net Loss]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[BP Plc Net Loss]]></category>
		<category><![CDATA[BP Record Net Loss]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[Deutsche Bank AG Net Profit]]></category>
		<category><![CDATA[Deutsche Bank Net Profit]]></category>
		<category><![CDATA[DuPont Co]]></category>
		<category><![CDATA[DuPont Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[SAP AG]]></category>
		<category><![CDATA[SAP AG Net Income]]></category>
		<category><![CDATA[UBS AG]]></category>
		<category><![CDATA[UBS AG Net Income]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1697</guid>
		<description><![CDATA[BP Plc Posts Record Q02 2010 Net Loss of USD 17.2B Versus USD 4.39B Net Profit a Year Earlier on Hefty Oil Spill Charges Deutsche Bank AG’s Q02 2010 Net Profit Rises to EUR 1.2B from EUR 1.1B on Gains in Transaction Banking and Asset Management UBS AG Beats Estimates with Q03 2010 Net Income [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>BP Plc Posts Record Q02 2010 Net Loss of USD 17.2B Versus USD 4.39B Net Profit a Year Earlier on Hefty Oil Spill Charges</li>
<li>Deutsche Bank AG’s Q02 2010 Net Profit Rises to EUR 1.2B from EUR 1.1B on Gains in Transaction Banking and Asset Management</li>
<li>UBS AG Beats Estimates with Q03 2010 Net Income of CHF 2.01B (USD 1.91B) Compared to Net Loss of CHF 1.4B on Rebound in Investment Banking</li>
<li>SAP AG Reports 15% Increase in QO2 2010 Net Income to EUR 491mm from EUR 426mm, Missing Analysts’ Expectations</li>
<li>DuPont Co’s Q02 2010 Profit Surges to USD 1.16B from USD 417mm as Sales Jump and Costs Decline</li>
<li>Crude Oil Stands at USD 79.06 per Barrel</li>
<li>Ethanol Stands at USD 1.60 per Gallon</li>
<li>Natural Gas Stands at USD 4.65 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,183.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 100.81 Points (0.97%) to 10,525.43</li>
<li>London FTSE Index Rises 41.83 Points (0.78%) to 5,392.95</li>
<li>Japan Nikkei Index Falls 6.81 Points (-0.07%) to 9,496.85</li>
<li>Hong Kong Hang Seng Index Rises 133.48 Points (0.64%) to 20,973.39</li>
<li>Brazil Bovespa Index Rises 120.27 Points (0.18%) to 66,443.26</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/07/27/overnight-market-news-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 17, 2010</title>
		<link>http://www.news-feed.com/2010/06/17/overnight-market-news-june-17-2010/</link>
		<comments>http://www.news-feed.com/2010/06/17/overnight-market-news-june-17-2010/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BP Oil Spill Escrow Fund]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[BP Plc Escrow Fund]]></category>
		<category><![CDATA[BP Suspends Dividend Payments]]></category>
		<category><![CDATA[Fujitsu Toshiba Merger]]></category>
		<category><![CDATA[Fujitsu Toshiba Mobile Phone Merger]]></category>
		<category><![CDATA[iPhone Record Sales]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Spain FROB]]></category>
		<category><![CDATA[Spain Orderly Bank Restructuring]]></category>
		<category><![CDATA[UBS AG Tax Case]]></category>
		<category><![CDATA[UK Retail Sales]]></category>
		<category><![CDATA[UK Retail Sales Increase]]></category>
		<category><![CDATA[US Tax Evaders]]></category>
		<category><![CDATA[US Tax Evaders Switzerland]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1633</guid>
		<description><![CDATA[Swiss Legislators Approve Law For Government to Hand Over Names of US Tax Evaders to the Internal Revenue Service (IRS) in UBS AG Tax Case UK Retail Sales Increases More Than Expected in May Ahead of Soccer World Cup, Rising 0.6% on Higher Sales of Electrical-Goods and Food BP Plc to Set up USD 20B [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Swiss Legislators Approve Law For Government to Hand Over Names of US Tax Evaders to the Internal Revenue Service (IRS) in UBS AG Tax Case</li>
<li>UK Retail Sales Increases More Than Expected in May Ahead of Soccer World Cup, Rising 0.6% on Higher Sales of Electrical-Goods and Food</li>
<li>BP Plc to Set up USD 20B Escrow Fund to Cover Claims Relating to Oil Spill, Will Also Suspend Dividend Payments for the Remainder of the Year</li>
<li>Spain May Use EUR 30B of its EUR 99B Fund for Orderly Bank Restructuring (FROB) to Help Finance the Needs of its Banks</li>
<li>Apple Inc’s Latest iPhone Sets Record Sales of 600,000 in the First Day of Pre-Orders, Despite Shortages and Online Ordering Glitches</li>
<li>Fujitsu Ltd and Toshiba Corp Unveil Plans to Merge its Mobile Phone Business to Create the Second-Largest Cellphone Maker in Japan’s Shrinking Market</li>
<li>Ethanol Stands at USD 1.61 per Gallon</li>
<li>Natural Gas Stands at USD 5.04 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,234.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 4.69 Points (0.05%) to 10,409.46</li>
<li>London FTSE Index Rises 40.59 Points (0.77%) to 5,278.51</li>
<li>Japan Nikkei Index Falls 67.75 Points (-0.67%) to 9,999.40</li>
<li>Hong Kong Hang Seng Index Rises 76.25 Points (0.38%) to 20,138.40</li>
<li>Brazil Bovespa Index Rises 308.44 Points (0.48%) to 64,750.71</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/06/17/overnight-market-news-june-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 11, 2010</title>
		<link>http://www.news-feed.com/2010/03/11/overnight-market-news-march-11-2010/</link>
		<comments>http://www.news-feed.com/2010/03/11/overnight-market-news-march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BMW AG]]></category>
		<category><![CDATA[BMW AG Net Income]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[BP PLC Devon Energy]]></category>
		<category><![CDATA[China Consumer Prices]]></category>
		<category><![CDATA[Chinese Consumer Prices]]></category>
		<category><![CDATA[Devon Energy Brazil]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[International Air Transport Association Forecast]]></category>
		<category><![CDATA[International Air Transport Association Outlook]]></category>
		<category><![CDATA[Japan Fourth Quarter GDP]]></category>
		<category><![CDATA[Japan GDP]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[US Foreclosures]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1471</guid>
		<description><![CDATA[British Oil Giant, BP PLC to Acquire Devon Energy Corp’s Brazilian Assets for USD 7B Japanese Officials Downwardly Revise Fourth Quarter GDP Figures, Report Economy Grew at an Annualized 3.8% Compared with Initial Reading of 4.6% Chinese Consumer Prices Climb to 16-Month High in February, Rising 2.7% from 1.5% in January US Foreclosures Fall 2.3% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>British Oil Giant, BP PLC to Acquire Devon Energy Corp’s Brazilian Assets for USD 7B</li>
<li>Japanese Officials Downwardly Revise Fourth Quarter GDP Figures, Report Economy Grew at an Annualized 3.8% Compared with Initial Reading of 4.6%</li>
<li>Chinese Consumer Prices Climb to 16-Month High in February, Rising 2.7% from 1.5% in January</li>
<li>US Foreclosures Fall 2.3% in February from January, But Rise 6% Year-Over-Year</li>
<li>International Air Transport Association (IATA) Gives Improved Outlook, Forecasts the Airline Industry Will Incur a USD 2.8B in 2010, Half the USD 5.6B it Previously Estimated</li>
<li>BMW AG Full-Year Net Income Declines to EUR 210mm (USD 287mm) from EUR 330mm a Year Ago, But Tops Analysts’ Estimates of EUR 167mm</li>
<li>Crude Oil Stands at USD 82.13 per Barrel</li>
<li>Ethanol Stands at USD 1.62 per Gallon</li>
<li>Natural Gas Stands at USD 4.53 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,107.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 2.95 Points (0.03%)</li>
<li>London FTSE Index Falls 1.18 Points (-0.02%)</li>
<li>Japan Nikkei Index Rises 101.03 Points (0.96%)</li>
<li>Hong Kong Hang Seng Index Rises 19.91 Points (0.09%)</li>
<li>Brazil Bovespa Index Rises 402.90 Points (0.58%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/11/overnight-market-news-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; February 2, 2010</title>
		<link>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/</link>
		<comments>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Interest Rate]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[BP Plc Profit]]></category>
		<category><![CDATA[Cnooc]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker Cars NV]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1410</guid>
		<description><![CDATA[Oil Giant, BP PLC Swings to Profit with Fourth-Quarter Net Income of USD 4.3B Compared with a Loss of USD 3.3B a Year Ago on Higher Oil Prices Nomura Holdings Inc, Japan’s Biggest Brokerage Posts Third-Quarter Net Income of JPY 10.2B (USD 112mm) Versus Year-Ago Loss of JPY 342.9B as Revenues Surge Cnooc Ltd, China’s [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oil Giant, BP PLC Swings to Profit with Fourth-Quarter Net Income of USD 4.3B Compared with a Loss of USD 3.3B a Year Ago on Higher Oil Prices</li>
<li>Nomura Holdings Inc, Japan’s Biggest Brokerage Posts Third-Quarter Net Income of JPY 10.2B (USD 112mm) Versus Year-Ago Loss of JPY 342.9B as Revenues Surge</li>
<li>Cnooc Ltd, China’s Largest Offshore Oil Explorer Plans to Boost Crude Oil and Natural Gas Production by up to 28% in 2010 to Keep Pace with Rising Demand</li>
<li>International Air Transport Association (IATA) Forecasts the Global Aviation Industry to Narrow its Losses to USD 5.6B in 2010 from USD 11B Last Year</li>
<li>Australia’s Central Bank Unexpectedly Holds Key Interest Rate Steady at 3.7%, Economists Anticipated an Increase to 4.0%</li>
<li>Spyker Cars NV Aims to Return Saab Unit to Profitability by 2012, Business Plan Requires Approximately USD 1B in “Peak Funding”</li>
<li>Crude Oil Stands at USD 75.10 per Barrel</li>
<li>Ethanol Stands at USD 1.79 per Gallon</li>
<li>Natural Gas Stands at USD 5.44 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,109.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 118.20 Points (1.17%)</li>
<li>London FTSE Index Falls 7.94 Points (-0.15%)</li>
<li>Japan Nikkei Index Rises 166.07 Points (1.63%)</li>
<li>Hong Kong Hang Seng Index Rises 28.43 Points (0.14%)</li>
<li>Brazil Bovespa Index Rises 1,169.97 Points (1.79%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP PLC Outperforms Rivals</title>
		<link>http://www.news-feed.com/2009/10/28/bp-plc-outperforms-rivals/</link>
		<comments>http://www.news-feed.com/2009/10/28/bp-plc-outperforms-rivals/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[BP PLC]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1194</guid>
		<description><![CDATA[Although yesyerday was a good day for oil companies overall, BP PLC outperformed rivals after cost-containment helped its third quarter results to top forecasts. Net profit excluding one-off items and inventory charges fell only 47% to US$4.67B, versus the median analyst prediction of US$3.25B. Still, the earnings weren&#8217;t the only achievement BP announced yesterday. It [...]]]></description>
			<content:encoded><![CDATA[<p>Although yesyerday was a good day for oil companies overall, BP PLC outperformed rivals after cost-containment helped its third quarter results to top forecasts. Net profit excluding one-off items and inventory charges fell only 47% to US$4.67B, versus the median analyst prediction of US$3.25B.</p>
<p>Still, the earnings weren&#8217;t the only achievement BP announced yesterday. It now expects to cut costs by an additional US$1B, bringing estimated savings for 2009 to US$4B. Investors, encouraged by the results, pushed the BP stock up to a 52 week high of US$58.69 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/28/bp-plc-outperforms-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 2, 2009</title>
		<link>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/</link>
		<comments>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Economy]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[European Consumer Spending]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[US Media Market]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=940</guid>
		<description><![CDATA[Wells Fargo &#38; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without Additional Stock Offering BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365 Units [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wells Fargo &amp; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without  Additional Stock Offering</li>
<li>BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined</li>
<li>General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365  Units Year-Over-Year, Paves Way for More Than 40% Increase for Full Year</li>
<li>European Consumer Spending Rises for First Time in Over a Year by 0.2% in Q02 2009 from Prior Quarter, Exports Fall 1.1% from 8.8% Drop in Q01 2009</li>
<li>Australia Economy Grows More-Than-Expected In Second Quarter Expanding 0.6% from Previous Quarter on Increases in Business Investment and Household Consumption</li>
<li>US Media Market Loses More Than USD 10B in Advertising Revenue for First Half of Year as Companies Cut Spending</li>
<li>Crude Oil Stands at USD 68.75 per Barrel</li>
<li>Ethanol Stands at USD 1.65 per Gallon</li>
<li>Natural Gas Stands at USD 2.86 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 957.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 185.68 Points (-1.96%)</li>
<li>London FTSE Index Falls 6.44 Points (-0.13%)</li>
<li>Japan Nikkei Index Falls 249.60 Points (-2.37%%)</li>
<li>Hong Kong Hang Seng Index Falls 350.30 Points (-1.76%)</li>
<li>Brazil Bovespa Index Falls 674.02Points (-1.19%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 28, 2009</title>
		<link>http://www.news-feed.com/2009/07/28/overnight-market-news-july-28-2009/</link>
		<comments>http://www.news-feed.com/2009/07/28/overnight-market-news-july-28-2009/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=766</guid>
		<description><![CDATA[Oil Giant, BP Plc Second Quarter Earnings Down 53% to USD 3.14B on Lower Energy Prices Deutsche Bank Reports 68% Jump in Second Quarter Profit to EUR 1.09B on Trading Gains Japanese Manufacturer, Hitachi Ltd to Buyout Five of its Subsidiaries for USD 3B to Help Boost Growth Airbus Owner, EADS Says Six Month Net [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oil Giant, BP Plc Second Quarter Earnings Down 53% to USD 3.14B on Lower Energy Prices</li>
<li>Deutsche Bank Reports 68% Jump in Second Quarter Profit to EUR 1.09B on Trading Gains</li>
<li>Japanese Manufacturer, Hitachi Ltd to Buyout Five of its Subsidiaries for USD 3B to Help Boost Growth</li>
<li>Airbus Owner, EADS Says Six Month Net Profit Declined 6% to EUR 378mm, Aircraft Orders Down 66.41% to EUR 17.2B</li>
<li>The World’s Biggest Digital Camera-Maker, Canon Inc Sees Q02 2009 Earnings Tumble 86% to JPY 15.6B (or USD 164mm) on Weak Demand</li>
<li>Crude Oil Stands at USD 68.38 per Barrel</li>
<li>Ethanol Stands at USD 1.67 per Gallon</li>
<li>Natural Gas Stands at USD 3.60 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 953.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 15.27 Points (0.17%)</li>
<li>London FTSE Index Falls 7.34 Points (-0.16%)</li>
<li>Japan Nikkei Index Falls 1.40 Points (-0.01%)</li>
<li>Hong Kong Hang Seng Index Rises 372.92 Points (1.84%)</li>
<li>Brazil Bovespa Index Rises 91.70 Points (0.17%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/28/overnight-market-news-july-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 25, 2009</title>
		<link>http://www.news-feed.com/2009/06/25/overnight-market-news-june-25-2009/</link>
		<comments>http://www.news-feed.com/2009/06/25/overnight-market-news-june-25-2009/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Hennes & Mauritz AB]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=584</guid>
		<description><![CDATA[AIG Announces Divestment of 2 Life Insurance Units to Reduce Debt to Federal Reserve Bank of New York by USD 25B, Units Positioned for IPOs IMF Sees Ireland’s Economy Contracting 13.5% Between 2008 and 2010, Irish Banks Likely to Face Losses of Up to EUR 35B Through 2010 BP Plc Appoints Ericsson CEO Carl-Henric Svanberg [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>AIG Announces Divestment of 2 Life Insurance Units to Reduce Debt to Federal Reserve Bank of New York by USD 25B, Units Positioned for IPOs</li>
<li>IMF Sees Ireland’s Economy Contracting 13.5% Between 2008 and 2010, Irish Banks Likely to Face Losses of Up to EUR 35B Through 2010</li>
<li>BP Plc Appoints Ericsson CEO Carl-Henric Svanberg as New Chairman, to Take Office in 2010</li>
<li>Nike Inc Beats Estimates with Fiscal Fourth Quarter Profit of USD 0.99 per share (Excluding One-Off Items) vs Earnings per Share of USD 0.98 (yoy)</li>
<li>Swedish Clothing Retailer Hennes &amp; Mauritz AB (H&amp;M) Reports 6.4% Increase in Second Quarter Profit to USD 534mm on 23% Jump in Sales</li>
<li>Crude Oil Stands at USD 68.67 per Barrel</li>
<li>Ethanol Stands at USD 1.77 per Gallon</li>
<li>Natural Gas Stands at USD 3.76 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 934.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 23.05 Points (-0.28%)</li>
<li>London FTSE Index Falls 20.24 Points (-0.47%)</li>
<li>Japan Nikkei Index Rises 205.76 Points (2.15%)</li>
<li>Hong Kong Hang Seng Index Rises 382.88 Points (2.14%)</li>
<li>Brazil Bovespa Index Falls 141.46 Points (-0.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/25/overnight-market-news-june-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

