<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; China GDP</title>
	<atom:link href="http://www.news-feed.com/tag/china-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; January 20, 2011</title>
		<link>http://www.news-feed.com/2011/01/20/overnight-market-news-january-20-2011/</link>
		<comments>http://www.news-feed.com/2011/01/20/overnight-market-news-january-20-2011/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Annual Gross Domestic Product]]></category>
		<category><![CDATA[China GDP]]></category>
		<category><![CDATA[China GDP 2010]]></category>
		<category><![CDATA[China's Annual Gross Domestic Product]]></category>
		<category><![CDATA[Dillard's Real Estate Investment Trust]]></category>
		<category><![CDATA[Dillard's REIT]]></category>
		<category><![CDATA[eBay 2010 Earnings per Share]]></category>
		<category><![CDATA[eBay Earnings per Share]]></category>
		<category><![CDATA[eBay EPS]]></category>
		<category><![CDATA[Iberdrola Elektro Eletricidade e Servico]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson 2010 Net Profit]]></category>
		<category><![CDATA[Sony Ericsson Net Profit]]></category>
		<category><![CDATA[Wells Fargo 2010 Net Income]]></category>
		<category><![CDATA[Wells Fargo Net Income]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1975</guid>
		<description><![CDATA[China&#8217;s Annual Gross Domestic Product Accelerates to 9.8% in Q04 2010 from 9.6% in the Previous Quarter, Defying Expectations for a Slowdown eBay Inc Posts Fourth Quarter Earnings per Share of USD 0.52 up from USD 0.44 a Year Ago as Revenues Rose 5% Wells Fargo &#38; Co Q04 2010 Net Income Rises 21% to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>China&#8217;s Annual Gross Domestic Product Accelerates to 9.8% in Q04 2010 from 9.6% in the Previous Quarter, Defying Expectations for a Slowdown</li>
<li>eBay Inc Posts Fourth Quarter Earnings per Share of USD 0.52 up from USD 0.44 a Year Ago as Revenues Rose 5%</li>
<li>Wells Fargo &amp; Co Q04 2010 Net Income Rises 21% to USD 3.41B or USD 0.61 per Share as Loan Losses Eased</li>
<li>Mobile Phone Maker Sony Ericsson Swings to Fourth Quarter Net Profit of EUR 8mm (USD 10.7mm) from Year-Ago Net Loss of EUR 167mm</li>
<li>Iberdrola SA Agrees to Acquire Brazilian Power Utility, Elektro Eletricidade e Servico SA for USD 2.4B as it Seeks to Benefit from Strong Growth in Latin America&#8217;s Biggest Economy</li>
<li>Retailer, Dillard&#8217;s Inc Announces Plans to Create a Real Estate Investment Trust (REIT), a Move the Company Expects Will Improve its Liquidity</li>
<li>Crude Oil Stands at USD 90.40 per Barrel</li>
<li>Ethanol Stands at USD 2.33 per Gallon</li>
<li>Natural Gas Stands at USD 4.57 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,367.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 12.64 Points (-0.11%) to 11,825.30</li>
<li>London FTSE Index Falls 74.30 Points (-1.24%) to 5,902.40</li>
<li>Japan Nikkei Index Falls 119.79 Points (-1.13%) to 10,437.30</li>
<li>Hong Kong Hang Seng Index Falls 415.92 Points (-1.70%) to 24,003.70</li>
<li>Brazil Bovespa Index Falls 861.67 Points (-1.22%) to 70,058.10</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/01/20/overnight-market-news-january-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News – April 15, 2010</title>
		<link>http://www.news-feed.com/2010/04/15/overnight-market-news-%e2%80%93-april-15-2010/</link>
		<comments>http://www.news-feed.com/2010/04/15/overnight-market-news-%e2%80%93-april-15-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apple Delays iPad International]]></category>
		<category><![CDATA[China First Quarter GDP]]></category>
		<category><![CDATA[China GDP]]></category>
		<category><![CDATA[Groupe Danone SA]]></category>
		<category><![CDATA[Groupe Danone SA Sales]]></category>
		<category><![CDATA[iPad International Launch]]></category>
		<category><![CDATA[iPad International Launch Delay]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Roche Holding AG]]></category>
		<category><![CDATA[Roche Holding AG Sales]]></category>
		<category><![CDATA[Toyota Safety Tests]]></category>
		<category><![CDATA[Toyota SUV Safety Tests]]></category>
		<category><![CDATA[United Parcel Service Earnings]]></category>
		<category><![CDATA[UPS Earnings]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1528</guid>
		<description><![CDATA[China’s First-Quarter GDP Expands 11.9% from a Year Earlier, Fastest Pace in Almost Three Years United Parcel Service Inc (UPS) First-Quarter Earnings Jump 33% to USD 0.53 per Share on Improved Margins Apple Inc Delays iPad’s International Launch by One Month After Stronger-than-Expected US Demand French Dairy and Bottled Water Firm, Groupe Danone SA Posts [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>China’s First-Quarter GDP Expands 11.9% from a Year Earlier, Fastest Pace in Almost Three Years</li>
<li>United Parcel Service Inc (UPS) First-Quarter Earnings Jump 33% to USD 0.53 per Share on Improved Margins</li>
<li>Apple Inc Delays iPad’s International Launch by One Month After Stronger-than-Expected US Demand</li>
<li>French Dairy and Bottled Water Firm, Groupe Danone SA Posts 8.3% Rise in First-Quarter Sales to EUR 3.98B (USD 5.4B)</li>
<li>Toyota Motor Corp Conducts Safety Tests on All its Sport Utility Vehicles (SUVs) After Consumer Reports Magazine Called its Lexus Model a “Safety Risk”</li>
<li>Pharmaceutical Firm, Roche Holding AG First-Quarter Sales Climb 6% to CHF 12.3B (USD 11.6B) on Strong Performance of its Anti-Cancer Drugs</li>
<li>Crude Oil Stands at USD 85.41 per Barrel</li>
<li>Ethanol Stands at USD 1.56 per Gallon</li>
<li>Natural Gas Stands at USD 4.16 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,151.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 103.69 Points (0.94%)</li>
<li>London FTSE Index Falls 17.77 Points (-0.31%)</li>
<li>Japan Nikkei Index Rises 68.89 Points (0.61%)</li>
<li>Hong Kong Hang Seng Index Rises 36.39 Points (0.16%)</li>
<li>Brazil Bovespa Index Rises 242.45 Points (0.34%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/04/15/overnight-market-news-%e2%80%93-april-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 22, 2009</title>
		<link>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/</link>
		<comments>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[China GDP]]></category>
		<category><![CDATA[China Gross Domestic Product]]></category>
		<category><![CDATA[Credit Suisse Group AG]]></category>
		<category><![CDATA[First Republic Bank]]></category>
		<category><![CDATA[LM Ericsson AB]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[The Travelers Net Income]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1162</guid>
		<description><![CDATA[China’s Q03 2009 Gross Domestic Product Expands 8.9% Year-Over-Year (yoy) on Stimulus Spending and Lending Growth Bank of America Corp Agrees to Sell First Republic Bank to Investor Group Led by General Atlantic LLC and Colony Capital LLC for Over USD 1B Insurance Giant, The Travelers Cos Third Quarter Net Income More than Quadruples to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>China’s Q03 2009 Gross Domestic Product Expands 8.9% Year-Over-Year (yoy) on Stimulus Spending and Lending Growth</li>
<li>Bank of America Corp Agrees to Sell First Republic Bank to Investor Group Led by General Atlantic LLC and Colony Capital LLC for Over USD 1B</li>
<li>Insurance Giant, The Travelers Cos Third Quarter Net Income More than Quadruples to USD 935mm or USD 1.65 per Share on Underwriting Gains</li>
<li>LM Ericsson AB Posts 71% Plunge in Third Quarter Net Income to USD 118mm as Clients Cut Spending on Mobile Networks</li>
<li>Credit Suisse Group AG Posts Third Quarter Net Income of CHF 2.35B (USD 2.33B) Versus Loss of CHF 1.26B (yoy) on Trading Gains</li>
<li>Swiss Drugmaker, Novartis AG Slightly Misses Estimates with Flat Third Quarter Profit of USD 2.1B</li>
<li>Crude Oil Stands at USD 81.37 per Barrel</li>
<li>Ethanol Stands at USD 2.06 per Gallon</li>
<li>Natural Gas Stands at USD 5.10 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,063.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 92.12 Points (-0.92%)</li>
<li>London FTSE Index Falls 88.29 Points (-1.68%)</li>
<li>Japan Nikkei Index Falls 66.22 Points (-0.64%)</li>
<li>Hong Kong Hang Seng Index Falls 107.59 Points (-0.48%)</li>
<li>Brazil Bovespa Index Rises 182.48 Points (0.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/22/overnight-market-news-october-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

