<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Citigroup</title>
	<atom:link href="http://www.news-feed.com/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; March 31, 2010</title>
		<link>http://www.news-feed.com/2010/03/31/overnight-market-news-march-31-2010/</link>
		<comments>http://www.news-feed.com/2010/03/31/overnight-market-news-march-31-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Anglo Irish Bank]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Insurance]]></category>
		<category><![CDATA[Citigroup Investments]]></category>
		<category><![CDATA[Citigroup Primerica]]></category>
		<category><![CDATA[Cnooc]]></category>
		<category><![CDATA[Cnooc Profit]]></category>
		<category><![CDATA[Eurozone Inflation]]></category>
		<category><![CDATA[Eurozone Inflation Rises]]></category>
		<category><![CDATA[Macarthur Coal Peabody]]></category>
		<category><![CDATA[Macarthur Coal Takeover Bid]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1506</guid>
		<description><![CDATA[Citigroup Inc Plans to Spin-Off its Life Insurance and Investment Products Unit, Primerica Inc in an Initial Public Offering (IPO) this Week Cnooc Ltd, China’s Largest Offshore Energy Explorer Posts a 34% Decline in Full-Year Profit to CNY 29.5B from a Record CNY 44.4B a Year Ago Eurozone Inflation Rises to 1.5% in March from [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Citigroup Inc Plans to Spin-Off its Life Insurance and Investment Products Unit, Primerica Inc in an Initial Public Offering (IPO) this Week</li>
<li>Cnooc Ltd, China’s Largest Offshore Energy Explorer Posts a 34% Decline in Full-Year Profit to CNY 29.5B from a Record CNY 44.4B a Year Ago</li>
<li>Eurozone Inflation Rises to 1.5% in March from a Year Earlier, the Highest Reading Since December 2008</li>
<li>The Irish Government to Inject Another EUR 8.3B into the Nationalised Anglo Irish Bank, Stating That This Was “the Least Worst Option”</li>
<li>Australia’s Macarthur Coal Ltd Rejects a USD 3B Takeover Bid from US Coal Giant Peabody Energy Corp</li>
<li>Crude Oil Stands at USD 82.90 per Barrel</li>
<li>Ethanol Stands at USD 1.57 per Gallon</li>
<li>Natural Gas Stands at USD 4.06 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,109.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 11.56 Points (0.11%)</li>
<li>London FTSE Index Rises 7.82 Points (0.14%)</li>
<li>Japan Nikkei Index Falls 7.20 Points (-0.06%)</li>
<li>Hong Kong Hang Seng Index Falls 135.44 Points (-0.63%)</li>
<li>Brazil Bovespa Index Rises 20.46 Points (0.03%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/31/overnight-market-news-march-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 29, 2010</title>
		<link>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/</link>
		<comments>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[European Economic Confidence]]></category>
		<category><![CDATA[European Economic Confidence Rises]]></category>
		<category><![CDATA[Ford Volvo]]></category>
		<category><![CDATA[Greece 7-Year Bonds]]></category>
		<category><![CDATA[Greece Bonds]]></category>
		<category><![CDATA[Greece Debt Offering]]></category>
		<category><![CDATA[Greek Bonds]]></category>
		<category><![CDATA[Japan Retail Sales]]></category>
		<category><![CDATA[Japanese Retail Sales]]></category>
		<category><![CDATA[Morgan Stanlel]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina Overseas Acquisitions]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group Volvo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1497</guid>
		<description><![CDATA[Greece to Sell 7-Year Bonds in First Debt Offering Since EU, IMF Pledged Aid China’s Zhejiang Geely Holding Group Signs Deal to Buy Ford Motor Co’s Volvo Unit for USD 1.8B European Economic Confidence Rises More than Expected in March to 97.7 from 95.9 in February PetroChina Co to Spend USD 60B Over Next Ten [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Greece to Sell 7-Year Bonds in First Debt Offering Since EU, IMF Pledged Aid</li>
<li>China’s Zhejiang Geely Holding Group Signs Deal to Buy Ford Motor Co’s Volvo Unit for USD 1.8B</li>
<li>European Economic Confidence Rises More than Expected in March to 97.7 from 95.9 in February</li>
<li>PetroChina Co to Spend USD 60B Over Next Ten Years on Overseas Acquisitions</li>
<li>Morgan Stanley to be Underwriter, Advisor on Sale of US Government’s 27% Stake in Citigroup Inc</li>
<li>Japanese Retail Sales Rise Sharply in February, by 4.2% Year-Over-Year on Government Stimulus Efforts</li>
<li>Crude Oil Stands at USD 80.81 per Barrel</li>
<li>Ethanol Stands at USD 1.61 per Gallon</li>
<li>Natural Gas Stands at USD 3.89 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,104.20 per Troy Ounce.</li>
<li>Dow Jones Industrial Average Rises 9.15 Points (0.08%)</li>
<li>London FTSE Index Rises 9.49 Points (0.17%)</li>
<li>Japan Nikkei Index Falls 9.90 Points (-0.09%)</li>
<li>Hong Kong Hang Seng Index Rises 184.32 Points (0.88%)</li>
<li>Brazil Bovespa Index Rises 241 Points (0.35%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 17, 2009</title>
		<link>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/</link>
		<comments>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America CEO]]></category>
		<category><![CDATA[BOA CEO]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup TARP]]></category>
		<category><![CDATA[Kenneth Lewis]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[UK Retail Sales]]></category>
		<category><![CDATA[US Interest Rates]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1341</guid>
		<description><![CDATA[Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp Appoints Brian T Moynihan as Chief Executive Officer to Replace Kenneth D Lewis</li>
<li>Citigroup Inc Prices Share Issue to Repay TARP Funds at USD 3.15 per Share, Prompts US Government to Delay Offloading Stake</li>
<li>UK Retail Sales Decline for First Time in Six Months Falling 0.3% in November from October, but Rise 3.1% Year-Over-Year (yoy)</li>
<li>American International Group Inc (AIG) Near IPO for Asia Life Insurance Unit, Set to Raise USD 20B</li>
<li>US Federal Reserve Keeps Interest Rates on Hold between 0% and 0.25%, In-Line with Economists’ Expectations</li>
<li>National Australia Bank Ltd Offers AUD 6.43 a Share for Axa Asia Pacific Holdings Ltd, Beating the AUD 6.22 per Share Joint Bid by AMP Ltd and Axa SA</li>
<li>Crude Oil Stands at USD 71.75 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 5.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,125.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 10.88 Points (-0.10%)</li>
<li>London FTSE Index Falls 30.34 Points (-0.57%)</li>
<li>Japan Nikkei Index Falls 13.61 Points (-0.13%)</li>
<li>Hong Kong Hang Seng Index Falls 264.11 Points (-1.22%)</li>
<li>Brazil Bovespa Index Falls 688.41 Points (-0.99%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/17/overnight-market-news-december-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 10, 2009</title>
		<link>http://www.news-feed.com/2009/12/10/overnight-market-news-december-10-2009/</link>
		<comments>http://www.news-feed.com/2009/12/10/overnight-market-news-december-10-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Unemployment Rate]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Government Aid]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Costco Net Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Sanyo]]></category>
		<category><![CDATA[Switzerland Bond Purchases]]></category>
		<category><![CDATA[US Foreclosures]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1314</guid>
		<description><![CDATA[Citigroup Inc Plans to Repay Portion of Government Aid Via USD 20B Equity Offering that Could be Announced as Early as Today Panasonic Corp Acquires 50.2% Stake in Sanyo Electronic Co for JPY 403.78B (USD 4.6B) Costco Wholesale Corp First Quarter Net Profit Rises to USD 266mm from USD 263mm a Year Ago on Increased [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Citigroup Inc Plans to Repay Portion of Government Aid Via USD 20B Equity Offering that Could be Announced as Early as Today</li>
<li>Panasonic Corp Acquires 50.2% Stake in Sanyo Electronic Co for JPY 403.78B (USD 4.6B)</li>
<li>Costco Wholesale Corp First Quarter Net Profit Rises to USD 266mm from USD 263mm a Year Ago on Increased Revenue</li>
<li>US Foreclosures Decline 8% in November Over October, But Rise 18% Compared with the Year-Earlier Period</li>
<li>Australia’s Unemployment Rate Declines to 5.7% in November from 5.8% in October, Beating Economists’ Estimates for a Rise to 5.9%</li>
<li>Switzerland’s Central Bank to Halt Bond Purchases as it Begins to Exit Emergency Measures</li>
<li>Crude Oil Stands at USD 70.65 per Barrel</li>
<li>Ethanol Stands at USD 1.95 per Gallon</li>
<li>Natural Gas Stands at USD 4.97 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,125.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 51.08 Points (0.5%)</li>
<li>London FTSE Index Rises 13.23 Points (0.25%)</li>
<li>Japan Nikkei Index Falls 141.90 Points (-1.42%)</li>
<li>Hong Kong Hang Seng Index Falls 41.72 Points (-0.19%)</li>
<li>Brazil Bovespa Index Rises 283.48 Points (0.42%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/10/overnight-market-news-december-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 13, 2009</title>
		<link>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/</link>
		<comments>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bellsystem24]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[British Airways Iberia Merger]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Eurozone Economy]]></category>
		<category><![CDATA[Eurozone Economy Recession]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Acquires Gizmo5]]></category>
		<category><![CDATA[Iberia Lineas]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Walt Disney Profits]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1254</guid>
		<description><![CDATA[Eurozone Economy Exits Recession in Third Quarter, Grows 0.4% Compared with Previous Quarter British Airways PLC, Iberia Lineas Aereas de Espana SA Agree to USD 7B Merger Citigroup Inc Near Finalizing the JPY 100B (USD 1.1B) Sale of Japan&#8217;s Biggest Telemarketer, Bellsystem24, to Private-Equity Firm Bain Capital Inc The Walt Disney Co (NYSE: DIS) Profits [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Eurozone Economy Exits Recession in Third Quarter, Grows 0.4% Compared with Previous Quarter</li>
<li>British Airways PLC, Iberia Lineas Aereas de Espana SA Agree to USD 7B Merger</li>
<li>Citigroup Inc Near Finalizing the JPY 100B (USD 1.1B) Sale of Japan&#8217;s Biggest Telemarketer, Bellsystem24, to Private-Equity Firm Bain Capital Inc</li>
<li>The Walt Disney Co (NYSE: DIS) Profits Grow 18% in Fiscal Fourth Quarter on Merger-Related Gain, Growth in Media Networks</li>
<li>Google Inc Acquires Gizmo5 Technologies Inc, a Company Offering Voice-Over-Internet-Protocol Software for Mobile Phones and Computers, Price Not Disclosed</li>
<li>Crude Oil Stands at USD 77.62 per Barrel</li>
<li>Ethanol Stands at USD 1.97 per Gallon</li>
<li>Natural Gas Stands at USD 4.41 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,105.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls -93.79 Points (-0.91%)</li>
<li>London FTSE Index Rises 9.86 Points (0.19%)</li>
<li>Japan Nikkei Index Falls -34.18 Points (-0.35%)</li>
<li>Hong Kong Hang Seng Index Rises 156.06 Points (0.70%)</li>
<li>Brazil Bovespa Index Falls -1,983.31 Points (-2.99%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 24, 2009</title>
		<link>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/</link>
		<comments>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bed Bath & Beyond]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Retail Network]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1056</guid>
		<description><![CDATA[US Federal Reserve Says Economy Improving, but Stresses Intention to Keep Key Interest Rates at Record Lows for Extended Period Citigroup Inc to Consider Shrinking North American Retail Branch Network to Six Metropolitan Areas Germany Lowers Planned Fourth Quarter Debt Sales by 22% on “Improved Funding Conditions” Japan’s Largest Brokerage, Nomura Holdings Inc to Raise [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Federal Reserve Says Economy Improving, but Stresses Intention to Keep Key Interest Rates at Record Lows for Extended Period</li>
<li>Citigroup Inc to Consider Shrinking North American Retail Branch Network to Six Metropolitan Areas</li>
<li>Germany Lowers Planned Fourth Quarter Debt Sales by 22% on “Improved Funding Conditions”</li>
<li>Japan’s Largest Brokerage, Nomura Holdings Inc to Raise up to JPY 511.3B (USD 5.6B) Through Share Issue to Fund Expansion of Global Operations</li>
<li>Bed Bath &amp; Beyond Inc Second Quarter Profit Rises 14% to USD 0.52 per Share on Increased Revenue and Reduced Costs</li>
<li>Swedish Retailer, H&amp;M Beats Views with 4.1% Increase in Third Quarter Profit to USD 504mm Despite Weak August Sales</li>
<li>Crude Oil Stands at USD 68.97 per Barrel</li>
<li>Ethanol Stands at USD 1.75 per Gallon</li>
<li>Natural Gas Stands at USD 3.86 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,013.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 81.32 Points (-0.83%)</li>
<li>London FTSE Index Falls 17.98 Points (-0.35%)</li>
<li>Japan Nikkei Index Rises 173.68 Points (1.67%)</li>
<li>Hong Kong Hang Seng Index Falls 544.79 Points (-2.52%)</li>
<li>Brazil Bovespa Index Falls 997.20 Points (-1.62%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 15, 2009</title>
		<link>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/</link>
		<comments>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Eli Lilly Job Cuts]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric ScanWind]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[ScanWind]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1009</guid>
		<description><![CDATA[Citigroup Inc Explores Options to Offload US Government’s 34% Interest in the Bank, May Raise Capital Through Stock Offering Bank of England to Consider Lowering Deposit Rate for Reserves to Spur Lending General Electric Co Acquires Norwegian Firm ScanWind as it Seeks to Penetrate Growing Offshore Wind Market US Federal Judge Throws Out the Securities [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Citigroup Inc Explores Options to Offload US Government’s 34% Interest in the Bank, May Raise Capital Through Stock Offering</li>
<li>Bank of England to Consider Lowering Deposit Rate for Reserves to Spur Lending</li>
<li>General Electric Co Acquires Norwegian Firm ScanWind as it Seeks to Penetrate Growing Offshore Wind Market</li>
<li>US Federal Judge Throws Out the Securities &amp; Exchange Commission’s (SEC) Proposed USD 33mm Settlement with Bank of America Corp Over Merrill Lynch Bonuses, Sets New Trial Date</li>
<li>Air France-KLM Considers Making Investment in Japan Airlines Corp, Delta Airlines Inc and American Airlines in Separate Talks with the Loss-Making Carrier</li>
<li>Drug Maker, Eli Lilly &amp; Co Plans to Cut 5,500 Jobs or 14% of its Workforce by 2011 in Effort to Save USD 1B Annually</li>
<li>Crude Oil Stands at USD 68.86 per Barrel</li>
<li>Ethanol Stands at USD 1.71 per Gallon</li>
<li>Natural Gas Stands at USD 3.30 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 999.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 21.39 Points (0.22%)</li>
<li>London FTSE Index Falls 8.68 Points (-0.17%)</li>
<li>Japan Nikkei Index Rises 15.56 Points (0.15%)</li>
<li>Hong Kong Hang Seng Index Falls 65.83 Points (-0.31%)</li>
<li>Brazil Bovespa Index Rises 501.17 Points (0.86%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Downgrades Toll Brothers To &#8220;Hold&#8221; From &#8220;Buy&#8221;</title>
		<link>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/</link>
		<comments>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[High-End Housing]]></category>
		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=911</guid>
		<description><![CDATA[After being hit hard by the downturn in the construction industry, Toll Brothers Inc. received yet another blow yesterday, as the luxury homebuilder was downgraded to &#8220;hold&#8221; from &#8220;buy&#8221; at Citigroup Inc. &#8211; which cautioned investors should &#8220;wait for a more compelling entry point&#8221; to purchase the stock. Added to this, many analysts are not [...]]]></description>
			<content:encoded><![CDATA[<p>After being hit hard by the downturn in the construction industry, Toll Brothers Inc. received yet another blow yesterday, as the luxury homebuilder was downgraded to &#8220;hold&#8221; from &#8220;buy&#8221; at Citigroup Inc. &#8211; which cautioned investors should &#8220;wait for a more compelling entry point&#8221; to purchase the stock.</p>
<p>Added to this, many analysts are not convinced that Toll Brothers will be able to deliver improved results any time soon given that its focus is on producing high-end homes, for which demand is still depressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 1, 2009</title>
		<link>http://www.news-feed.com/2009/07/01/overnight-market-news-july-1-2009/</link>
		<comments>http://www.news-feed.com/2009/07/01/overnight-market-news-july-1-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Manufacturing]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[Japan Business Confidence]]></category>
		<category><![CDATA[Marks & Spencer Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=623</guid>
		<description><![CDATA[Citigroup Inc Raises Interest Rates on Up to 15mm US Credit Card Accounts General Mills Inc Reports Jump in Fourth Quarter Profits to USD 358.8mm or USD 1.07 per share, Increases 2010 Profit Forecast Business Confidence in Japan Improves for First Time in Two and a Half Years to -48, Up from a Record LO [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Citigroup Inc Raises Interest Rates on Up to 15mm US Credit Card Accounts</li>
<li>General Mills Inc Reports Jump in Fourth Quarter Profits to USD 358.8mm or USD 1.07 per share, Increases 2010 Profit Forecast</li>
<li>Business Confidence in Japan Improves for First Time in Two and a Half Years to -48, Up from a Record LO of -58 Three Months Ago</li>
<li>China’s Manufacturing Rose for Fourth Consecutive Month on USD 585B Stimulus Plan and Record Bank Lending</li>
<li>British Retailer Marks &amp; Spencer Group Plc Reports Smallest Quarterly Sales Decline in Almost Two Years, Beating Analysts’ Forecasts</li>
<li>Crude Oil Stands at USD 71.15 per Barrel</li>
<li>Ethanol Stands at USD 1.66 per Gallon</li>
<li>Natural Gas Stands at USD 3.84 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 931.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 82.38 Points (-0.97%)</li>
<li>London FTSE Index Rises 61.68 Points (1.45%)</li>
<li>Japan Nikkei Index Falls 18.51 Points (-0.19%)</li>
<li>Hong Kong Hang Seng Index Falls 149.78 Points (-0.81%)</li>
<li>Brazil Bovespa Index Falls 672.12 Points (-1.29%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/01/overnight-market-news-july-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 24, 2009</title>
		<link>http://www.news-feed.com/2009/06/24/overnight-market-news-june-24-2009/</link>
		<comments>http://www.news-feed.com/2009/06/24/overnight-market-news-june-24-2009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=628</guid>
		<description><![CDATA[Venezuela’s Government to Continue Reviewing Possibility of Permitting State Oil Company Petroleos de Venezuela SA (PDVSA) to Issue Bonds This Year Organization for Economic Cooperation and Development (OECD) Expects Combined Economies of Member States to Contract 4.1% in 2009, Up from March’s 4.3% Forecast Citigroup Inc To Raise Employees’ Base Salaries by as Much as [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Venezuela’s Government to Continue Reviewing Possibility of Permitting State Oil Company Petroleos de Venezuela SA (PDVSA) to Issue Bonds This Year</li>
<li>Organization for Economic Cooperation and Development (OECD) Expects Combined Economies of Member States to Contract 4.1% in 2009, Up from March’s 4.3%  Forecast</li>
<li>Citigroup Inc To Raise Employees’ Base Salaries by as Much as 50% to Compensate for Reduction in Annual Bonuses</li>
<li>The US and European Union (EU) Accuse China of Unfairly Limiting its Raw Material Exports in Complaint to World Trade Organization (WTO), China to Contest Case</li>
<li>JPMorgan Tops The Banker’s Annual List of the 1,000 Strongest Banks, Royal Bank of Scotland (RBS) Suffered Biggest Loss</li>
<li>Crude Oil Stands at USD 68.95 per Barrel</li>
<li>Ethanol Stands at USD 1.78 per Gallon</li>
<li>Natural Gas Stands at USD 3.91 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 929.80 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 16.10 Points (0.19%)</li>
<li>London FTSE Index Rises 7.32 Points (0.17%)</li>
<li>Japan Nikkei Index Rises 40.71 Points (0.43%)</li>
<li>Hong Kong Hang Seng Index Rises 353.78 Points (2.02%)</li>
<li>Brazil Bovespa Index Rises 318.78 Points (0.64%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/24/overnight-market-news-june-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

