<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Dow Jones</title>
	<atom:link href="http://www.news-feed.com/tag/dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dow Soars Above 9000</title>
		<link>http://www.news-feed.com/2009/07/24/dow-soars-above-9000/</link>
		<comments>http://www.news-feed.com/2009/07/24/dow-soars-above-9000/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Standard & Poor's 500]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=755</guid>
		<description><![CDATA[Solid earnings at Ford Motor Co. and others, sent the Dow Jones Industrial Average (DJIA) soaring above 9000 points in the early hours of trading yesterday. This marked the first time that the world&#8217;s best known stock market gauge had risen above the 9000 mark since January 2009. Likewise, the Standard &#38; Poor&#8217;s 500 Index [...]]]></description>
			<content:encoded><![CDATA[<p>Solid earnings at Ford Motor Co. and others, sent the Dow Jones Industrial Average (DJIA) soaring above 9000 points in the early hours of trading yesterday. This marked the first time that the world&#8217;s best known stock market gauge had risen above the 9000 mark since January 2009.</p>
<p>Likewise, the Standard &amp; Poor&#8217;s 500 Index (S&amp;P 500) hit 967.53 yesterday morning, its highest level since November 2008. The DJIA and S&amp;P 500 continued their winning streaks for the rest of the day, adding 2.12% to close at 9069.29 points and 2.33% to 976.29 points respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/24/dow-soars-above-9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones &amp; S&amp;P End Lower Yesterday</title>
		<link>http://www.news-feed.com/2009/06/23/dow-jones-sp-end-lower-yesterday/</link>
		<comments>http://www.news-feed.com/2009/06/23/dow-jones-sp-end-lower-yesterday/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor's 500]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=562</guid>
		<description><![CDATA[In trading yesterday, the Dow Jones Industrial Average closed at 8339.01, down 200.72 points (2.35%) from the day&#8217;s start. Similarly, the Standard &#38; Poor&#8217;s 500 Index slumped 2.6% to 893.04 points, following the first weekly decline in more than a month. Most of the indices&#8217; decline is due to the World Bank announcement that it [...]]]></description>
			<content:encoded><![CDATA[<p>In trading yesterday, the Dow Jones Industrial Average closed at 8339.01, down 200.72 points (2.35%) from the day&#8217;s start. Similarly, the Standard &amp; Poor&#8217;s 500 Index slumped 2.6% to 893.04 points, following the first weekly decline in more than a month.</p>
<p>Most of the indices&#8217; decline is due to the World Bank announcement that it expects the global economy to contract by 3% this year, up from the Bank&#8217;s previous forecast of 1.7% in March. Additionally, the bank expects unemployment and poverty to rise 2.9% in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/23/dow-jones-sp-end-lower-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 15, 2009</title>
		<link>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/</link>
		<comments>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hong Kong Hang Seng]]></category>
		<category><![CDATA[Japan Nikkei]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Overnight Market]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Temasek Holdings]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=347</guid>
		<description><![CDATA[Eurozone Economies Shrink 2.5% in First Quarter, Most Since 1995 General Motors Corp Close to Agreement with United Anto Workers Union (UAW) to Cut Labor Costs by Over USD 1B per Year Panasonic Corp Forecasts Larger-Than-Expected Annual Loss Following First-Quarter Net Loss of JPY 444.3B vs Net Profit of JPY 61.6B yoy Temasek Holdings Pte [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Eurozone Economies Shrink 2.5% in First Quarter, Most Since 1995</li>
<li>General Motors Corp Close to Agreement with United Anto Workers Union (UAW) to Cut Labor Costs by Over USD 1B per Year</li>
<li>Panasonic Corp Forecasts Larger-Than-Expected Annual Loss Following First-Quarter Net Loss of JPY 444.3B vs Net Profit of JPY 61.6B yoy</li>
<li>Temasek Holdings Pte Sells Its 3.5% Holding in Bank of America Corp (BAC) at an Estimated Loss of USD 4.6B</li>
<li>Rio Tinto Group Reaffirms its Commitment to Planned USD 19.5B Investment Deal with Chinalco</li>
<li>Nike Inc to Cut Approximately 1,750 Jobs or 5% of Global Workforce</li>
<li>Crude Oil Stands at USD 58.20 per Barrel</li>
<li>Ethanol Stands at USD 1.82 per Gallon</li>
<li>Natural Gas Stands at USD 4.26 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 46.43 Points (0.56%)</li>
<li>London FTSE Index Falls 2.89 Points (-0.07%)</li>
<li>Japan Nikkei Index Rises 171.29 Points (1.88%)</li>
<li>Hong Kong Hang Seng Index Rises 249.01 Points (1.51%)</li>
<li>Brazil Bovespa Index Rises 766.83 Points (1.58%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 13, 2009</title>
		<link>http://www.news-feed.com/2009/05/13/overnight-market-news-may-13-2009/</link>
		<comments>http://www.news-feed.com/2009/05/13/overnight-market-news-may-13-2009/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Brazil Bovespa]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Hong Kong Hang Seng]]></category>
		<category><![CDATA[Intel Corp]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Japan Nikkei]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Telefonica SA]]></category>
		<category><![CDATA[US Bancorp]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=328</guid>
		<description><![CDATA[European Commission Fines Intel Corp USD 1.45B on Using Rebates to Impede A Competitor Japan’s Current Account Surplus Falls 50.2% in Year Through March to JPY 12.23T (USD 127B) International Business Machines Corp (IBM) Ready to Launch New Real-Time Data Analysis Software US Bancorp Sells USD 2.5B Worth of Common Stock After Passing Stress Test [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>European Commission Fines Intel Corp USD 1.45B on Using Rebates to Impede A Competitor</li>
<li>Japan’s Current Account Surplus Falls 50.2% in Year Through March to JPY 12.23T (USD 127B)</li>
<li>International Business Machines Corp (IBM) Ready to Launch New Real-Time Data Analysis Software</li>
<li>US Bancorp Sells USD 2.5B Worth of Common Stock After Passing Stress Test Hoping to Persuade Regulators it is Strong Enough to Repay TARP</li>
<li>Ford Motor Co Raises USD 1.4B through USD 300mm Share Offer at USD 4.75 per Unit</li>
<li>Europe’s Second-Biggest Phone Company, Telefonica SA First-Quarter Profit Rises 9.8% As it Increased Latin American Customers</li>
<li>Crude Oil Stands at USD 59.38 per Barrel</li>
<li>Ethanol Stands at USD 1.82 per Gallon</li>
<li>Natural Gas Stands at USD 4.52 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 50.34 Points (0.60%)</li>
<li>London FTSE Index Falls 29.11 Points (-0.66%)</li>
<li>Japan Nikkei Index Rises 41.88 Points (0.45%)</li>
<li>Hong Kong Hang Seng Index Falls 94.02 Points (-0.55%)</li>
<li>Brazil Bovespa Index Falls 650.61 Points (-1.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/13/overnight-market-news-may-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 12, 2009</title>
		<link>http://www.news-feed.com/2009/05/12/overnight-market-news-may-12-2009/</link>
		<comments>http://www.news-feed.com/2009/05/12/overnight-market-news-may-12-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Brazil Bovespa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Hong Kong Hang Seng]]></category>
		<category><![CDATA[Japan Nikkei]]></category>
		<category><![CDATA[London FTSE]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Overnight Market News]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=325</guid>
		<description><![CDATA[Bank of America Corp Raises USD 7.3B from Sale of Stake in China Construction Bank Corp The European Union (EU) Will Conduct Stress Tests on its Banking Sector by September 2009 to Determine Capital Adequacy China’s Exports Fall 22.6% in April (yoy), While Factory Investments Surge 30.5% (ytd) Australia’s Budget Deficit Balloons to Record USD [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank of America Corp Raises USD 7.3B from Sale of Stake in China Construction Bank Corp</li>
<li>The European Union (EU) Will Conduct Stress Tests on its Banking Sector by September 2009 to Determine Capital Adequacy</li>
<li>China’s Exports Fall 22.6% in April (yoy), While Factory Investments Surge 30.5% (ytd)</li>
<li>Australia’s Budget Deficit Balloons to Record USD 44B on Recession</li>
<li>European Aeronautic, Defence &amp; Space Co Reports 40% Decline in Q01 2009 Net Profit to EUR 170mm on Fewer Plane Deliveries</li>
<li>Nissan Motor Corp Posts Annual Loss of JPY 233.71B vs. Profit of JPY 482.26 as Global Sales Plummet</li>
<li>Crude Oil Stands at USD 58.50 per Barrel</li>
<li>Ethanol Stands at USD 1.78 per Gallon</li>
<li>Natural Gas Stands at USD 4.30 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Averages Falls 155.88 Points (-1.82%)</li>
<li>London FTSE Index Rises 6.10 Points (0.14%)</li>
<li>Japan Nikkei Index Falls 153.37 Points (-1.62%)</li>
<li>Hong Kong Hang Seng Index Rises 65.69 Points (0.38%)</li>
<li>Brazil Bovespa Index Falls 419.60 Points (-0.82%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/12/overnight-market-news-may-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 11, 2009</title>
		<link>http://www.news-feed.com/2009/05/11/overnight-market-news-may-11-2009/</link>
		<comments>http://www.news-feed.com/2009/05/11/overnight-market-news-may-11-2009/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3i Group]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[London FTSE]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[US Subprime Mortgage]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=333</guid>
		<description><![CDATA[Centrica to Purchase 20% Stake in British Energy for GBP 2.3B HSBC Writes Off USD 2.4B on US Subprime Mortgage, Consumer Lending Operations, US Bad Debts Less Than Q04 2008 3i Group Plc Plans GBP 700B Rights Offering After Net Asset Value Plummets 50% Intel Bracing to Pay Fine for Anti-Competitive Behavior China’s Consumer Prices [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Centrica to Purchase 20% Stake in British Energy for GBP 2.3B</li>
<li>HSBC Writes Off USD 2.4B on US Subprime Mortgage, Consumer Lending Operations, US Bad Debts Less Than Q04 2008</li>
<li>3i Group Plc Plans GBP 700B Rights Offering After Net Asset Value Plummets 50%</li>
<li>Intel Bracing to Pay Fine for Anti-Competitive Behavior</li>
<li>China’s Consumer Prices Decline 1.5% in April (ytd), Third Straight Monthly Decline</li>
<li>US Economic Growth to Peak in Q01 2010, According to Survey of Top Forecasters</li>
<li>Crude Oil Stands at USD 57.46 per Barrel</li>
<li>Ethanol Stands at USD 1.78 per Gallon</li>
<li>Natural Gas Stands at USD 4.30 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 164.80 Points (1.96%)</li>
<li>London FTSE Index Rises 63.41 Points (1.44%)</li>
<li>Japan Nikkei Index Rises 47.13 Points (0.50%)</li>
<li>Hong Kong Hang Seng Index Rises 171.98 Points (1.00%)</li>
<li>Brazil Bovespa Index Rises 1,337.93 Points (2.67%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/11/overnight-market-news-may-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

