<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; European Central Bank</title>
	<atom:link href="http://www.news-feed.com/tag/european-central-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; December 16, 2009</title>
		<link>http://www.news-feed.com/2009/12/16/overnight-market-news-december-16-2009/</link>
		<comments>http://www.news-feed.com/2009/12/16/overnight-market-news-december-16-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Abu Dhabi Investment Authority Citigroup]]></category>
		<category><![CDATA[Australia Economic Growth]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Central Bank Lending]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1326</guid>
		<description><![CDATA[Australia Records Third-Quarter Economic Growth of 0.2% from an Expansion of 0.6% in Q02 2009 Abu Dhabi Investment Authority Files Claim to Abort Agreement to Purchase USD 7.5B Worth of Citigroup Inc Shares UK Jobless Claims Fall by 6.3k to 1.63mm in November, First Decline Since February 2008 European Central Bank to Lend Banks EUR [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Australia Records Third-Quarter Economic Growth of 0.2% from an Expansion of 0.6% in Q02 2009</li>
<li>Abu Dhabi Investment Authority Files Claim to Abort Agreement to Purchase USD 7.5B Worth of Citigroup Inc Shares</li>
<li>UK Jobless Claims Fall by 6.3k to 1.63mm in November, First Decline Since February 2008</li>
<li>European Central Bank to Lend Banks EUR 96.9B in its Final Twelve-Month Tender, Exceeding Economists’ Forecast of EUR 75B</li>
<li>Crude Oil Stands at USD 71.50 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 5.56 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,134.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 49.05 Points (-0.47%)</li>
<li>London FTSE Index Rises 36.56 Points (0.69%)</li>
<li>Japan Nikkei Index Rises 93.93 Points (0.93%)</li>
<li>Hong Kong Hang Seng Index Falls 202.18 Points (-0.93%)</li>
<li>Brazil Bovespa Index Falls 38.59 Points (-0.06%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/16/overnight-market-news-december-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 8, 2009</title>
		<link>http://www.news-feed.com/2009/10/08/overnight-market-news-october-8-2009/</link>
		<comments>http://www.news-feed.com/2009/10/08/overnight-market-news-october-8-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alcoa Inc Earnings]]></category>
		<category><![CDATA[Australia Jobless Rate]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Interest Rates]]></category>
		<category><![CDATA[IBM Antitrust Practices]]></category>
		<category><![CDATA[Lloyds Banking Group PLC]]></category>
		<category><![CDATA[Lloyds Banking Group Rights Offering]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1106</guid>
		<description><![CDATA[Australia’s Jobless Rate Falls to 5.7% in September from 5.8% in August, Exceeding Analysts’ Forecasts for a Rise to a 6-Year HI of 6% Alcoa Inc Posts Earnings Excluding One-Off Charges of USD 0.04 per Share, Trumping Analysts’ Expectations for a Loss per Share of USD 0.09 Lloyds Banking Group PLC Mulls GBP 15B (USD [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Australia’s Jobless Rate Falls to 5.7% in September from 5.8% in August, Exceeding Analysts’ Forecasts for a Rise to a 6-Year HI of 6%</li>
<li>Alcoa Inc Posts Earnings Excluding One-Off Charges of USD 0.04 per Share, Trumping Analysts’ Expectations for a Loss per Share of USD 0.09</li>
<li>Lloyds Banking Group PLC Mulls GBP 15B (USD 24B) Rights Offering to Exit UK Government’s Asset Insurance Programme</li>
<li>US Department of Justice to Probe IBM Corp’s Mainframe Computer Market Conduct on Allegations of Antitrust Practices</li>
<li>European Central Bank, Bank of England Poised to Hold Key Interest Rates at Record LOs of 1% and 0.5% Respectively</li>
<li>Crude Oil Stands at USD 69.57 per Barrel</li>
<li>Ethanol Stands at USD 1.88 per Gallon</li>
<li>Natural Gas Stands at USD 4.90 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,043.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 5.67 Points (-0.06%)</li>
<li>London FTSE Index Rises 32.62 Points (0.64%)</li>
<li>Japan Nikkei Index Rises 32.87 Points (0.34%)</li>
<li>Hong Kong Hang Seng Index Rises 251.31 Points (1.18%)</li>
<li>Brazil Bovespa Index Falls 32.31 Points (-0.05%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/08/overnight-market-news-october-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 3, 2009</title>
		<link>http://www.news-feed.com/2009/09/03/overnight-market-news-september-3-2009/</link>
		<comments>http://www.news-feed.com/2009/09/03/overnight-market-news-september-3-2009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dainippon Sumitomo Pharma]]></category>
		<category><![CDATA[Dainippon Sumitomo Pharma Sepracor]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[G7 Nations]]></category>
		<category><![CDATA[Oracle Takeover Sun]]></category>
		<category><![CDATA[Orascom Construction Industries]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Pernod Ricard]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=954</guid>
		<description><![CDATA[Organization for Economic Cooperation and Development (OECD) Sees Faster Global Recovery This Year, Anticipates Economic Contraction for G7 Nations of 3.7% in 2009 vs Prior Forecast of 4.1% European Central Bank Expected to Raise Economic Forecast and Hold Key Interest Rate at Record LO of 1% Following Today’s Meeting European Union (EU) Begins Probe into [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Organization for Economic Cooperation and Development (OECD) Sees Faster Global Recovery This Year, Anticipates Economic Contraction for G7 Nations of 3.7% in 2009 vs Prior Forecast of 4.1%</li>
<li>European Central Bank Expected to Raise Economic Forecast and Hold Key Interest Rate at Record LO of 1% Following Today’s Meeting</li>
<li>European Union (EU) Begins Probe into Oracle Corp’s Takeover Bid for Sun Microsystems Inc Citing “Serious Concerns” in Database Market</li>
<li>Japanese Drugmaker, Dainippon Sumitomo Pharma Co to Purchase Sepracor Inc for USD 2.6B as it Moves to Penetrate US Pharmaceuticals Market</li>
<li>Liquor Maker, Pernod Ricard SA Posts 13% Rise in Full-Year Earnings to EUR 1.35B on Reduced Costs and Absolut Vodka Acquisition</li>
<li>Orascom Construction Industries Q02 2009 Net Income Declines 58% to USD 102.4mm After One-Off Writedown and Worse-Than-Expected Performance of Grains Business</li>
<li>Crude Oil Stands at USD 68.05 per Barrel</li>
<li>Ethanol Stands at USD 1.64 per Gallon</li>
<li>Natural Gas Stands at USD 2.72 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 976.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Jones Industrial Average Falls 29.93 Points (-0.32%)</li>
<li>London FTSE Index Falls 2.21 Points (-0.05%)</li>
<li>Japan Nikkei Index Nikkei Index Falls 65.82 Points (-0.64%)</li>
<li>Hong Kong Hang Seng Index Hang Seng Index Rises 239.68 Points (1.23%)</li>
<li>Brazil Bovespa Index Falls 429.24 Points (-0.77%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/03/overnight-market-news-september-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Industrial Production Plummets</title>
		<link>http://www.news-feed.com/2009/06/13/european-industrial-production-plummets/</link>
		<comments>http://www.news-feed.com/2009/06/13/european-industrial-production-plummets/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Industrial Production]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=514</guid>
		<description><![CDATA[European Industrial Production plummeted 21.6% in April (year over year), its biggest decline on record, as the global downturn wiped out demand for the region&#8217;s goods. Month-on-month, production fell 1.9%, far exceeding economists&#8217; projection for 0.4% decline. The report contrasts news from other economies, such as China, where industry output rebounded to 8.9% in April. [...]]]></description>
			<content:encoded><![CDATA[<p>European Industrial Production plummeted 21.6% in April (year over year), its biggest decline on record, as the global downturn wiped out demand for the region&#8217;s goods. Month-on-month, production fell 1.9%, far exceeding economists&#8217; projection for 0.4% decline.</p>
<p>The report contrasts news from other economies, such as China, where industry output rebounded to 8.9% in April. It is hoped that the European Central Bank&#8217;s plan to buy bonds will help to improve the flow of credit and revive the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/13/european-industrial-production-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloomy Outlook For The Eurozone Economy</title>
		<link>http://www.news-feed.com/2009/06/05/gloomy-outlook-for-the-eurozone-economy/</link>
		<comments>http://www.news-feed.com/2009/06/05/gloomy-outlook-for-the-eurozone-economy/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Eurozone Economy]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=463</guid>
		<description><![CDATA[The European Central Bank (ECB) has expressed a rather gloomy outlook for the eurozone economy for the year 2009. The Bank predicted that the countries&#8217; economy will contract between 4.1% and 5.1% this year, worse than previously expected. In addition, the ECB announced that next month it would start to implement its &#8220;quantitative easing&#8221; policy [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank (ECB) has expressed a rather gloomy outlook for the eurozone economy for the year 2009. The Bank predicted that the countries&#8217; economy will contract between 4.1% and 5.1% this year, worse than previously expected.</p>
<p>In addition, the ECB announced that next month it would start to implement its &#8220;quantitative easing&#8221; policy through which it will purchase EUR 60B worth of corporate bonds in an effort to increase the quantity of money in the economy. Interest rates will remain at 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/05/gloomy-outlook-for-the-eurozone-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 4, 2009</title>
		<link>http://www.news-feed.com/2009/06/04/overnight-market-news-june-4-2009/</link>
		<comments>http://www.news-feed.com/2009/06/04/overnight-market-news-june-4-2009/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 11:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Organization of American States]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK House Prices]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=457</guid>
		<description><![CDATA[Organization of American States (OAS) Ends Cuba’s Suspension After 47 Years, Outlines Conditions for Re-Entry Dealers Oppose Chrysler Llc’s Request to Terminate Franchise Agreements, Ruling Likely Today Wal-Mart Stores Inc to Create 22,000 New Jobs in 2009 as Part of Expansion Plan in the US Japanese Companies Cut Spending on Plant and Equipment by a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Organization of American States (OAS) Ends Cuba’s Suspension After 47 Years, Outlines Conditions for Re-Entry</li>
<li>Dealers Oppose Chrysler Llc’s Request to Terminate Franchise Agreements, Ruling Likely Today</li>
<li>Wal-Mart Stores Inc to Create 22,000 New Jobs in 2009 as Part of Expansion Plan in the US</li>
<li>Japanese Companies Cut Spending on Plant and Equipment by a Record 25.3% in Q01 2009, Emphasizing the Depth of Contraction During the Period</li>
<li>European Central Bank (ECB) to Leave Key Interest Rates at 1%, Will Announce Bond Purchase Plan Details</li>
<li>UK House Prices Unexpectedly Jump 2.6% in May Over April, Trend Still Uncertain</li>
<li>Crude Oil Stands at USD 66.12 per Barrel</li>
<li>Ethanol Stands at USD 1.84 per Gallon</li>
<li>Natural Gas Stands at USD 3.77 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Averages Falls 65.59 Points (-0.75%)</li>
<li>London FTSE Index Rises 24.17 Points (0.55%)</li>
<li>Japan Nikkei Index Falls 72.71 Points (-0.75%)</li>
<li>Hong Kong Hang Seng Index Falls 73.70 Points (-0.40%)</li>
<li>Brazil Bovespa Index Falls 1,912.89 Points (-3.54%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/04/overnight-market-news-june-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial News Summary &#8211; May 7, 2009</title>
		<link>http://www.news-feed.com/2009/05/07/financial-news-summary-may-7-2009/</link>
		<comments>http://www.news-feed.com/2009/05/07/financial-news-summary-may-7-2009/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[News Summary]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=277</guid>
		<description><![CDATA[- European Central Bank Cuts Interest Rates to 1% - Anheuser-Busch InBev Inc Finds Buyer For South Korean Unit - General Motors Corp Loses Another USD 6B]]></description>
			<content:encoded><![CDATA[<p>- European Central Bank Cuts Interest Rates to 1%<br />
- Anheuser-Busch InBev Inc Finds Buyer For South Korean Unit<br />
- General Motors Corp Loses Another USD 6B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/07/financial-news-summary-may-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

