<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Eurozone</title>
	<atom:link href="http://www.news-feed.com/tag/eurozone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; March 26, 2010</title>
		<link>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/</link>
		<comments>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Prices In Japan]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone Helps Greece]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Japan Consumer Prices]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Russia Interest Rates]]></category>
		<category><![CDATA[UBS AG Cuts Jobs]]></category>
		<category><![CDATA[Worldwide Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1494</guid>
		<description><![CDATA[The Eurozone Area Reaches Deal to Help Debt-Burdened Greece, Agreeing to a Safety Net of EUR 22B That Only Becomes Available if the Country Can No Longer Access Funds from Financial Markets General Motors Co Expects to Make Another Payment of USD 1.2B to the US Treasury by the End of March, Aiming to Fully [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Eurozone Area Reaches Deal to Help Debt-Burdened Greece, Agreeing to a Safety Net of EUR 22B That Only Becomes Available if the Country Can No Longer Access Funds from Financial Markets</li>
<li>General Motors Co Expects to Make Another Payment of USD 1.2B to the US Treasury by the End of March, Aiming to Fully Repay its Debts by June 2010</li>
<li>Mergers &amp; Acquisitions Rises 18% Worldwide to USD 520.4B in the First Quarter of 2010 from the Prior Year, But Falls 16% from Previous Quarter</li>
<li>Japan’s Consumer Prices Fall for the Twelfth Straight Month in February by 1.2%, Increasing Concerns About Deflation and a Stalled Economic Recovery</li>
<li>Russia’s Central Bank Cuts Interest Rates by a Quarter Percentage Point to a Record LO of 8.25% in an Effort to Boost Lending</li>
<li>Swiss Banking Giant, UBS AG Cuts About 200 Jobs in its US Brokerage Unit Which Totals 1.2% of the Company’s 16,295 Employees</li>
<li>Crude Oil Stands at USD 81.30 per Barrel</li>
<li>Ethanol Stands at USD 1.61 per Gallon</li>
<li>Natural Gas Stands at USD 3.98 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,099.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 5.06 Points (0.05%)</li>
<li>London FTSE Index Falls 21.54 Points (-0.38%)</li>
<li>Japan Nikkei Index Rises 167.52 Points (1.55%)</li>
<li>Hong Kong Hang Seng Index Rises 274.56 Points (1.32%)</li>
<li>Brazil Bovespa Index Falls 471.74 Points (-0.68%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Woes Continue</title>
		<link>http://www.news-feed.com/2009/09/02/euro-zone-woes-continue/</link>
		<comments>http://www.news-feed.com/2009/09/02/euro-zone-woes-continue/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Euro Zone Unemployment]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=945</guid>
		<description><![CDATA[Despite reporting a smaller-than-expected second quarter economic contraction, the woes continue for the 16 countries that form the Euro Zone. The region&#8217;s unemployment rate rose to a seasonally adjusted rate of 9.5% (15.1 million people) in July. This is the worst monthly percentage figure the Euro Zone has seen in about 10 years. Additionally, the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite reporting a smaller-than-expected second quarter economic contraction, the woes continue for the 16 countries that form the Euro Zone. The region&#8217;s unemployment rate rose to a seasonally adjusted rate of 9.5% (15.1 million people) in July. This is the worst monthly percentage figure the Euro Zone has seen in about 10 years.</p>
<p>Additionally, the unemployment rate across the 27-member European Union climbed to 9%, the highest level since 2005. Additionally, the story seems the same in Japan, where the unemployment rate hit a record 5.7% in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/02/euro-zone-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 15, 2009</title>
		<link>http://www.news-feed.com/2009/06/15/overnight-market-news-june-15-2009/</link>
		<comments>http://www.news-feed.com/2009/06/15/overnight-market-news-june-15-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Endemol]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=511</guid>
		<description><![CDATA[International Monetary Fund Head Says Worst of Global Economic Recession Not Over Eurozone Employment Books Record Decline, Number of Employed Falls 0.8% in First Quarter US Equity Fund, Kohlberg Kravis Roberts, Confirmed USD 150mm Investment in China-Based Ma Anshan Modern Farming Dutch Media Company, Endemol in Discussions to Take Over Sports Broadcaster Setanta Boeing Expects [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>International Monetary Fund Head Says Worst of Global Economic Recession Not Over</li>
<li>Eurozone Employment Books Record Decline, Number of Employed Falls 0.8% in First Quarter</li>
<li>US Equity Fund, Kohlberg Kravis Roberts, Confirmed USD 150mm Investment in China-Based Ma Anshan Modern Farming</li>
<li>Dutch Media Company, Endemol in Discussions to Take Over Sports Broadcaster Setanta</li>
<li>Boeing Expects Return to Growth for Commercial Aircraft Industry by Mid-2010</li>
<li>Japan’s Sumitomo Mitsui Financial Group Inc to Raise Up To JPY 923B (USD 9.4B) in Share Sale</li>
<li>Crude Oil Stands at USD 71.09 per Barrel</li>
<li>Ethanol Stands at USD 1.87 per Gallon</li>
<li>Natural Gas Stands at USD 3.85 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 935.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 28.34 Points (0.32%)</li>
<li>London FTSE Index Falls 78.97 Points (-1.78%)</li>
<li>Japan Nikkei Index Falls 96.15 Points (-0.95%)</li>
<li>Hong Kong Hang Seng Index Falls 390.72 Points (-2.07%)</li>
<li>Brazil Bovespa Index Rises 147.30 Points (0.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/15/overnight-market-news-june-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland Receives Bad Standard &amp; Poor&#8217;s Rating</title>
		<link>http://www.news-feed.com/2009/06/09/ireland-receives-bad-standard-poors-rating/</link>
		<comments>http://www.news-feed.com/2009/06/09/ireland-receives-bad-standard-poors-rating/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Celtic Tiger]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Sovereign Debt Rating]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=483</guid>
		<description><![CDATA[The Irish Republic (Ireland) received another round of bad news as Standard &#38; Poor&#8217;s Ratings Service (S&#38;P) lowered its sovereign debt rating for the second time this year. S&#38;P cut the rating on Ireland&#8217;s government debt by one level to AA from AA+. Just three months ago, the former &#8216;Celtic Tiger&#8217; had its top-notch AAA [...]]]></description>
			<content:encoded><![CDATA[<p>The Irish Republic (Ireland) received another round of bad news as Standard &amp; Poor&#8217;s Ratings Service (S&amp;P) lowered its sovereign debt rating for the second time this year. S&amp;P cut the rating on Ireland&#8217;s government debt by one level to AA from AA+.</p>
<p>Just three months ago, the former &#8216;Celtic Tiger&#8217; had its top-notch AAA rating lowered, as its public finances weakened as a result of the recession. The country, once revered for its robust growth, became the first eurozone country to fall into a recession last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/09/ireland-receives-bad-standard-poors-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 29, 2009</title>
		<link>http://www.news-feed.com/2009/05/29/overnight-market-news-may-29-2009/</link>
		<comments>http://www.news-feed.com/2009/05/29/overnight-market-news-may-29-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fiat Spa]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[RH Donnelly]]></category>
		<category><![CDATA[Saab]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=407</guid>
		<description><![CDATA[Italy’s Fiat SpA Abandons Talks Regarding the Future of Opel in Berlin, Says German Gov’t “Unreasonable” Japan’s Factory Output Increased 5.2% in April, Biggest Monthly Gain in Over 50 Years, Manufacturers Expect Further Gains Ahead Eurozone Inflation Rate at Record LO of 0.0% in May Inducing Concern that Deflation is Imminent India’s Economic Growth Slowed [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Italy’s Fiat SpA Abandons Talks Regarding the Future of Opel in Berlin, Says German Gov’t “Unreasonable”</li>
<li>Japan’s Factory Output Increased 5.2% in April, Biggest Monthly Gain in Over 50 Years, Manufacturers Expect Further Gains Ahead</li>
<li>Eurozone Inflation Rate at Record LO of 0.0% in May Inducing Concern that Deflation is Imminent</li>
<li>India’s Economic Growth Slowed to Annual Rate of 5.8% in First Quarter, Better than Expected</li>
<li>RH Donnelly Corp, Publisher of US Yellow-Pages, Files for Chapter 11 Bankruptcy Protection</li>
<li>Swedish Court Grants General Motors Corp’s (GM) Loss-Making Saab Business Additional Time to Restructure</li>
<li>Crude Oil Stands at USD 66.11 per Barrel</li>
<li>Ethanol Stands at USD 1.82 per GallonNatural Gas Stands at USD 4.05 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 103.78 Points (1.25%)</li>
<li>London FTSE Index Rises 58.25 Points (1.33%)</li>
<li>Japan Nikkei Index Rises 71.11 Points (0.75%)</li>
<li>Hong Kong Hang Seng Index Rises 285.73 Points (1.60%)</li>
<li>Brazil Bovespa Index Rises 1,249.13 Points (2.41%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/29/overnight-market-news-may-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 15, 2009</title>
		<link>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/</link>
		<comments>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hong Kong Hang Seng]]></category>
		<category><![CDATA[Japan Nikkei]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Overnight Market]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Temasek Holdings]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=347</guid>
		<description><![CDATA[Eurozone Economies Shrink 2.5% in First Quarter, Most Since 1995 General Motors Corp Close to Agreement with United Anto Workers Union (UAW) to Cut Labor Costs by Over USD 1B per Year Panasonic Corp Forecasts Larger-Than-Expected Annual Loss Following First-Quarter Net Loss of JPY 444.3B vs Net Profit of JPY 61.6B yoy Temasek Holdings Pte [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Eurozone Economies Shrink 2.5% in First Quarter, Most Since 1995</li>
<li>General Motors Corp Close to Agreement with United Anto Workers Union (UAW) to Cut Labor Costs by Over USD 1B per Year</li>
<li>Panasonic Corp Forecasts Larger-Than-Expected Annual Loss Following First-Quarter Net Loss of JPY 444.3B vs Net Profit of JPY 61.6B yoy</li>
<li>Temasek Holdings Pte Sells Its 3.5% Holding in Bank of America Corp (BAC) at an Estimated Loss of USD 4.6B</li>
<li>Rio Tinto Group Reaffirms its Commitment to Planned USD 19.5B Investment Deal with Chinalco</li>
<li>Nike Inc to Cut Approximately 1,750 Jobs or 5% of Global Workforce</li>
<li>Crude Oil Stands at USD 58.20 per Barrel</li>
<li>Ethanol Stands at USD 1.82 per Gallon</li>
<li>Natural Gas Stands at USD 4.26 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 46.43 Points (0.56%)</li>
<li>London FTSE Index Falls 2.89 Points (-0.07%)</li>
<li>Japan Nikkei Index Rises 171.29 Points (1.88%)</li>
<li>Hong Kong Hang Seng Index Rises 249.01 Points (1.51%)</li>
<li>Brazil Bovespa Index Rises 766.83 Points (1.58%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/15/overnight-market-news-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

