<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; General Electric</title>
	<atom:link href="http://www.news-feed.com/tag/general-electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overnight Market News &#8211; February 26, 2010</title>
		<link>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/</link>
		<comments>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Mobile Communications]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japan Airlines Loss]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds Banking Group Operating Loss]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Shanghai Pudong Development Bank]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1448</guid>
		<description><![CDATA[Lloyds Banking Group Plc Posts an Operating Loss of GBP 6.3B for its Fiscal Year 2009, Slightly Down from a Loss of GBP 6.7B a Year Ago as Impairment Charges Grew by 60% UK’s Gross Domestic Product (GDP) Growth is Upwardly Revised for the Final Three Months in 2009 Unexpectedly Rising to 0.3%, up from [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group Plc Posts an Operating Loss of GBP 6.3B for its Fiscal Year 2009, Slightly Down from a Loss of GBP 6.7B a Year Ago as Impairment Charges Grew by 60%</li>
<li>UK’s Gross Domestic Product (GDP) Growth is Upwardly Revised for the Final Three Months in 2009 Unexpectedly Rising to 0.3%, up from the Initial Estimate of 0.1%</li>
<li>General Electric Corp Agrees to Sell its Hong Kong Consumer Finance Business to Standard Chartered Bank Plc For an Undisclosed Amount in its Latest String of Divestments in Asia</li>
<li>Japan Airlines Corp Reports a Massive Loss of JPY 177.9B for its Nine-Month Period from a Loss of JPY 1.9B a Year Earlier</li>
<li>China Mobile Communications Corp May Buy 20% Stake in Shanghai Pudong Development Bank Co for Approximately CNY 40B in a Effort to Replenish its Capital Base</li>
<li>Jaguar Land Rover Posts its First Quarterly Profit of USD 90mm Since Being Acquired by India’s Tata Motors Ltd in 2008 for the Quarter Ended December 31, 2009</li>
<li>Crude Oil Stands at USD 78.48 per Barrel</li>
<li>Ethanol Stands at USD 1.81 per Gallon</li>
<li>Natural Gas Stands at USD 4.81 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,112.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 53.13 Points (-0.51%)</li>
<li>London FTSE Index Rises 50.54 Points (0.96%)</li>
<li>Japan Nikkei Index Rises 24.07 Points (0.24%)</li>
<li>Hong Kong Hang Seng Index Rises 209.13 Points (1.03%)</li>
<li>Brazil Bovespa Index Rises 326.27 Points (0.50%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 1, 2009</title>
		<link>http://www.news-feed.com/2009/12/01/overnight-market-news-december-1-2009/</link>
		<comments>http://www.news-feed.com/2009/12/01/overnight-market-news-december-1-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[De Beers Rights Offer]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric Vivendi SA]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1294</guid>
		<description><![CDATA[General Electric Co Closes Deal With Vivendi SA to Purchase the French Company’s 20% Stake in NBC Universal for USD 5.8B Upon Pressure from its Government, Bank of Japan Will Provide JPY 10T in Short Term Loans to Commercial Banks in an Effort to Address Falling Prices De Beers, the World’s Largest Diamond Producer to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Electric Co Closes Deal With Vivendi SA to Purchase the French Company’s 20% Stake in NBC Universal for USD 5.8B</li>
<li>Upon Pressure from its Government, Bank of Japan Will Provide JPY 10T in Short Term Loans to Commercial Banks in an Effort to Address Falling Prices</li>
<li>De Beers, the World’s Largest Diamond Producer to Raise up to USD 1B Through a Rights Offer to Help Alleviate the Company’s Debt Which Currently Totals USD 3.5B</li>
<li>Australia Central Bank Raises Interest Rates to 3.75% from 3.5% for the Third Straight Monthly Increase as its Economy Continues to Recover</li>
<li>Chinese Car-maker, Geely Holding Group Co Seeks At Least USD 1B in Loans from Chinese Banks as it Makes its USD 1.8B Bid for Ford Motor Co’s Volvo Unit</li>
<li>Alstom SA and Schneider Electric SA Wins Exclusive Rights to Negotiate With Areva SA for its Power Grid Unit, Topping Other Bid Makers General Electric Co and Toshiba Corp</li>
<li>Crude Oil Stands at USD 78.27 per Barrel</li>
<li>Ethanol Stands at USD 2.14 per Gallon</li>
<li>Natural Gas Stands at USD 4.80 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,295.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 34.92 Points (0.34%)</li>
<li>London FTSE Index Rises 77.98 Points (1.50%)</li>
<li>Japan Nikkei Index Rises 226.65 Points (2.43%)</li>
<li>Hong Kong Hang Seng Index Rises 291.65 Points (1.34%)</li>
<li>Brazil Bovespa Index Falls 37.71 Points (-0.06%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/01/overnight-market-news-december-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 26, 2009</title>
		<link>http://www.news-feed.com/2009/11/26/overnight-market-news-october-26-2009-2/</link>
		<comments>http://www.news-feed.com/2009/11/26/overnight-market-news-october-26-2009-2/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Banking Regulatory Commission]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric Comcast]]></category>
		<category><![CDATA[General Electric NBC]]></category>
		<category><![CDATA[Mexico Stimulus]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Rechargeable Car Batteries]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Rechargeable Car Batteries]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Bank Loan]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1281</guid>
		<description><![CDATA[General Electric Co Moves Closer to Selling Controlling Interest in NBC Universal to Comcast as CEO Jeffrey Immelt Meets with CEO of Vivendi SA, NBC’s Minority Owner Sony Corp in Discussions to Find Customers for Rechargeable Car Batteries, Plans to Enter Lithium-Ion Battery Market to Help Boost Earnings World Bank Approves USD 1.5B Loan to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Electric Co Moves Closer to Selling Controlling Interest in NBC Universal to Comcast as CEO Jeffrey Immelt Meets with CEO of Vivendi SA, NBC’s Minority Owner</li>
<li>Sony Corp in Discussions to Find Customers for Rechargeable Car Batteries, Plans to Enter Lithium-Ion Battery Market to Help Boost Earnings</li>
<li>World Bank Approves USD 1.5B Loan to Support Mexico’s Economic Stimulus Efforts</li>
<li>UK Government-Commissioned Walker Review Finds UK Banks Should be Required to Disclose the Number of their Employees Earning Over GBP 1mm a Year</li>
<li>China Banking Regulatory Commission to Allow Country’s Banks to Invest in Insurance Companies for First Time</li>
<li>Crude Oil Stands at USD 77.22 per Barrel</li>
<li>Ethanol Stands at USD 2.11 per Gallon</li>
<li>Natural Gas Stands at USD 5.13 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,184.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 30.69 Points (0.29%)</li>
<li>London FTSE Index Falls 99.84 Points (-1.86%)</li>
<li>Japan Nikkei Index Falls 58.40 Points (-0.62%)</li>
<li>Hong Kong Hang Seng Index Falls 401.39 Points (-1.78%)</li>
<li>Brazil Bovespa Index Rises 600.08 Points (0.89%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/26/overnight-market-news-october-26-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 20, 2009</title>
		<link>http://www.news-feed.com/2009/11/20/overnight-market-news-november-20-2009/</link>
		<comments>http://www.news-feed.com/2009/11/20/overnight-market-news-november-20-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Profit]]></category>
		<category><![CDATA[Dell Profits]]></category>
		<category><![CDATA[East Africa Common Market Treaty]]></category>
		<category><![CDATA[Gartmore Group]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric Vivendi SA]]></category>
		<category><![CDATA[Japan’s Economy]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Sands China]]></category>
		<category><![CDATA[Vivendi SA]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1278</guid>
		<description><![CDATA[Japan’s Economy Falls into Deflation for the First Time Since 2006 Says Japanese Government, Central Bank Keeps Interest Rates on Hold at 0.1% General Electric Co and Vivendi SA Negotiations Slow as Both Companies are At Least USD 1B Apart in its Valuation of the French Company’s Stake in NBC Universal Dell Inc Third Quarter [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Japan’s Economy Falls into Deflation for the First Time Since 2006 Says Japanese Government, Central Bank Keeps Interest Rates on Hold at 0.1%</li>
<li>General Electric Co and Vivendi SA Negotiations Slow as Both Companies are At Least USD 1B Apart in its Valuation of the French Company’s Stake in NBC Universal</li>
<li>Dell Inc Third Quarter Profit Decline 54% to USD 337mm or USD 0.17 per Share as the Company Fell One Notch to Become the No. 3 Personal Computer Maker Last Quarter</li>
<li>Gartmore Group Ltd, Manager of Hedge and Mutual Funds Plans to Raise At Least GBP 250mm in Initial Public Offering (IPO) to Reduce Debt</li>
<li>Sands China Ltd  to Raise USD 3.4B in Hong Kong’s Biggest IPO for  the Year at a Higher Valuation Than Investors Ever Paid for a Casino Resort Worldwide</li>
<li>East African Countries, Kenya, Tanzania, Uganda, Burundi are Set to Sign a Common Market Treaty Later Today , Due to Come into Effect by July 2010</li>
<li>Crude Oil Stands at USD 77.24 per Barrel</li>
<li>Ethanol Stands at USD 2.22 per Gallon</li>
<li>Natural Gas Stands at USD 4.30 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,142.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 93.87 Points (-0.90%)</li>
<li>London FTSE Index Rises 5.86 Points (0.11%)</li>
<li>Japan Nikkei Index Falls 51.79 Points (-0.54%)</li>
<li>Hong Kong Hang Seng Index Falls 187.32 Points (-0.83%)</li>
<li>Brazil Bovespa Index Falls 188.38 Points (-0.28%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/20/overnight-market-news-november-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 9, 2009</title>
		<link>http://www.news-feed.com/2009/11/09/overnight-market-news-november-9-2009/</link>
		<comments>http://www.news-feed.com/2009/11/09/overnight-market-news-november-9-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Advanta]]></category>
		<category><![CDATA[Advanta Bankruptcy]]></category>
		<category><![CDATA[China International Capital Corp]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Kraft Foods Cadbury]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Sprint Nextel Clearwire]]></category>
		<category><![CDATA[Sprint Nextel Corp]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1249</guid>
		<description><![CDATA[Kraft Foods Inc Expected to Officially Launch GBP 10B Hostile Bid for Cadbury PLC by Noon on Monday General Electric Co, Comcast Corp Agree on USD 30B Valuation for NBC Universal, Bringing them Closer to a Deal Morgan Stanley Looks to Sell its 34% Stake in Investment Bank, China International Capital Corp Sprint Nextel Corp [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Kraft Foods Inc Expected to Officially Launch GBP 10B Hostile Bid for Cadbury PLC by Noon on Monday</li>
<li>General Electric Co, Comcast Corp Agree on USD 30B Valuation for NBC Universal, Bringing them Closer to a Deal</li>
<li>Morgan Stanley Looks to Sell its 34% Stake in Investment Bank, China International Capital Corp</li>
<li>Sprint Nextel Corp to Invest More to Help Clearwire Corp Complete its Network Expansion on Time</li>
<li>Small Business Credit Card Lender, Advanta Corp, Files for Bankruptcy Protection</li>
<li>China’s Passenger Car Sales Rise 75.8% in October, Year-Over-Year on Government Stimulus Activities</li>
<li>Crude Oil Stands at USD 78.67 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 4.62 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,106.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 17.46 Points (0.17%)</li>
<li>London FTSE Index Rises 58.23 Points (1.13%)</li>
<li>Japan Nikkei Index Rises 19.64 Points (0.20%)</li>
<li>Hong Kong Hang Seng Index Rises 377.83 Points (1.73%)</li>
<li>Brazil Bovespa Index Falls 349.59 Points (-0.54%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/09/overnight-market-news-november-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 2, 2009</title>
		<link>http://www.news-feed.com/2009/11/02/overnight-market-news-november-2-2009/</link>
		<comments>http://www.news-feed.com/2009/11/02/overnight-market-news-november-2-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Manufacturing Sector Growth]]></category>
		<category><![CDATA[China’s Manufacturing Sector]]></category>
		<category><![CDATA[CIT Group]]></category>
		<category><![CDATA[CIT Group Bankruptcy]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Goldman Sachs Group Fannie Mae]]></category>
		<category><![CDATA[Goldman Sachs Group Tax Credits]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Royal Bank of Scotland Group]]></category>
		<category><![CDATA[Royal Bank of Scotland Group Asset Sales]]></category>
		<category><![CDATA[UK Home Prices]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1220</guid>
		<description><![CDATA[CIT Group Inc Files for Chapter 11 Bankruptcy Protection Royal Bank of Scotland Group PLC Considers Additional Asset Sales as it Attempts to Exit Government-Backed Insurance Scheme China’s Manufacturing Sector Grew at Fastest Pace in 18 Months, with HSBC’s China Purchasing Manager’s Index Rising to 55.4 in October from 55.0 in September Comcast Corp (CMCSA) [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>CIT Group Inc Files for Chapter 11 Bankruptcy Protection</li>
<li>Royal Bank of Scotland Group PLC Considers Additional Asset Sales as it Attempts to Exit Government-Backed Insurance Scheme</li>
<li>China’s Manufacturing Sector Grew at Fastest Pace in 18 Months, with HSBC’s China Purchasing Manager’s Index Rising to 55.4 in October from 55.0 in September</li>
<li>Comcast Corp (CMCSA) and General Electric Corp Near Agreement that Would Give Control of NBC Universal to CMCSA</li>
<li>Goldman Sachs Group Inc in Discussions to Purchase Millions of Dollars Worth of Tax Credits from Fannie Mae</li>
<li>UK Home Prices Continue to Rise in October, Average Asking Price Climbs 0.2% from September</li>
<li>Crude Oil Stands at USD 77.00 per Barrel</li>
<li>Ethanol Stands at USD 1.96 per Gallon</li>
<li>Natural Gas Stands at USD 5.03 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,040.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 249.85 Points (2.51%)</li>
<li>London FTSE Index Rises 25.78 Points (0.51%)</li>
<li>Japan Nikkei Index Falls 231.79 Points (2.31%)</li>
<li>Hong Kong Hang Seng Index Falls 132.68 Points (0.61%)</li>
<li>Brazil Bovespa Index Falls 2,175.08 Points (3.41%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/02/overnight-market-news-november-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 16, 2009</title>
		<link>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/</link>
		<comments>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America Loss]]></category>
		<category><![CDATA[Eurozone Trade Balance]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Highest Profits]]></category>
		<category><![CDATA[Google Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1148</guid>
		<description><![CDATA[General Electric Co Beats Estimates Posting Earnings per Share of USD 0.22 for its Third Quarter (Q03 2009) Versus Analysts’ Estimates of USD 0.20 per Share Bank of America Corp Posts Q03 2009 Net Loss of USD 1B or USD 0.26 per Share Compared to Profit of USD 1.18B or USD 0.15 per Share a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Electric Co Beats Estimates Posting Earnings per Share of USD 0.22 for its Third Quarter (Q03 2009) Versus Analysts’ Estimates of USD 0.20 per Share</li>
<li>Bank of America Corp Posts Q03 2009 Net Loss of  USD 1B or USD 0.26 per Share Compared to Profit of USD 1.18B or USD 0.15 per Share a Year Ago</li>
<li>Google Inc Reports Highest Profits on Record for its Third Quarter, Net Income Jumps to USD 1.64B or USD 5.13 per Share, Up from USD 1.29B or USD 4.06 per Share a Year Ago</li>
<li>Eurozone Trade Balance With Rest of World Slips into Deficit in August to EUR 4B (USD 6B) from Huge Surplus of EUR 12.3B in July</li>
<li>Crude Oil Stands at USD 77.23 per Barrel</li>
<li>Ethanol Stands at USD 1.93 per Gallon</li>
<li>Natural Gas Stands at USD 4.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,050.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 47.08 Points (0.47%)</li>
<li>London FTSE Index Rises 5.32 Points (0.10%)</li>
<li>Japan Nikkei Index Rises 18.91 Points (0.18%)</li>
<li>Hong Kong Hang Seng Index Falls 69.18 Points (-0.31%)</li>
<li>Brazil Bovespa Index Rises 502.19 Points (0.76%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 2, 2009</title>
		<link>http://www.news-feed.com/2009/10/02/overnight-market-news-october-2-2009/</link>
		<comments>http://www.news-feed.com/2009/10/02/overnight-market-news-october-2-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash for Clunker]]></category>
		<category><![CDATA[CIT Group Debt-Exchange Plan]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Comcast NBC Universal Unit]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Japan Unemployment Rate]]></category>
		<category><![CDATA[NBC Universal Unit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Trans-Atlantic Alliance]]></category>
		<category><![CDATA[US Auto Sales]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1092</guid>
		<description><![CDATA[US Auto Sales for September Plunge 23% from Month Ago As “Cash for Clunker” Incentives Fade, General Motors Co and Chrysler LLC Leads Decline General Electric Co In Talks About Partnership or Initial Public Offering (IPO) for its NBC Universal Unit, Comcast Corp Shows Interests European Commission Raises Antitrust Concerns About Trans-Atlantic Alliance Between AMR [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Auto Sales for September Plunge 23% from Month Ago As “Cash for Clunker” Incentives Fade, General Motors Co and Chrysler LLC Leads Decline</li>
<li>General Electric Co In Talks About Partnership or Initial Public Offering (IPO) for its NBC Universal Unit, Comcast Corp Shows Interests</li>
<li>European Commission Raises Antitrust Concerns About Trans-Atlantic Alliance Between  AMR Corp.’s American Airlines, British Airways Plc and Spain’s Iberia Lineas Aereas de Espana SA</li>
<li>Xstrata Plc Must Make Formal Bid by October 20, 2009 or Walk Away for Six Months for Anglo American Plc, Says UK Takeover Panel</li>
<li>Japan’s Unemployment Rate Unexpectedly Falls to 5.5% in August From Record High of 5.7% in July</li>
<li>CIT Group Inc Announces Debt-Exchange Plan to Reduce Debt By At Least USD 5.7B in Aggregate, Exchange Offer Expires October 29, 2009</li>
<li>Crude Oil Stands at USD 69.73  per Barrel</li>
<li>Ethanol Stands at USD 1.77 per Gallon</li>
<li>Natural Gas Stands at USD 4.49 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 999.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 203.00 Points (-2.09%)</li>
<li>London FTSE Index Falls 48.71 Points (-0.96%)</li>
<li>Japan Nikkei Index Falls 246.77 Points (-2.47%)</li>
<li>Hong Kong Hang Seng Index Falls 579.76 Points (-2.77%)</li>
<li>Brazil Bovespa Index Falls 1,058.56 Points (-1.72%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/02/overnight-market-news-october-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 15, 2009</title>
		<link>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/</link>
		<comments>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Eli Lilly Job Cuts]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[General Electric ScanWind]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[ScanWind]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1009</guid>
		<description><![CDATA[Citigroup Inc Explores Options to Offload US Government’s 34% Interest in the Bank, May Raise Capital Through Stock Offering Bank of England to Consider Lowering Deposit Rate for Reserves to Spur Lending General Electric Co Acquires Norwegian Firm ScanWind as it Seeks to Penetrate Growing Offshore Wind Market US Federal Judge Throws Out the Securities [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Citigroup Inc Explores Options to Offload US Government’s 34% Interest in the Bank, May Raise Capital Through Stock Offering</li>
<li>Bank of England to Consider Lowering Deposit Rate for Reserves to Spur Lending</li>
<li>General Electric Co Acquires Norwegian Firm ScanWind as it Seeks to Penetrate Growing Offshore Wind Market</li>
<li>US Federal Judge Throws Out the Securities &amp; Exchange Commission’s (SEC) Proposed USD 33mm Settlement with Bank of America Corp Over Merrill Lynch Bonuses, Sets New Trial Date</li>
<li>Air France-KLM Considers Making Investment in Japan Airlines Corp, Delta Airlines Inc and American Airlines in Separate Talks with the Loss-Making Carrier</li>
<li>Drug Maker, Eli Lilly &amp; Co Plans to Cut 5,500 Jobs or 14% of its Workforce by 2011 in Effort to Save USD 1B Annually</li>
<li>Crude Oil Stands at USD 68.86 per Barrel</li>
<li>Ethanol Stands at USD 1.71 per Gallon</li>
<li>Natural Gas Stands at USD 3.30 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 999.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 21.39 Points (0.22%)</li>
<li>London FTSE Index Falls 8.68 Points (-0.17%)</li>
<li>Japan Nikkei Index Rises 15.56 Points (0.15%)</li>
<li>Hong Kong Hang Seng Index Falls 65.83 Points (-0.31%)</li>
<li>Brazil Bovespa Index Rises 501.17 Points (0.86%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/15/overnight-market-news-september-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Electric Looks To Rebound</title>
		<link>http://www.news-feed.com/2009/09/08/general-electric-looks-to-rebound/</link>
		<comments>http://www.news-feed.com/2009/09/08/general-electric-looks-to-rebound/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Czech Power Company]]></category>
		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=987</guid>
		<description><![CDATA[After inking a contract with Czech Power Company yesterday morning, General Electric Co. is enthusiastic about more positive developments to come, as it positions itself to rebound once the global economy recovers. Czech Power Company, which is known for its diversification across product lines and geographical locations, said that it is confident that one of [...]]]></description>
