<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; General Motors</title>
	<atom:link href="http://www.news-feed.com/tag/general-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; August 18, 2010</title>
		<link>http://www.news-feed.com/2010/08/18/overnight-market-news-august-18-2010/</link>
		<comments>http://www.news-feed.com/2010/08/18/overnight-market-news-august-18-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BHP Billiton Potash]]></category>
		<category><![CDATA[BHP Billiton Takeover Potash]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Preferred Stock]]></category>
		<category><![CDATA[London Financial-Service Job Vacancies]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[US Mortgage Applications]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1730</guid>
		<description><![CDATA[BHP Billiton Ltd Makes USD 40B Takeover Offer for Potash Corp of Saskatchewan Inc After an Initial USD 39B Attempt was Rejected General Motors Co to Consider the Sale of Preferred Stock to be Listed on the New York Stock Exchange Alongside its Initial Public Offering of Common Shares Job Vacancies at London’s Financial-Services Companies [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>BHP Billiton Ltd Makes USD 40B Takeover Offer for Potash Corp of Saskatchewan Inc After an Initial USD 39B Attempt was Rejected</li>
<li>General Motors Co to Consider the Sale of Preferred Stock to be Listed on the New York Stock Exchange Alongside its Initial Public Offering of Common Shares</li>
<li>Job Vacancies at London’s Financial-Services Companies Rose 7% in July to 6,048 from 5,645 in June as Firms Replaced Workers Lost During the Credit Crisis</li>
<li>Dell Inc’s Chief Executive Officer Fails to Win the Support of Over 25% of the Company’s Shareholders for Re-Election to the Board as Investors Seek a Change in Direction After Sales and Earnings Declined Two Consecutive Years</li>
<li>US Mortgage Applications Rise 13% Last Week as Low Interest Rates Propelled a 17.1% Increase in the Demand for Home Refinancing Loans to its Highest Level in 15 Months</li>
<li>Crude Oil Stands at USD 74.98 per Barrel</li>
<li>Ethanol Stands at USD 1.81 per Gallon</li>
<li>Natural Gas Stands at USD 4.27 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,223.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 103.84 Points (1.01%) to 10,405.85</li>
<li>London FTSE Index Falls 36.94 Points (0.69%) to 5,313.61</li>
<li>Japan Nikkei Index Rises 78.86 Points (0.86%) to 9,240.54</li>
<li>Hong Kong Hang Seng Index Falls 114.70 Points (0.54%) to 21,022.73</li>
<li>Brazil Bovespa Index Rises 881.88 Points (1.32%) to 67,583.77</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/08/18/overnight-market-news-august-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 26, 2010</title>
		<link>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/</link>
		<comments>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Prices In Japan]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Eurozone Helps Greece]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Japan Consumer Prices]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Russia Interest Rates]]></category>
		<category><![CDATA[UBS AG Cuts Jobs]]></category>
		<category><![CDATA[Worldwide Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1494</guid>
		<description><![CDATA[The Eurozone Area Reaches Deal to Help Debt-Burdened Greece, Agreeing to a Safety Net of EUR 22B That Only Becomes Available if the Country Can No Longer Access Funds from Financial Markets General Motors Co Expects to Make Another Payment of USD 1.2B to the US Treasury by the End of March, Aiming to Fully [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Eurozone Area Reaches Deal to Help Debt-Burdened Greece, Agreeing to a Safety Net of EUR 22B That Only Becomes Available if the Country Can No Longer Access Funds from Financial Markets</li>
<li>General Motors Co Expects to Make Another Payment of USD 1.2B to the US Treasury by the End of March, Aiming to Fully Repay its Debts by June 2010</li>
<li>Mergers &amp; Acquisitions Rises 18% Worldwide to USD 520.4B in the First Quarter of 2010 from the Prior Year, But Falls 16% from Previous Quarter</li>
<li>Japan’s Consumer Prices Fall for the Twelfth Straight Month in February by 1.2%, Increasing Concerns About Deflation and a Stalled Economic Recovery</li>
<li>Russia’s Central Bank Cuts Interest Rates by a Quarter Percentage Point to a Record LO of 8.25% in an Effort to Boost Lending</li>
<li>Swiss Banking Giant, UBS AG Cuts About 200 Jobs in its US Brokerage Unit Which Totals 1.2% of the Company’s 16,295 Employees</li>
<li>Crude Oil Stands at USD 81.30 per Barrel</li>
<li>Ethanol Stands at USD 1.61 per Gallon</li>
<li>Natural Gas Stands at USD 3.98 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,099.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 5.06 Points (0.05%)</li>
<li>London FTSE Index Falls 21.54 Points (-0.38%)</li>
<li>Japan Nikkei Index Rises 167.52 Points (1.55%)</li>
<li>Hong Kong Hang Seng Index Rises 274.56 Points (1.32%)</li>
<li>Brazil Bovespa Index Falls 471.74 Points (-0.68%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/26/overnight-market-news-march-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News – December 21, 2009</title>
		<link>http://www.news-feed.com/2009/12/21/overnight-market-news-%e2%80%93-december-21-2009/</link>
		<comments>http://www.news-feed.com/2009/12/21/overnight-market-news-%e2%80%93-december-21-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Boon Sim]]></category>
		<category><![CDATA[China Economic Growth Target]]></category>
		<category><![CDATA[Citadel Broadcasting]]></category>
		<category><![CDATA[Citadel Broadcasting Bankruptcy]]></category>
		<category><![CDATA[Credit Suisse AG]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Dubai World Creditors]]></category>
		<category><![CDATA[Dubai World Debt]]></category>
		<category><![CDATA[Dubai World Debt Repayment]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Saab]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1335</guid>
		<description><![CDATA[Dubai World Meets Creditors to Discuss Debt Repayment, Offers No Proposals to Delay Debt General Motors Corp to Review New Offers for Saab Unit from Spyker Cars, Others after Previous Failed Negotiations Credit Suisse AG Appoints Boon Sim to Head Global Mergers &#38; Acquisitions Division China Announces 2010 Economic Growth Target of 8%, Analysts Expect [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Dubai World Meets Creditors to Discuss Debt Repayment, Offers No Proposals to Delay Debt</li>
<li>General Motors Corp to Review New Offers for Saab Unit from Spyker Cars, Others after Previous Failed Negotiations</li>
<li>Credit Suisse AG Appoints Boon Sim to Head Global Mergers &amp; Acquisitions Division</li>
<li>China Announces 2010 Economic Growth Target of 8%, Analysts Expect Growth of Over 9%</li>
<li>Japan’s November Exports Down 6.2% Year-Over-Year (yoy), the Smallest Decline in Over a Year</li>
<li>Citadel Broadcasting Corp Files for Bankruptcy in New York after Agreeing to Give Control to Creditors in Exchange for Lowering its Debt</li>
<li>Crude Oil Stands at USD 74.90 per Barrel</li>
<li>Ethanol Stands at USD 1.84 per Gallon</li>
<li>Natural Gas Stands at USD 5.90 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,114.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 20.63 Points (0.20%)</li>
<li>London FTSE Index Rises 41.41 Points (0.80%)</li>
<li>Japan Nikkei Index Rises 41.42 Points (0.41%)</li>
<li>Hong Kong Hang Seng Index Falls 227.78 Points (-1.08%)</li>
<li>Brazil Bovespa Index Falls 273.75 Points (-0.41%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/21/overnight-market-news-%e2%80%93-december-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; December 2, 2009</title>
		<link>http://www.news-feed.com/2009/12/02/overnight-market-news-december-2-2009/</link>
		<comments>http://www.news-feed.com/2009/12/02/overnight-market-news-december-2-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[De Beers Group]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gold Record High]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1297</guid>
		<description><![CDATA[General Motors Co’s Chief Executive Officer, Fritz Henderson Resigns on Request from Automaker’s Board of Directors Dubai World’s Creditors Form Committee Consisting of Six Banks, to Meet with Troubled Conglomerate Next Week Gold Hits Record HI of USD 1,216.75 per Troy Ounce in Europe on Wednesday as Investors Forecast Further Weakening in the Greenback McDonald’s [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Motors Co’s Chief Executive Officer, Fritz Henderson Resigns on Request from Automaker’s Board of Directors</li>
<li>Dubai World’s Creditors Form Committee Consisting of Six Banks, to Meet with Troubled Conglomerate Next Week</li>
<li>Gold Hits Record HI of USD 1,216.75 per Troy Ounce in Europe on Wednesday as Investors Forecast Further Weakening in the Greenback</li>
<li>McDonald’s Corp’s Chief Executive Officer (COO) Ralph Alvarez to Retire Effective December 31, 2009 Citing Health Reasons</li>
<li>De Beers Group, the World’s Biggest Diamond Producer Announced Plans Raise Up to USD 1B (GBP 607mm) from Rights Issue to Reduce Debt</li>
<li>Industrial &amp; Commercial Bank of China in Discussions to Purchase a Stake in Taiwan’s Cathay Financial Holding Co</li>
<li>Crude Oil Stands at USD 77.81 per Barrel</li>
<li>Ethanol Stands at USD 2.16 per Gallon</li>
<li>Natural Gas Stands at USD 4.72 per British Thermal Unit (Btu)</li>
<li>Gold Stands at 1,212.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 126.74 Points (1.23%)</li>
<li>London FTSE Index Falls 10.20 Points (-0.19%)</li>
<li>Japan Nikkei Index Rises 36.74 Points (0.38%)</li>
<li>Hong Kong Hang Seng Index Rises 176.42 Points (0.80%)</li>
<li>Brazil Bovespa Index Rises 1,363.96 Points (2.03%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/02/overnight-market-news-december-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 16, 2009</title>
		<link>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/</link>
		<comments>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Canon Oce NV]]></category>
		<category><![CDATA[Cazenove Group]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cisco Systems Tandberg ASA]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Bailout]]></category>
		<category><![CDATA[Japan Economy Growth]]></category>
		<category><![CDATA[Japan’s Economy]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1269</guid>
		<description><![CDATA[Japan’s Economy Grows at Fastest Pace in More Than Two Years, by an Annualized Rate of 4.8% in Third-Quarter Compared with Prior Quarter General Motors Corp to Begin Repaying USD 6.7B Government Bailout by Year-End Canon Inc to Buy Oce NV for EUR 730mm (USD 1.1B) in Cash to Expand Printer Operations JPMorgan Chase &#38; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Japan’s Economy Grows at Fastest Pace in More Than Two Years, by an Annualized Rate of 4.8% in Third-Quarter Compared with Prior Quarter</li>
<li>General Motors Corp to Begin Repaying USD 6.7B Government Bailout by Year-End</li>
<li>Canon Inc to Buy Oce NV for EUR 730mm (USD 1.1B) in Cash to Expand Printer Operations</li>
<li>JPMorgan Chase &amp; Co to Bid Over USD 3B to Buy the Remaining 50% Stake in its UK Joint-Venture Partner, Cazenove Group</li>
<li>Cisco Systems Inc Increases Offer for Norway’s Tandberg ASA by 11% to USD 3.4B</li>
<li>Crude Oil Stands at USD 77.36 per Barrel</li>
<li>Ethanol Stands at USD 2.01 per Gallon</li>
<li>Natural Gas Stands at USD 4.45 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,116.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 73.00 Points (0.72%)</li>
<li>London FTSE Index Rises 64.93 Points (1.23%)</li>
<li>Japan Nikkei Index Rises 20.87 Points (0.21%)</li>
<li>Hong Kong Hang Seng Index Rises 390.35 Points (1.73%)</li>
<li>Brazil Bovespa Index Rises 877.70 Points (1.36%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News – November 4, 2009</title>
		<link>http://www.news-feed.com/2009/11/04/overnight-market-news-%e2%80%93-november-4-2009/</link>
		<comments>http://www.news-feed.com/2009/11/04/overnight-market-news-%e2%80%93-november-4-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[East Asia GDP]]></category>
		<category><![CDATA[East Asia Gross Domestic Product]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Opel]]></category>
		<category><![CDATA[Nissan Motor]]></category>
		<category><![CDATA[Nissan Motor Net Income]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[Societe Generale Profit]]></category>
		<category><![CDATA[Time Warner Inc]]></category>
		<category><![CDATA[Time Warner Inc Earnings]]></category>
		<category><![CDATA[Total SA]]></category>
		<category><![CDATA[Total SA Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1243</guid>
		<description><![CDATA[General Motors Co Decides to Keep its European Opel Unit and Restructure, Instead of Selling 55% Stake to Magna International Inc and Partner OAO Sherbank After Months of Negotiations The World Bank Boosts East Asia Projection of 2009 Gross Domestic Product (GDP) Growth to 6.7% from 5.3%, Led by China’s Increased GDP Forecast to 8.4% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Motors Co Decides to Keep its European Opel Unit and Restructure, Instead of Selling 55% Stake to Magna International Inc and Partner OAO Sherbank After Months of Negotiations</li>
<li>The World Bank Boosts East Asia Projection of 2009 Gross Domestic Product (GDP) Growth to 6.7% from 5.3%, Led by China’s Increased GDP Forecast to 8.4% from 7.2%</li>
<li>Nissan Motor Co Reports 65% Drop in Net Income to JPY 25.53B (USD 282.6mm) for its Second Quarter on Dwindling Demand and a Weaker Yen</li>
<li>Societe Generale SA Third Quarter Profit More Than Doubles to EUR 426mm (USD 627mm) as Investment Banking Unit Returns to Profit</li>
<li>French Oil Producer, Total SA Third Quarter Profit Slips 54% EUR 1.9B (USD 2.8B) on Lower Oil Prices and Tight Refining Margins</li>
<li>Time Warner Inc Reports 38% Fall in Third Quarter Earnings to USD 661mm or USD 0.55 per Share on Particular Weakness in Publishing</li>
<li>Crude Oil Stands at USD 80.06 per Barrel</li>
<li>Ethanol Stands at USD 1.95 per Gallon</li>
<li>Natural Gas Stands at USD 4.94 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,091.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 17.53 Points (-0.18%)</li>
<li>London FTSE Index Rises 40.79 Points (0.81%)</li>
<li>Japan Nikkei Index Rises 41.36 Points (0.42%)</li>
<li>Hong Kong Hang Seng Index Rises 374.71 Points (1.76%)</li>
<li>Brazil Bovespa Index Rises 1,097.73 Points (1.78%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/04/overnight-market-news-%e2%80%93-november-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 9, 2009</title>
		<link>http://www.news-feed.com/2009/10/09/overnight-market-news-october-9-2009/</link>
		<comments>http://www.news-feed.com/2009/10/09/overnight-market-news-october-9-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Ben Bernanke Monetary Policy]]></category>
		<category><![CDATA[China Fiscal Stimulus]]></category>
		<category><![CDATA[Dollarama]]></category>
		<category><![CDATA[Dollarama IPO]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Hummer]]></category>
		<category><![CDATA[Hummer China]]></category>
		<category><![CDATA[Hummer Tengzhong Heavy Industrial Machinery]]></category>
		<category><![CDATA[Infosys Technologies Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Tengzhong Heavy Industrial Machinery]]></category>
		<category><![CDATA[Xi Jinping]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1125</guid>
		<description><![CDATA[General Motors Co Expected to Seal Deal Today to Sell its Hummer Brand to China&#8217;s Tengzhong Heavy Industrial Machinery Co for USD 150mm US Federal Reserve Chairman Ben Bernanke to Tighten Monetary Policy When the Economy Recovers on Inflationary Concerns India’s Infosys Technologies Ltd Posts 0.9% Fall in Second Quarter Profits to USD 317mm from [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Motors Co Expected to Seal Deal Today to Sell its Hummer Brand to China&#8217;s Tengzhong Heavy Industrial Machinery Co for USD 150mm</li>
<li>US Federal Reserve Chairman Ben Bernanke to Tighten Monetary Policy When the Economy Recovers on Inflationary Concerns</li>
<li>India’s Infosys Technologies Ltd Posts 0.9% Fall in Second Quarter Profits to USD 317mm from a Year Ago, Raises Revenue and Earning Forecasts</li>
<li>China’s Vice President Xi Jinping Says Country Will Continue its Fiscal Stimulus and Loose Monetary Policy as Economy is Still Not on Solid Footing</li>
<li>France and Italy’s Industrial Output Rises in August from Prior Month to 1.8% and 7% Respectively on Government Incentives to Purchase New Cars</li>
<li>Canada’s Dollarama Inc Raises CAD 300mm or USD 285mm in Initial Public Offering (IPO), Country’s Third Biggest IPO in 2009</li>
<li>Crude Oil Stands at USD 71.40 per Barrel</li>
<li>Ethanol Stands at USD 1.92 per Gallon</li>
<li>Natural Gas Stands at USD 4.99 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,050.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 61.29 Points (0.63%)</li>
<li>London FTSE Index Rises 3.05 Points (0.06%)</li>
<li>Japan Nikkei Index Rises 183.92 Points (1.87%)</li>
<li>Hong Kong Hang Seng Index Rises 6.54 Points (0.03%)</li>
<li>Brazil Bovespa Index Rises 1,121.59 Points (1.79%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/09/overnight-market-news-october-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 2, 2009</title>
		<link>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/</link>
		<comments>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Economy]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[European Consumer Spending]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[US Media Market]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=940</guid>
		<description><![CDATA[Wells Fargo &#38; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without Additional Stock Offering BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365 Units [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wells Fargo &amp; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without  Additional Stock Offering</li>
<li>BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined</li>
<li>General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365  Units Year-Over-Year, Paves Way for More Than 40% Increase for Full Year</li>
<li>European Consumer Spending Rises for First Time in Over a Year by 0.2% in Q02 2009 from Prior Quarter, Exports Fall 1.1% from 8.8% Drop in Q01 2009</li>
<li>Australia Economy Grows More-Than-Expected In Second Quarter Expanding 0.6% from Previous Quarter on Increases in Business Investment and Household Consumption</li>
<li>US Media Market Loses More Than USD 10B in Advertising Revenue for First Half of Year as Companies Cut Spending</li>
<li>Crude Oil Stands at USD 68.75 per Barrel</li>
<li>Ethanol Stands at USD 1.65 per Gallon</li>
<li>Natural Gas Stands at USD 2.86 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 957.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 185.68 Points (-1.96%)</li>
<li>London FTSE Index Falls 6.44 Points (-0.13%)</li>
<li>Japan Nikkei Index Falls 249.60 Points (-2.37%%)</li>
<li>Hong Kong Hang Seng Index Falls 350.30 Points (-1.76%)</li>
<li>Brazil Bovespa Index Falls 674.02Points (-1.19%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 31, 2009</title>
		<link>http://www.news-feed.com/2009/08/31/overnight-market-news-august-31-2009/</link>
		<comments>http://www.news-feed.com/2009/08/31/overnight-market-news-august-31-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Eurozone Consumer Prices]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[India Economic Growth]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Tribune Co]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=937</guid>
		<description><![CDATA[US Federal Reserve Earns USD 14B in Profits on Loans Issued over Past Two Years Eurozone Consumer Prices Fall 0.2% Year-Over-Year in August, Less than Economists Predicted India’s Economic Growth Speeds Up for First Time Since 2007, Growing 6.1% in June Quarter versus 5.8% in Previous Quarter General Motors Corp Enters USD 293mm Joint Venture [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Federal Reserve Earns USD 14B in Profits on Loans Issued over Past Two Years</li>
<li>Eurozone Consumer Prices Fall 0.2% Year-Over-Year in August, Less than Economists Predicted</li>
<li>India’s Economic Growth Speeds Up for First Time Since 2007, Growing 6.1% in June Quarter versus 5.8% in Previous Quarter</li>
<li>General Motors Corp Enters USD 293mm Joint Venture with FAW Group to Manufacture Light Trucks in China for First Time</li>
<li>UK Finance Minister, Alistair Darling Says Country Set to Provide Another USD 11B to International Monetary Fund (IMF)</li>
<li>Tribune Co May Exit Bankruptcy this Fall Without Major Management Shakeup</li>
<li>Crude Oil Stands at USD 71.17 per Barrel</li>
<li>Ethanol Stands at USD 1.70 per Gallon</li>
<li>Natural Gas Stands at USD 3.01 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 953.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 36.43 Points (-0.38%)</li>
<li>London FTSE Index Rises 39.55 Points (0.81%)</li>
<li>Japan Nikkei Index Falls 41.61 Points (-0.40%)</li>
<li>Hong Kong Hang Seng Index Falls 374.43 Points (-1.86%)</li>
<li>Brazil Bovespa Index Falls 3.28 Points (-0.01%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/31/overnight-market-news-august-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 28, 2009</title>
		<link>http://www.news-feed.com/2009/08/28/overnight-market-news-august-28-2009/</link>
		<comments>http://www.news-feed.com/2009/08/28/overnight-market-news-august-28-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group Inc]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Japan Unemployment Rate]]></category>
		<category><![CDATA[Nan Shan Unit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Gross Domestic Product]]></category>
		<category><![CDATA[UK House Prices]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=920</guid>
		<description><![CDATA[Apple Inc and Mobile Service Provider China Unicom Ltd Signs Deal to Bring iPhone to China, the World’s Largest Mobile Market, Phones Set to Go on Sale in Fourth Quarter UK’s Gross Domestic Product (GDP) Shrinks Less-Than-Expected in the Second Quarter to a Revised Fall of 0.7% Compared with 0.8% in the Previous Quarter Second [...]]]></description>
