<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Google</title>
	<atom:link href="http://www.news-feed.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; January 21, 2011</title>
		<link>http://www.news-feed.com/2011/01/21/overnight-market-news-january-21-2011/</link>
		<comments>http://www.news-feed.com/2011/01/21/overnight-market-news-january-21-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[French Business Confidence]]></category>
		<category><![CDATA[French Business Confidence January 2011]]></category>
		<category><![CDATA[German Business Confidence]]></category>
		<category><![CDATA[German Business Confidence January 2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google 2010 Profit]]></category>
		<category><![CDATA[Google Profit]]></category>
		<category><![CDATA[Hewlett-Packard Board Members]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK Retail Sales]]></category>
		<category><![CDATA[UK Retail Sales December 2010]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1986</guid>
		<description><![CDATA[UK Retail Sales Drop 0.8% from the Previous Month When They Rose 0.4%, the Most Ever for a December as Snowfall and Higher Prices Undermined Britons’ Holiday Shopping Google Inc Reports Profit of USD 8.75 per Share Excluding One-Time Items, Up from USD 6.79 per Share a Year Earlier, Announces Co-Founder Larry Page as New [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>UK Retail Sales Drop 0.8% from the Previous Month When They Rose 0.4%, the Most Ever for a December as Snowfall and Higher Prices Undermined Britons’ Holiday Shopping</li>
<li>Google Inc Reports Profit of USD 8.75 per Share Excluding One-Time Items, Up from USD 6.79 per Share a Year Earlier, Announces Co-Founder Larry Page as New CEO</li>
<li>German Business Confidence Unexpectedly Rises to a Record High in January as Booming Exports to Asia and Stronger Household Spending Bolstered Growth in Europe’s Largest Economy</li>
<li>French Business Confidence Jumps to its Highest in Almost Three Years in January as Signs a Global Economic Expansion is Accelerating Lifted the Outlook for Exports this Year</li>
<li>Hewlett-Packard Co Announces That Four Board Members are Leaving and Will Be Replaced By Five New Members, Including Former eBay Inc CEO Meg Whitman</li>
<li>Crude Oil Stands at USD 90.06 per Barrel</li>
<li>Ethanol Stands at USD 2.32 per Gallon</li>
<li>Natural Gas Stands at USD 4.72 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,344.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 2.49 Points (-0.02%) to 11,822.80</li>
<li>London FTSE Index Rises 49.07 Points (0.81%) to 5,916.98</li>
<li>Japan Nikkei Index Falls 162.79 Points (-1.56%) to 10,274.50</li>
<li>Hong Kong Hang Seng Index Falls 126.84 Points (-0.53%) to 23,876.90</li>
<li>Brazil Bovespa Index Falls 496.55 Points (-0.71%) to 69,561.50</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/01/21/overnight-market-news-january-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News – March 18, 2010</title>
		<link>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/</link>
		<comments>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Mobile Profit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Intel Sony]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Japanese Properties]]></category>
		<category><![CDATA[Jasjit Bhattal]]></category>
		<category><![CDATA[Kenedix Inc]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Ratiopharm GmbH]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1485</guid>
		<description><![CDATA[Google Inc Teams Up with Intel Corp, Sony Corp to Develop Web-Based TV Platform Called “Google TV” Teva Pharmaceutical Industries Ltd Nears Deal to Acquire Ratiopharm GmbH for EUR 3.5B (USD 4.78B), Beating Out Rival Bids China Mobile Ltd Says Full-Year Profit Increased 2.3% to CNY 115.2B (USD 16.9mm), But Warns Competition is Intensifying Nomura [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Google Inc Teams Up with Intel Corp, Sony Corp to Develop Web-Based TV Platform Called “Google TV”</li>
<li>Teva Pharmaceutical Industries Ltd Nears Deal to Acquire Ratiopharm GmbH for EUR 3.5B (USD 4.78B), Beating Out Rival Bids</li>
<li>China Mobile Ltd Says Full-Year Profit Increased 2.3% to CNY 115.2B (USD 16.9mm), But Warns Competition is Intensifying</li>
<li>Nomura Holdings Inc Rehires Former Lehman Brothers Executive, Jasjit Bhattal to Sit on Executive Management Board</li>
<li>Kenedix Inc, Japan’s Largest Publicly-Traded Real Estate Asset Manager, Plans to Invest JPY 30B (USD 332mm) in Japanese Properties This Year</li>
<li>Crude Oil Stands at USD 82.24 per Barrel</li>
<li>Ethanol Stands at USD 1.59 per Gallon</li>
<li>Natural Gas Stands at USD 4.26 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,121.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 47.69 Points (0.45%)</li>
<li>London FTSE Index Falls 10.82 Points (-0.19%)</li>
<li>Japan Nikkei Index Falls 102.95 Points (-0.95%)</li>
<li>Hong Kong Hang Seng Index Falls 53.82 Points (-0.25%)</li>
<li>Brazil Bovespa Index Falls 218.97 Points (-0.31%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; January 13, 2010</title>
		<link>http://www.news-feed.com/2010/01/13/overnight-market-news-january-13-2010/</link>
		<comments>http://www.news-feed.com/2010/01/13/overnight-market-news-january-13-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[German Economy]]></category>
		<category><![CDATA[German Economy Contraction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google China]]></category>
		<category><![CDATA[Japan Corporate Bankruptcies]]></category>
		<category><![CDATA[Joe Price]]></category>
		<category><![CDATA[Kazuo Inamori]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Societe Generale SA]]></category>
		<category><![CDATA[Societe Generale SA Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1388</guid>
		<description><![CDATA[Google Inc May End its Operations in China, the Largest Internet Market Following a “Sophisticated and Targeted” Cyber Attack Which Originated in the Country German Economy Posts Biggest Post-War Contraction Last Year, Falling 5% from 2008 as the Country’s Key Export Sectors Were Hurt by the Global Downturn Ex-Chief Executive of Kyocera Corp Kazuo Inamori [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Google Inc May End its Operations in China, the Largest Internet Market Following a “Sophisticated and Targeted” Cyber Attack Which Originated in the Country</li>
<li>German Economy Posts Biggest Post-War Contraction Last Year, Falling 5% from 2008 as the Country’s Key Export Sectors Were Hurt by the Global Downturn</li>
<li>Ex-Chief Executive of Kyocera Corp Kazuo Inamori Agrees to Become the New Chief Executive Officer (CEO) at the Bankruptcy-Bound Japan Airlines Corp</li>
<li>France’s Societe Generale SA Announces that it Posted a “Slight Profit” in its Fourth Quarter Following EUR 1.4B or USD 2.03B in Writedowns and Provisions</li>
<li>Japan Corporate Bankruptcies Fall 1.1% in 2009, in its First Decline in Four Years as Government  Stimulus Helped to Stabilize Businesses</li>
<li>Bank of America Corp Names Finance Chief Joe Price to Head its Consumer Banking Division, Filling the Former Position of the Banks New CEO</li>
<li>Crude Oil Stands at USD 79.83 per Barrel</li>
<li>Ethanol Stands at USD 1.93 per Gallon</li>
<li>Natural Gas Stands at USD 5.53 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,132.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 36.73 Points (-0.34%)</li>
<li>London FTSE Index Falls 22.28 Points (-0.41%)</li>
<li>Japan Nikkei Index Falls 144.11 Points (-1.32%)</li>
<li>Hong Kong Hang Seng Index Falls 578.04 Points (-2.59%)</li>
<li>Brazil Bovespa Index Falls 357.71 Points (-0.51%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/01/13/overnight-market-news-january-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 13, 2009</title>
		<link>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/</link>
		<comments>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bellsystem24]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[British Airways Iberia Merger]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Eurozone Economy]]></category>
		<category><![CDATA[Eurozone Economy Recession]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Acquires Gizmo5]]></category>
		<category><![CDATA[Iberia Lineas]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Walt Disney]]></category>
		<category><![CDATA[Walt Disney Profits]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1254</guid>
		<description><![CDATA[Eurozone Economy Exits Recession in Third Quarter, Grows 0.4% Compared with Previous Quarter British Airways PLC, Iberia Lineas Aereas de Espana SA Agree to USD 7B Merger Citigroup Inc Near Finalizing the JPY 100B (USD 1.1B) Sale of Japan&#8217;s Biggest Telemarketer, Bellsystem24, to Private-Equity Firm Bain Capital Inc The Walt Disney Co (NYSE: DIS) Profits [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Eurozone Economy Exits Recession in Third Quarter, Grows 0.4% Compared with Previous Quarter</li>
<li>British Airways PLC, Iberia Lineas Aereas de Espana SA Agree to USD 7B Merger</li>
<li>Citigroup Inc Near Finalizing the JPY 100B (USD 1.1B) Sale of Japan&#8217;s Biggest Telemarketer, Bellsystem24, to Private-Equity Firm Bain Capital Inc</li>
<li>The Walt Disney Co (NYSE: DIS) Profits Grow 18% in Fiscal Fourth Quarter on Merger-Related Gain, Growth in Media Networks</li>
<li>Google Inc Acquires Gizmo5 Technologies Inc, a Company Offering Voice-Over-Internet-Protocol Software for Mobile Phones and Computers, Price Not Disclosed</li>
<li>Crude Oil Stands at USD 77.62 per Barrel</li>
<li>Ethanol Stands at USD 1.97 per Gallon</li>
<li>Natural Gas Stands at USD 4.41 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,105.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls -93.79 Points (-0.91%)</li>
<li>London FTSE Index Rises 9.86 Points (0.19%)</li>
<li>Japan Nikkei Index Falls -34.18 Points (-0.35%)</li>
<li>Hong Kong Hang Seng Index Rises 156.06 Points (0.70%)</li>
<li>Brazil Bovespa Index Falls -1,983.31 Points (-2.99%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/13/overnight-market-news-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 10, 2009</title>
		<link>http://www.news-feed.com/2009/11/10/overnight-market-news-november-10-2009/</link>
		<comments>http://www.news-feed.com/2009/11/10/overnight-market-news-november-10-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Net Income]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Admob]]></category>
		<category><![CDATA[HSBC Holdings]]></category>
		<category><![CDATA[Indonesia GDP]]></category>
		<category><![CDATA[Indonesia Gross Domestic Product]]></category>
		<category><![CDATA[Oracle Sun Merger]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1246</guid>
		<description><![CDATA[Barclays PLC Third Quarter Net Income Declines 54% to GBP 1.08B (USD 1.8B) on Impairment Charges European Commission Objects to Oracle Corp’s Proposed USD 7.4B Acquisition of Sun Microsystems Inc on Concerns Over the Merger’s Potential Impact on Competition in the Database Market Cell Phone Service Provider, Vodafone PLC Says First Half Operating Profit Rises [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Barclays PLC Third Quarter Net Income Declines 54% to GBP 1.08B (USD 1.8B) on Impairment Charges</li>
<li>European Commission Objects to Oracle Corp’s Proposed USD 7.4B Acquisition of Sun Microsystems Inc on Concerns Over the Merger’s Potential Impact on Competition in the Database Market</li>
<li>Cell Phone Service Provider, Vodafone PLC Says First Half Operating Profit Rises 2.9% to GBP 7.46B, Announces Plans to Save Additional GBP 1B by 2012</li>
<li>Europe’s Biggest Bank, HSBC Holdings PLC Says Third Quarter Underlying Pre-Tax Profit is “Significantly” Higher than a Year Ago on Reduced Loan Provisions</li>
<li>Google Inc to Acquire Mobile Advertising Company, AdMob Inc for USD 750mm</li>
<li>Indonesia&#8217;s Third Quarter Gross Domestic Product Expands 4.2% from a Year Ago on Increased Consumption and Investment Spending</li>
<li>Crude Oil Stands at USD 79.19 per Barrel</li>
<li>Ethanol Stands at USD 2.01 per Gallon</li>
<li>Natural Gas Stands at USD 4.59 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,100.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 203.52 Points (2.03%)</li>
<li>London FTSE Index Rises 14.09 Points (0.27%)</li>
<li>Japan Nikkei Index Rises 61.74 Points (0.63%)</li>
<li>Hong Kong Hang Seng Index Rises 60.61 Points (0.27%)</li>
<li>Brazil Bovespa Index Rises 1,748.22 Points (2.71%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/10/overnight-market-news-november-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reports Largest Ever Quarterly Profit</title>
		<link>http://www.news-feed.com/2009/10/17/google-reports-largest-ever-quarterly-profit/</link>
		<comments>http://www.news-feed.com/2009/10/17/google-reports-largest-ever-quarterly-profit/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Profit]]></category>
		<category><![CDATA[Google Quarterly Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1189</guid>
		<description><![CDATA[Google Inc surprised analysts on Thursday (October 15), after reporting its largest ever quarterly profit in the company&#8217;s 11 year history &#8211; as demand for its online ads and e-commerce soared. Google saw its third quarter earnings jump 27% to US$1.64B or US$5.13 per share, up from US$1.29B or US$4.06 per share a year earlier. [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc surprised analysts on Thursday (October 15), after reporting its largest ever quarterly profit in the company&#8217;s 11 year history &#8211; as demand for its online ads and e-commerce soared. Google saw its third quarter earnings jump 27% to US$1.64B or US$5.13 per share, up from US$1.29B or US$4.06 per share a year earlier.</p>
<p>Google, the world&#8217;s most popular Internet search engine, also experienced accelerating growth in revenue for the first time since the U.S. fell into recession in December 2007. Google&#8217;s stock closed at US$549.85, after adding 3.76% (or US$19.94).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/17/google-reports-largest-ever-quarterly-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 16, 2009</title>
		<link>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/</link>
		<comments>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America Loss]]></category>
		<category><![CDATA[Eurozone Trade Balance]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Highest Profits]]></category>
		<category><![CDATA[Google Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1148</guid>
		<description><![CDATA[General Electric Co Beats Estimates Posting Earnings per Share of USD 0.22 for its Third Quarter (Q03 2009) Versus Analysts’ Estimates of USD 0.20 per Share Bank of America Corp Posts Q03 2009 Net Loss of USD 1B or USD 0.26 per Share Compared to Profit of USD 1.18B or USD 0.15 per Share a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Electric Co Beats Estimates Posting Earnings per Share of USD 0.22 for its Third Quarter (Q03 2009) Versus Analysts’ Estimates of USD 0.20 per Share</li>
<li>Bank of America Corp Posts Q03 2009 Net Loss of  USD 1B or USD 0.26 per Share Compared to Profit of USD 1.18B or USD 0.15 per Share a Year Ago</li>
<li>Google Inc Reports Highest Profits on Record for its Third Quarter, Net Income Jumps to USD 1.64B or USD 5.13 per Share, Up from USD 1.29B or USD 4.06 per Share a Year Ago</li>
<li>Eurozone Trade Balance With Rest of World Slips into Deficit in August to EUR 4B (USD 6B) from Huge Surplus of EUR 12.3B in July</li>
<li>Crude Oil Stands at USD 77.23 per Barrel</li>
<li>Ethanol Stands at USD 1.93 per Gallon</li>
<li>Natural Gas Stands at USD 4.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,050.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 47.08 Points (0.47%)</li>
<li>London FTSE Index Rises 5.32 Points (0.10%)</li>
<li>Japan Nikkei Index Rises 18.91 Points (0.18%)</li>
<li>Hong Kong Hang Seng Index Falls 69.18 Points (-0.31%)</li>
<li>Brazil Bovespa Index Rises 502.19 Points (0.76%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/16/overnight-market-news-october-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Of Most Valuable Brands Declines But A Few Shining Stars Prevail</title>
		<link>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/</link>
		<comments>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[Most Valuable Brands]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1032</guid>
		<description><![CDATA[After a tumultuous year, consumers lost faith in many of the brands they had come to love. For the first time since Interbrand began compiling its list of the world&#8217;s most valuable brands ten years ago, the overall value declined &#8211; by 4.6%. However, a few are breaking the odds. Coca Cola and IBM retained [...]]]></description>
			<content:encoded><![CDATA[<p>After a tumultuous year, consumers lost faith in many of the brands they had come to love. For the first time since Interbrand began compiling its list of the world&#8217;s most valuable brands ten years ago, the overall value declined &#8211; by 4.6%.</p>
<p>However, a few are breaking the odds. Coca Cola and IBM retained their positions at the top, with their brand values rising 3% and 2% respectively. However, the real champion is Google Inc., whose brand grew 25% to US$ 31.98 billion (7th place) for the year ended June 30, 2009 &#8211; up from 10th last year and 20th in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 13, 2009</title>
		<link>http://www.news-feed.com/2009/07/13/overnight-market-news-july-13-2009/</link>
		<comments>http://www.news-feed.com/2009/07/13/overnight-market-news-july-13-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[CIT Group]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[RHJ International SA]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=713</guid>
		<description><![CDATA[UBS AG, US Gov’t Delay Tax Trial Seeking Names of 52k American Account Holders Suspected of Tax Evasion Lender, CIT Group Inc Warns its Demise Could Hurt Small Businesses, Manufacturers Needing Credit to Fuel Growth Four EU Countries, Turkey Finalize Deal to Build Nabucco Natural Gas Pipeline Japanese Brewing, Food Groups Kirin Holdings Co and [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>UBS AG, US Gov’t Delay Tax Trial Seeking Names of 52k American Account Holders Suspected of Tax Evasion</li>
<li>Lender, CIT Group Inc Warns its Demise Could Hurt Small Businesses, Manufacturers Needing Credit to Fuel Growth</li>
<li>Four EU Countries, Turkey Finalize Deal to Build Nabucco Natural Gas Pipeline</li>
<li>Japanese Brewing, Food Groups Kirin Holdings Co and Suntory Holdings Ltd in Talks About Possible Merger</li>
<li>Microsoft Corp Continues Tech Battle With Google Inc, Announces Plans to Launch Online Versions of Some of its Core Software Including Windows</li>
<li>Belgium-based Holding Company, RHJ International SA in Talks to Buy Stake in General Motors Corp’s Opel Unit</li>
<li>Crude Oil Stands at USD 59.82 per Barrel</li>
<li>Ethanol Stands at USD 1.57 per Gallon</li>
<li>Natural Gas Stands at USD 3.32 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 910.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 36.65 Points (-0.45%)</li>
<li>London FTSE Index Rises 15.40 Points (0.37%)</li>
<li>Japan Nikkei Index Falls 236.95 Points (-2.55%)</li>
<li>Hong Kong Hang Seng Index Falls 453.79 Points (-2.56%)</li>
<li>Brazil Bovespa Index Rises 43.23 Points (0.09%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/13/overnight-market-news-july-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Launch Operating System</title>
		<link>http://www.news-feed.com/2009/07/09/google-to-launch-operating-system/</link>
		<comments>http://www.news-feed.com/2009/07/09/google-to-launch-operating-system/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Operating System]]></category>
		<category><![CDATA[Google OS]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=676</guid>
		<description><![CDATA[Google, the world&#8217;s most popular search engine, is developing an operating system (OS) for personal computers that will rival Microsoft&#8217;s immensely popular Windows operating system. The Google OS, based on Google&#8217;s own Chrome Web browser, will be made available initially on low-priced net books. Google is currently holding discussions with partners on the project, and [...]]]></description>
			<content:encoded><![CDATA[<p>Google, the world&#8217;s most popular search engine, is developing an operating system (OS) for personal computers that will rival Microsoft&#8217;s immensely popular Windows operating system. The Google OS, based on Google&#8217;s own Chrome Web browser, will be made available initially on low-priced net books.</p>
<p>Google is currently holding discussions with partners on the project, and has said that the software will be available in 2010. Google&#8217;s newest venture signifies a tough response to Microsoft, who recently edged over into Google&#8217;s forte by launching Bing, a new search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/09/google-to-launch-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

