<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; IBM</title>
	<atom:link href="http://www.news-feed.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:28:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tech Stocks Climb Higher</title>
		<link>http://www.news-feed.com/2009/10/10/tech-stocks-climb-higher/</link>
		<comments>http://www.news-feed.com/2009/10/10/tech-stocks-climb-higher/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Google Stock]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Tech Stocks]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1128</guid>
		<description><![CDATA[Tech stocks climbed higher yesterday, after seeing their price targets lifted by analysts ahead of the next set of earnings releases. Google Inc&#8217;s price target was raised 26.32% to US$600 at Credit Suisse, with a full-year Earnings Per Share (EPS) forecast of US$21.75 for 2009. International Business Machines (IBM) Corp had its price target lifted [...]]]></description>
			<content:encoded><![CDATA[<p>Tech stocks climbed higher yesterday, after seeing their price targets lifted by analysts ahead of the next set of earnings releases. Google Inc&#8217;s price target was raised 26.32% to US$600 at Credit Suisse, with a full-year Earnings Per Share (EPS) forecast of US$21.75 for 2009.</p>
<p>International Business Machines (IBM) Corp had its price target lifted at Barclays PLC to US$140 from US$119, with a 2009 EPS estimate of US$9.80. Both companies will release third-quarter earnings on October 15, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/10/tech-stocks-climb-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Of Most Valuable Brands Declines But A Few Shining Stars Prevail</title>
		<link>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/</link>
		<comments>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[Most Valuable Brands]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1032</guid>
		<description><![CDATA[After a tumultuous year, consumers lost faith in many of the brands they had come to love. For the first time since Interbrand began compiling its list of the world&#8217;s most valuable brands ten years ago, the overall value declined &#8211; by 4.6%. However, a few are breaking the odds. Coca Cola and IBM retained [...]]]></description>
			<content:encoded><![CDATA[<p>After a tumultuous year, consumers lost faith in many of the brands they had come to love. For the first time since Interbrand began compiling its list of the world&#8217;s most valuable brands ten years ago, the overall value declined &#8211; by 4.6%.</p>
<p>However, a few are breaking the odds. Coca Cola and IBM retained their positions at the top, with their brand values rising 3% and 2% respectively. However, the real champion is Google Inc., whose brand grew 25% to US$ 31.98 billion (7th place) for the year ended June 30, 2009 &#8211; up from 10th last year and 20th in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/19/value-of-most-valuable-brands-declines-but-a-few-shining-stars-prevail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Acquires SPSS</title>
		<link>http://www.news-feed.com/2009/07/29/ibm-acquires-spss/</link>
		<comments>http://www.news-feed.com/2009/07/29/ibm-acquires-spss/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Blue]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Acquires SPSS]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=783</guid>
		<description><![CDATA[International Business Machines (IBM) is looking to solidify its spot as the world&#8217;s number one computer-services provider. IBM, which is also known as the &#8220;Big Blue&#8221;, announced that it will acquire statistical software developer SPSS Inc. in a US$1.2B all-cash deal that is expected to help it further penetrate the analytics business. This is just [...]]]></description>
			<content:encoded><![CDATA[<p>International Business Machines (IBM) is looking to solidify its spot as the world&#8217;s number one computer-services provider. IBM, which is also known as the &#8220;Big Blue&#8221;, announced that it will acquire statistical software developer SPSS Inc. in a US$1.2B all-cash deal that is expected to help it further penetrate the analytics business.</p>
<p>This is just one of many acquisitions that IBM plans to complete this year as it seeks to meet growing demand from its clients for cost-cutting and risk reducing tools. Surprisingly, IBM shares fell 0.3% to US$178.28 at yesterday&#8217;s close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/29/ibm-acquires-spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Beats Forecasts</title>
		<link>http://www.news-feed.com/2009/07/18/ibm-beats-forecasts/</link>
		<comments>http://www.news-feed.com/2009/07/18/ibm-beats-forecasts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=727</guid>
		<description><![CDATA[International Busineess Machines (IBM) Corp announced earnings that beat forecasts, with second-quarter EPS rising 18% to US$2.32. On average, analysts were anticipating EPS of US$2.02. IBM&#8217;s profits were due to an improvement in its margins (revenue growth actually slowed), showing that their strategies over the past few years are beginning to pay off. IBM raised [...]]]></description>
			<content:encoded><![CDATA[<p>International Busineess Machines (IBM) Corp announced earnings that beat forecasts, with second-quarter EPS rising 18% to US$2.32. On average, analysts were anticipating EPS of US$2.02.</p>
<p>IBM&#8217;s profits were due to an improvement in its margins (revenue growth actually slowed), showing that their strategies over the past few years are beginning to pay off. IBM raised its full-year outlook by US$0.50 to US$9.70 per share. It was the biggest percentage gainer of all Dow stocks in trading yesterday, adding 4.31% to close at US$115.41.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/18/ibm-beats-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; May 27, 2009</title>
		<link>http://www.news-feed.com/2009/05/27/overnight-market-news-may-27-2009/</link>
		<comments>http://www.news-feed.com/2009/05/27/overnight-market-news-may-27-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=401</guid>
		<description><![CDATA[US Government Expected to Buy 70% Stake in General Motors Corp (GM) as Bankruptcy Looms Chrysler LLC Expected to Exit Ch 11 Bankruptcy Protection as Early as Next Week, Boosting Optimism for a Swift Proceeding for GM European Union (EU) Reveals Plan to Regulate, Reduce Risk in Financial Markets McDonald’s Corp Plans to Edge Starbucks [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Government Expected to Buy 70% Stake in General Motors Corp (GM) as Bankruptcy Looms</li>
<li>Chrysler LLC Expected to Exit Ch 11 Bankruptcy Protection as Early as Next Week, Boosting Optimism for a Swift Proceeding for GM</li>
<li>European Union (EU) Reveals Plan to Regulate, Reduce Risk in Financial Markets</li>
<li>McDonald’s Corp Plans to Edge Starbucks Corp as Europe’s Biggest Coffee Chain, Open Several Hundred McCafe Stores this Year</li>
<li>Japan’s Drooping Exports Improved in April, Falling 39.1% vs 45.6% in March Causing Unexpected Trade Surplus</li>
<li>IBM Allocates USD 3B to Finance “Smart Infrastructure” Ventures in Europe and Asia Likely to Gain Government Stimulus Support</li>
<li>Crude Oil Stands at USD 63.18 per Barrel</li>
<li>Ethanol Stands at USD 1.80 per Gallon</li>
<li>Natural Gas Stands at USD 3.55 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 196.17 Points (2.37%)</li>
<li>London FTSE Index Falls 1.28 Points (-0.03%)</li>
<li>Japan Nikkei Index Rises 127.96 Points (1.37%)</li>
<li>Hong Kong Hang Seng Index Rises 893.71 Points (5.26%)</li>
<li>Brazil Bovespa Index Rises 1,024.56 Points (2.02%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/05/27/overnight-market-news-may-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
