<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; ING Groep NV</title>
	<atom:link href="http://www.news-feed.com/tag/ing-groep-nv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; December 7, 2011</title>
		<link>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/</link>
		<comments>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia GDP Q03 2011]]></category>
		<category><![CDATA[Australia’s GDP Rises]]></category>
		<category><![CDATA[Australia’s Gross Domestic Product Rises]]></category>
		<category><![CDATA[Citigroup Job Cuts]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=2331</guid>
		<description><![CDATA[Australia’s Gross Domestic Product Rises 1% in Q03 2011, Following a 1.4% Expansion in the Prior Quarter, Beating Economists’ Median Forecast for a 0.8% Gain Citigroup Inc Plans to Cut Approximately 4.5k Jobs in the Coming Quarters in Order to Offset Declining Revenue ING Groep NV Reports that it Must Take a Charge of up [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Australia’s Gross Domestic Product Rises 1% in Q03 2011, Following a 1.4% Expansion in the Prior Quarter, Beating Economists’ Median Forecast for a 0.8% Gain</li>
<li>Citigroup Inc Plans to Cut Approximately 4.5k Jobs in the Coming Quarters in Order to Offset Declining Revenue</li>
<li>ING Groep NV Reports that it Must Take a Charge of up to EUR 1.1B as Lower Interest Rates and Stock Markets Hurt a US Annuity Business it is Winding Down</li>
<li>Crude Oil Rises USD 0.35 to USD 101.46 per Barrel</li>
<li>Ethanol Stands at USD 2.18 per Gallon</li>
<li>Natural Gas Falls USD 0.02 to USD 3.48 per British Thermal Unit (Btu)</li>
<li>Silver Falls USD 0.14 to USD 32.53 per Troy Ounce</li>
<li>Gold Falls USD 1.00 to USD 1,729.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 52.30 Points (0.43%) to 12,150.10</li>
<li>London FTSE Index Rises 31.28 Points (0.56%) to 5,600.00</li>
<li>Japan Nikkei Index Rises 147.01 Points (1.71%) to 8,722.17</li>
<li>Hong Kong Hang Seng Index Rises 298.35 Points (1.58%) to 19,240.60</li>
<li>Brazil Bovespa Index Rises 625.68 Points (1.06%) to 59,536.20</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2011/12/07/overnight-market-news-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Groep NV Forced To Restructure</title>
		<link>http://www.news-feed.com/2009/10/27/ing-groep-nv-forced-to-restructure/</link>
		<comments>http://www.news-feed.com/2009/10/27/ing-groep-nv-forced-to-restructure/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[ING Groep NV Restructure]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1186</guid>
		<description><![CDATA[After being bailed out with EUR 11B in emergency funds from the Dutch Government in October 2008, financial company ING Groep NV has been forced to restructure its business model. ING Groep NV announced yesterday that as a part of an agreement with the European Commission to pay back its state aid early, the Bank [...]]]></description>
			<content:encoded><![CDATA[<p>After being bailed out with EUR 11B in emergency funds from the Dutch Government in October 2008, financial company ING Groep NV has been forced to restructure its business model.</p>
<p>ING Groep NV announced yesterday that as a part of an agreement with the European Commission to pay back its state aid early, the Bank will split its banking and insurance businesses, ultimately getting rid of the latter. ING said that it will sell its insurance units through initial public offerings over the next four years in order to focus solely on banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/27/ing-groep-nv-forced-to-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 26, 2009</title>
		<link>http://www.news-feed.com/2009/10/26/overnight-market-news-october-26-2009/</link>
		<comments>http://www.news-feed.com/2009/10/26/overnight-market-news-october-26-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capmark Financial Group]]></category>
		<category><![CDATA[Capmark Financial Group Bankruptcy]]></category>
		<category><![CDATA[Electrolux AB]]></category>
		<category><![CDATA[Electrolux AB Profit]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[Lloyd’s Banking Group]]></category>
		<category><![CDATA[Lloyd’s Banking Group Rights Issue]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Petroleo Brasiliero]]></category>
		<category><![CDATA[Petroleo Brasiliero Bonds]]></category>
		<category><![CDATA[South Korea’s Economy]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1175</guid>
		<description><![CDATA[ING Groep NV to Raise USD 11.3B in Rights Offering and Sell Insurance Businesses to Repay Government Debt Commercial Real Estate Company, Capmark Financial Group Inc Files for Bankruptcy Protection Electrolux AB Posts 93% Rise in Third-Quarter Net Profit to USD 236mm on Cost-Reduction Petroleo Brasiliero SA Sells USD 4B in 10-Year and 30-Year Bonds [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>ING Groep NV to Raise USD 11.3B in Rights Offering and Sell Insurance Businesses to Repay Government Debt</li>
<li>Commercial Real Estate Company, Capmark Financial Group Inc Files for Bankruptcy Protection</li>
<li>Electrolux AB Posts 93% Rise in Third-Quarter Net Profit to USD 236mm on Cost-Reduction</li>
<li>Petroleo Brasiliero SA Sells USD 4B in 10-Year and 30-Year Bonds in Overseas Debt Markets</li>
<li>South Korea’s Economy Grows 2.9% in Third Quarter, Fastest Pace in Over Seven Years</li>
<li>Lloyd’s Banking Group PLC to Announce Plans to Raise GBP 22.5B Through Rights Issue and Conversion of Subordinated Debt to Equity</li>
<li>Crude Oil Stands at USD 80.06 per Barrel</li>
<li>Ethanol Stands at USD 2.07 per Gallon</li>
<li>Natural Gas Stands at USD 4.74 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,055.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 109.13 Points (-1.08%)</li>
<li>London FTSE Index Rises 18.72 Points (0.36%)</li>
<li>Japan Nikkei Index Rises 79.63 Points (0.77%)</li>
<li>Hong Kong Hang Seng Index Rises 379.21 Points (1.71%)</li>
<li>Brazil Bovespa Index Falls 1,076.13 Points (-1.63%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/26/overnight-market-news-october-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 12, 2009</title>
		<link>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/</link>
		<comments>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of New York Mellon Corp]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[European Industrial Production]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight News]]></category>
		<category><![CDATA[SAS AG]]></category>
		<category><![CDATA[Scandinavian Airline]]></category>
		<category><![CDATA[Sell Insight Investment Management]]></category>
		<category><![CDATA[UK Unemployment]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=837</guid>
		<description><![CDATA[Lloyds Banking Group to Sell Insight Investment Management Ltd to Bank of New York Mellon Corp for GBP 235mm or USD 386mm BHP Billiton Ltd, the World’s Largest Miner Reports 65% Decline in Profits to USD 3.26B for Six Months Ended June on Fall-Off in Metal Prices and Demand UK Unemployment Rises to Highest Level [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group to Sell Insight Investment Management Ltd to Bank of New York Mellon Corp for GBP 235mm or USD 386mm</li>
<li>BHP Billiton Ltd, the World’s Largest Miner Reports 65% Decline in Profits to USD 3.26B for Six Months Ended June on Fall-Off in Metal Prices and Demand</li>
<li>UK Unemployment Rises to Highest Level Since 1995 Losing 220k Jobs to 2.44mm in the Three Months Through June, Pushing the Jobless Rate to 7.8%</li>
<li>European Industrial Production Unexpectedly Falls in June by 0.6% from a Month Ago, Led by 4.2% Decline in Production of Consumer Durable Goods</li>
<li>Scandinavian Airline, SAS AG Second Quarter Net Loss Widens to USD 143mm, Plans to Slash 1,500 More Jobs in Cost Cutting Efforts</li>
<li>ING Groep NV, Dutch Financial Company Second Quarter Profit Falls 96% to EUR 71mm Down from EUR 1.92B a Year Ago on Rising Risk Provisions</li>
<li>Crude Oil Stands at USD 69.69 per Barrel</li>
<li>Ethanol Stands at USD 1.64 per Gallon</li>
<li>Natural Gas Stands at USD 3.55 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 947.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 96.50 Points (-1.03%)</li>
<li>London FTSE Index Rises 27.72 Points (0.59%)</li>
<li>Japan Nikkei Index Falls150.46 Points (-1.42%)</li>
<li>Hong Kong Hang Seng Index Falls 638.97 Points (-3.03%)</li>
<li>Brazil Bovespa Index Falls 1,068.85 Points (-1.88%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

