<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; JPMorgan Chase</title>
	<atom:link href="http://www.news-feed.com/tag/jpmorgan-chase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; July 15, 2010</title>
		<link>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/</link>
		<comments>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Agricultural Bank of China IPO]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[BP New Cap Leak]]></category>
		<category><![CDATA[BP Oil Leak Cap]]></category>
		<category><![CDATA[BP Repairs New Cap Leak]]></category>
		<category><![CDATA[China Economic Expansion]]></category>
		<category><![CDATA[GE Future Growth]]></category>
		<category><![CDATA[GE Technology]]></category>
		<category><![CDATA[Harvey Golub]]></category>
		<category><![CDATA[Harvey Golub Resignation]]></category>
		<category><![CDATA[Harvey Golub Resigns]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase Net Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1685</guid>
		<description><![CDATA[Economic Expansion in China Slows Moderately in Second Quarter to 10.3% After Credit Cuts Jeffrey Immelt Announces General Electric Co’s Plan to Spend USD 20B on Technology to Increase Future Growth Prospects JPMorgan Chase &#38; Co Second-Quarter Net Profit Surges to USD 1.09 per Share from USD 0.28 per Share a Year Earlier as Loan [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Economic Expansion in China Slows Moderately in Second Quarter to 10.3% After Credit Cuts</li>
<li>Jeffrey Immelt Announces General Electric Co’s Plan to Spend USD 20B on Technology to Increase Future Growth Prospects</li>
<li>JPMorgan Chase &amp; Co Second-Quarter Net Profit Surges to USD 1.09 per Share from USD 0.28 per Share a Year Earlier as Loan Loss Reserves Eased</li>
<li>American International Group Inc Chairman Harvey Golub Resigns Over Dispute with Group CEO Robert Benmosche</li>
<li>BP Plc Repairs New Cap Leak in Preparation for Gulf Well Test to Entirely Stop Oil Flow</li>
<li>Agricultural Bank of China Ltd’s World Record USD 22B IPO Makes Lackluster Debut in Shangai as Investors View Shares as Overpriced</li>
<li>Crude Oil Stands at USD 77.52 per Barrel</li>
<li>Ethanol Stands at USD 1.57 per Gallon</li>
<li>Natural Gas Stands at USD 4.31 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,209.40 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 3.70 Points (0.04%) to 10,366.72</li>
<li>London FTSE Index Falls 1.79 Points (0.03%) to 5,251.73</li>
<li>Japan Nikkei Index Falls 109.71 Points (1.12%) to 9,685.53</li>
<li>Hong Kong Hang Seng Index Falls 305.19 Points (1.48%) to 20,255.62</li>
<li>Brazil Bovespa Index Falls 206.10 Points (0.32%) to 63,479.46</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/07/15/overnight-market-news-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; April 14, 2010</title>
		<link>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/</link>
		<comments>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group Aircraft Leasing]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Daimler AG Operating Profit Forecast]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Corp Profit]]></category>
		<category><![CDATA[Intel Profit]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase Earnings]]></category>
		<category><![CDATA[Lexus GX 460]]></category>
		<category><![CDATA[Lexus GX 460 Safety]]></category>
		<category><![CDATA[Lexus GX 460 Safety Risk]]></category>
		<category><![CDATA[Macquarie Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Currency]]></category>
		<category><![CDATA[Singapore Currency Revaluation]]></category>
		<category><![CDATA[Toyota Lexus GX 460]]></category>
		<category><![CDATA[Toyota Safety Risk]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1526</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co First Quarter Earnings Rise 55% to USD 3.33B or USD 0.74 per Share on Higher Trading Revenue American International Group Inc’s Aircraft Leasing Division Sells 53 Aircrafts to Macquarie Group Ltd for USD 1.99B Intel Corp Profit Nearly Quadruples to USD 2.4B or USD 0.43 per Share in its Best First [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>JPMorgan Chase &amp; Co First Quarter Earnings Rise 55% to USD 3.33B or USD 0.74 per Share on Higher Trading Revenue</li>
<li>American International Group Inc’s Aircraft Leasing Division Sells 53 Aircrafts to Macquarie Group Ltd for USD 1.99B</li>
<li>Intel Corp Profit Nearly Quadruples to USD 2.4B or USD 0.43 per Share in its Best First Quarter Performance on Record</li>
<li>Toyota Motor Corp Suspends Sales of  its 2010 Lexus GX 460 After the Sport Utility Vehicle was Labeled a “Safety Risk” by Consumer Reports Magazine</li>
<li>Daimler AG Reaffirms its 2010 Operating Profit Forecast of EUR 2.3B or US D3.14B, Allowing it to Pay a Dividend Again</li>
<li>Singapore Unexpectedly Revalues its Currency After Raising Inflation Outlook and GDP Growth Forecast for 2010 to 9% up From the Previous Estimate of 6.5%</li>
<li>Crude Oil Stands at USD 84.89 per Barrel</li>
<li>Ethanol Stands at USD 1.54 per Gallon</li>
<li>Natural Gas Stands at USD 4.15 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,158.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 13.45 Points (0.12%)</li>
<li>London FTSE Index Rises 32.35 Points (0.56%)</li>
<li>Japan Nikkei Index Rises 43.67 Points (0.39%)</li>
<li>Hong Kong Hang Seng Index Rises 17.90 Points (0.08%)</li>
<li>Brazil Bovespa Index Rises 178.04 Points (0.25%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/04/14/overnight-market-news-april-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; February 25, 2010</title>
		<link>http://www.news-feed.com/2010/02/25/overnight-market-news-february-25-2010/</link>
		<comments>http://www.news-feed.com/2010/02/25/overnight-market-news-february-25-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[Deutsche Telekom AG Net Loss]]></category>
		<category><![CDATA[Europe Economic Confidence Index]]></category>
		<category><![CDATA[General Motors Hummer]]></category>
		<category><![CDATA[Hummer Brand]]></category>
		<category><![CDATA[Hummer Deal]]></category>
		<category><![CDATA[Hummer Shut Down]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Lehman Brothers Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Royal Bank of Scotland Group]]></category>
		<category><![CDATA[Royal Bank of Scotland Group Net Loss]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1445</guid>
		<description><![CDATA[Coca-Cola Co Nears Deal to Purchase the North American Operations of its Largest Bottler, Coca-Cola Enterprises Inc for as Much as USD 15B General Motors Co to Shut Down Hummer Brand After Proposed Sale to Sichuan Tengzhong Heavy Industrial Machines Falls Through Lehman Brothers Holdings Inc Reaches Agreement to Settle USD 7.6B Claim Filed by [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Coca-Cola Co Nears Deal to Purchase the North American Operations of its Largest Bottler, Coca-Cola Enterprises Inc for as Much as USD 15B</li>
<li>General Motors Co to Shut Down Hummer Brand After Proposed Sale to Sichuan Tengzhong Heavy Industrial Machines Falls Through</li>
<li>Lehman Brothers Holdings Inc Reaches Agreement to Settle USD 7.6B Claim Filed by JPMorgan Chase &amp; Co Following Lehman’s Bankruptcy Filing in 2008</li>
<li>Royal Bank of Scotland Group Plc Narrows Full-Year Net Loss to GBP 3.6B (USD 5.5B) from GBP 24.3B a Year Ago, Helped by Strong Investment Banking Performance</li>
<li>Deutsche Telekom AG Narrows Fourth-Quarter Net Loss to EUR 3mm (USD 4.1mm) Versus EUR 370mm on Lower Charges and Fewer Write Downs</li>
<li>Europe’s Economic Confidence Index Slips to 95.9 in February from a Revised 96 in January, Missing Economists’ Estimate for a Rise to 96.4</li>
<li>Crude Oil Stands at USD 79.58 per Barrel</li>
<li>Ethanol Stands at USD 1.71 per Gallon</li>
<li>Natural Gas Stands at USD 4.84 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,090.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 91.75 Points (0.89%)</li>
<li>London FTSE Index Rises 1.97 Points (0.04%)</li>
<li>Japan Nikkei Index Falls 96.87 Points (-0.95%)</li>
<li>Hong Kong Hang Seng Index Falls 68.17 Points (-0.33%)</li>
<li>Brazil Bovespa Index Falls 313.56 Points (-0.47%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/25/overnight-market-news-february-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 19, 2009</title>
		<link>http://www.news-feed.com/2009/11/19/overnight-market-news-november-19-2009/</link>
		<comments>http://www.news-feed.com/2009/11/19/overnight-market-news-november-19-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Air France-KLM]]></category>
		<category><![CDATA[Air France-KLM Job Cuts]]></category>
		<category><![CDATA[Cazenove]]></category>
		<category><![CDATA[Euro Zone 2010 Growth]]></category>
		<category><![CDATA[Infineon Technologies]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[JPMorgan Chase Cazenove]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Organization for Economic Cooperation and Development]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[SabMiller]]></category>
		<category><![CDATA[Sony Corp]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1275</guid>
		<description><![CDATA[Organization for Economic Cooperation and Development Lifts Euro Zone 2010 Growth Forecast, Now Expects Expansion of 0.9% Versus Prior Estimate for Zero Growth JPMorgan Chase &#38; Co Agrees to Purchase Remaining Stake of UK Stockbroker, Cazenove for GBP 1B (USD 1.7B) Sony Corp Aims to Return its Gaming and TV Businesses to Profitability by Fiscal [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Organization for Economic Cooperation and Development Lifts Euro Zone 2010 Growth Forecast, Now Expects Expansion of 0.9% Versus Prior Estimate for Zero Growth</li>
<li>JPMorgan Chase &amp; Co Agrees to Purchase Remaining Stake of UK Stockbroker, Cazenove for GBP 1B (USD 1.7B)</li>
<li>Sony Corp Aims to Return its Gaming and TV Businesses to Profitability by Fiscal 2011, Will Also Target 20% Market Share in LCD TV Market by April 2012</li>
<li>Brewer, SABMiller PLC Reports 26% Decline in First Half Pre-Tax Profit to USD 1.5B, Announces Programme to Save USD 300m Annually by 2014</li>
<li>Air France-KLM to Cut 1,700 Jobs in 2010 Following Worse-Than-Expected Quarterly Loss of EUR 147mm</li>
<li>German Chipmaker, Infineon Technologies AG Posts Fourth-Quarter Net Income of EUR 14mm Versus Net Loss of EUR 884mm a Year Ago on Cost-Cutting</li>
<li>Crude Oil Stands at USD 79.09 per Barrel</li>
<li>Ethanol Stands at USD 2.12 per Gallon</li>
<li>Natural Gas Stands at USD 4.24 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,143.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 11.11 Points (-0.11%)</li>
<li>London FTSE Index Falls 13.95 Points (-0.26%)</li>
<li>Japan Nikkei Index Falls 127.33 Points (-1.32%)</li>
<li>Hong Kong Hang Seng Index Falls 197.17 Points (-0.86%)</li>
<li>Brazil Bovespa Index Falls 890.32 Points (-1.32%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/19/overnight-market-news-november-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 16, 2009</title>
		<link>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/</link>
		<comments>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Canon Oce NV]]></category>
		<category><![CDATA[Cazenove Group]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cisco Systems Tandberg ASA]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Bailout]]></category>
		<category><![CDATA[Japan Economy Growth]]></category>
		<category><![CDATA[Japan’s Economy]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1269</guid>
		<description><![CDATA[Japan’s Economy Grows at Fastest Pace in More Than Two Years, by an Annualized Rate of 4.8% in Third-Quarter Compared with Prior Quarter General Motors Corp to Begin Repaying USD 6.7B Government Bailout by Year-End Canon Inc to Buy Oce NV for EUR 730mm (USD 1.1B) in Cash to Expand Printer Operations JPMorgan Chase &#38; [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Japan’s Economy Grows at Fastest Pace in More Than Two Years, by an Annualized Rate of 4.8% in Third-Quarter Compared with Prior Quarter</li>
<li>General Motors Corp to Begin Repaying USD 6.7B Government Bailout by Year-End</li>
<li>Canon Inc to Buy Oce NV for EUR 730mm (USD 1.1B) in Cash to Expand Printer Operations</li>
<li>JPMorgan Chase &amp; Co to Bid Over USD 3B to Buy the Remaining 50% Stake in its UK Joint-Venture Partner, Cazenove Group</li>
<li>Cisco Systems Inc Increases Offer for Norway’s Tandberg ASA by 11% to USD 3.4B</li>
<li>Crude Oil Stands at USD 77.36 per Barrel</li>
<li>Ethanol Stands at USD 2.01 per Gallon</li>
<li>Natural Gas Stands at USD 4.45 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,116.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 73.00 Points (0.72%)</li>
<li>London FTSE Index Rises 64.93 Points (1.23%)</li>
<li>Japan Nikkei Index Rises 20.87 Points (0.21%)</li>
<li>Hong Kong Hang Seng Index Rises 390.35 Points (1.73%)</li>
<li>Brazil Bovespa Index Rises 877.70 Points (1.36%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/16/overnight-market-news-november-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Statement Pushes US Bank Shares Higher</title>
		<link>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/</link>
		<comments>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[US Banks]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1097</guid>
		<description><![CDATA[Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &#38; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &amp; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction Buy&#8221; rating on Bank of America and JPMorgan Chase.</p>
<p>Financial stocks outperformed the market on Monday, rising 2.32% compared with the 1.49% climb for the S&amp;P 500 Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase &amp; Co Posts Higher Results</title>
		<link>http://www.news-feed.com/2009/07/17/jpmorgan-chase-co-posts-higher-results/</link>
		<comments>http://www.news-feed.com/2009/07/17/jpmorgan-chase-co-posts-higher-results/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=719</guid>
		<description><![CDATA[Following a good performance from the Goldman Sachs Group, JPMorgan Chase &#38; Co,. posted significantly higher results for its second quarter through June. JPMorgan Chase earnings increased 36% to US$2.7B from US$2B. The company benefited from its investment banking segment which grew revenue from trading and underwriting activity and eclipsed defaults on consumer loans which [...]]]></description>
			<content:encoded><![CDATA[<p>Following a good performance from the Goldman Sachs Group, JPMorgan Chase &amp; Co,. posted significantly higher results for its second quarter through June. JPMorgan Chase earnings increased 36% to US$2.7B from US$2B. The company benefited from its investment banking segment which grew revenue from trading and underwriting activity and eclipsed defaults on consumer loans which rose during the period.</p>
<p>Although JPMorgan Chase shares performed well up to mid-week, adding 4.47% through Wednesday, the stock fell 0.39% to close at US$36.12 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/17/jpmorgan-chase-co-posts-higher-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 9, 2009</title>
		<link>http://www.news-feed.com/2009/06/09/overnight-market-news-june-9-2009/</link>
		<comments>http://www.news-feed.com/2009/06/09/overnight-market-news-june-9-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat Spa]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[UK Housing Prices]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=486</guid>
		<description><![CDATA[US Treasury to Announce Approval for 10 US Banks including JPMorgan Chase &#38; Co, American Express Co to Repay TARP Funds Bank of America Corp Announces Resignation of Two More Board Members Fiat SpA Will Not Abandon Efforts to Buy Chrysler LLC after US Supreme Court Delays Deal Royal Dutch Shell Chief Executive Officer Calls [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Treasury to Announce Approval for 10 US Banks including JPMorgan Chase &amp; Co, American Express Co to Repay TARP Funds</li>
<li>Bank of America Corp Announces Resignation of Two More Board Members</li>
<li>Fiat SpA Will Not Abandon Efforts to Buy Chrysler LLC after US Supreme Court Delays Deal</li>
<li>Royal Dutch Shell Chief Executive Officer Calls for Compensation Reforms for Top Executives</li>
<li>General Electric Co’s, GE Aviation Unit Expects Orders to Drop 50% in 2009</li>
<li>UK Housing Prices Fall at Slower Pace in 3-Month Period through May to -44.1 versus -58.7 in April</li>
<li>Crude Oil Stands at USD 68.99 per Barrel</li>
<li>Ethanol Stands at USD 1.84 per Gallon</li>
<li>Natural Gas Stands at USD 3.81 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 1.36 Points (0.02%)</li>
<li>London FTSE Index Falls 9.30 Points (-0.21%)</li>
<li>Japan Nikkei Index Falls 78.81 Points (-0.80%)</li>
<li>Hong Kong Hang Seng Index Falls 194.90 Points (-1.07%)</li>
<li>Brazil Bovespa Index Rises 289.38 Points (0.54%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/09/overnight-market-news-june-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 5, 2009</title>
		<link>http://www.news-feed.com/2009/06/05/overnight-market-news-june-5-2009/</link>
		<comments>http://www.news-feed.com/2009/06/05/overnight-market-news-june-5-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[New iPhone]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Penske Automotive Group]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TARP Money]]></category>
		<category><![CDATA[US Unemployment Report]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=477</guid>
		<description><![CDATA[General Motors Corp Reaches Preliminary Agreement to Sell Saturn to Penske Automotive Group Apple Inc Chief Executive, Steve Jobs On-Track to Return to Company as it Unveils New iPhone US Unemployment Report for May to be Released at 7:30 am, Unemployment Rate Forecasted at 9.2% US Regulators Dismiss Objections from JPMorgan Chase &#38; Co, American [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>General Motors Corp Reaches Preliminary Agreement to Sell Saturn to Penske Automotive Group</li>
<li>Apple Inc Chief Executive, Steve Jobs On-Track to Return to Company as it Unveils New iPhone</li>
<li>US Unemployment Report for May to be Released at 7:30 am, Unemployment Rate Forecasted at 9.2%</li>
<li>US Regulators Dismiss Objections from JPMorgan Chase &amp; Co, American Express Co Insisting the Companies Raise Equity before Repaying TARP Money</li>
<li>UK Manufacturing Output Prices Fall 0.3% in May, Biggest Annual Decline Since June 2002</li>
<li>Crude Oil Stands at USD 68.83 per Barrel</li>
<li>Ethanol Stands at USD 1.87 per Gallon</li>
<li>Natural Gas Stands at USD 3.83 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 74.96 Points (0.86%)</li>
<li>London FTSE Index Rises 70.13 Points (1.60%)</li>
<li>Japan Nikkei Index Rises 99.05 Points (1.02%)</li>
<li>Hong Kong Hang Seng Index Rises 176.76 Points (0.96%)</li>
<li>Brazil Bovespa Index Rises 1,377.27 Points (2.64%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/05/overnight-market-news-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

