<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Lloyds Banking Group</title>
	<atom:link href="http://www.news-feed.com/tag/lloyds-banking-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; August 4, 2010</title>
		<link>http://www.news-feed.com/2010/08/04/overnight-market-news-august-4-2010/</link>
		<comments>http://www.news-feed.com/2010/08/04/overnight-market-news-august-4-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cathay Pacific Airways]]></category>
		<category><![CDATA[Cathay Pacific Airways Airbus]]></category>
		<category><![CDATA[Cathay Pacific Airways Boeing]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds Banking Group Profit]]></category>
		<category><![CDATA[Motorola Tablet Computer]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Societe Generale Profit]]></category>
		<category><![CDATA[Societe Generale SA]]></category>
		<category><![CDATA[Toyota Full-Year Profit Forecast]]></category>
		<category><![CDATA[Toyota Profit Forecast]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1710</guid>
		<description><![CDATA[Lloyds Banking Group PLC Reports First-Half Profit of GBP 3.96B, its First Profit Since its Acquisition of HBOS PLC Forced the Company to Seek a Government Bailout Motorola Inc Plans to Release a Tablet Computer Based on Google Inc’s Android Software to Challenge Apple Inc’s iPad Toyota Motor Corp Raises its Full-Year Profit Forecast to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group PLC Reports First-Half Profit of GBP 3.96B, its First Profit Since its Acquisition of HBOS PLC Forced the Company to Seek a Government Bailout</li>
<li>Motorola Inc Plans to Release a Tablet Computer Based on Google Inc’s Android Software to Challenge Apple Inc’s iPad</li>
<li>Toyota Motor Corp Raises its Full-Year Profit Forecast to USD 3.98B as Sales in Asia Grow More Than Expected and US Demand Recovers From Massive Recall</li>
<li>Cathay Pacific Airways Ltd to Purchase 36 Airbus SAS and Boeing Co Planes After First-Half Net Income Surged More Than Eightfold to USD 881mm</li>
<li>Societe Generale SA’s Q02 2010 Profit Climbs More Than Threefold to USD 1.43B on Higher Earnings at its French Retail Business</li>
<li>Crude Oil Stands at USD 82.00 per Barrel</li>
<li>Ethanol Stands at USD 1.74 per Gallon</li>
<li>Natural Gas Stands at USD 4.67 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,194.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 38.00 Points (0.36%) to 10,636.38</li>
<li>London FTSE Index Falls 67.58 Points (1.25%) to 5,328.90</li>
<li>Japan Nikkei Index Falls 204.67 Points (2.11%) to 9,489.34</li>
<li>Hong Kong Hang Seng Index Rises 92.22 Points (0.43%) to 21,549.88</li>
<li>Brazil Bovespa Index Falls 520.10 Points (0.76%) to 67,997.36</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/08/04/overnight-market-news-august-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 5, 2010</title>
		<link>http://www.news-feed.com/2010/07/05/overnight-market-news-july-5-2010/</link>
		<comments>http://www.news-feed.com/2010/07/05/overnight-market-news-july-5-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of Scotland Integrated Finance]]></category>
		<category><![CDATA[Banpu PCL]]></category>
		<category><![CDATA[Banpu PCL Takeover Bid Centennial Coal]]></category>
		<category><![CDATA[Centennial Coal]]></category>
		<category><![CDATA[E ON AG Corporate Restructure]]></category>
		<category><![CDATA[Eurozone Retail Sales]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[France Telecom Turnaround Plan]]></category>
		<category><![CDATA[Lexus Recall]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Toyota Crown Recall]]></category>
		<category><![CDATA[Toyota Japan Recall]]></category>
		<category><![CDATA[Toyota Motor Recall]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1664</guid>
		<description><![CDATA[Toyota Motor Corp Recalls More Than 90k Luxury Lexus and Crown Vehicles in Japan Due to Defective Engines France Telecom Announces Five-Year Turnaround Plan Aimed at Improving Job Morale and Increasing Market Share Eurozone Retail Sales Climb 0.2% in May Over April Boosted by Non-Food Sectors Lloyds Banking Group PLC Offloads Majority Stake in Bank [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Toyota Motor Corp Recalls More Than 90k Luxury Lexus and Crown Vehicles in Japan Due to Defective Engines</li>
<li>France Telecom Announces Five-Year Turnaround Plan Aimed at Improving Job Morale and Increasing Market Share</li>
<li>Eurozone Retail Sales Climb 0.2% in May Over April Boosted by Non-Food Sectors</li>
<li>Lloyds Banking Group PLC Offloads Majority Stake in Bank of Scotland Integrated Finance for GBP 332mm (USD 504mm)</li>
<li>German Utility Firm, E ON AG Mulls Corporate Restructure Following Recent Management Reorganization</li>
<li>Thailand&#8217;s Banpu PCL Launches AUD 2.5B (USD 2.1B) Takeover Bid for Centennial Coal Co Ltd</li>
<li>Crude Oil Stands at USD 72.37 per Barrel</li>
<li>Ethanol Stands at USD 1.55 per Gallon</li>
<li>Natural Gas Stands at USD 4.73 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,211.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 46.05 Points (-0.47%) to 9,686.48</li>
<li>London FTSE Index Falls 1.75 Points (-0.04%) to 4,836.34</li>
<li>Japan Nikkei Index Rises 63.07 Points (0.69%) to 9,266.78</li>
<li>Hong Kong Hang Seng Index Falls 63.12 Points (-0.32%) to 19,842.20</li>
<li>Brazil Bovespa Index Rises 193.59 Points (0.32%) to 61,429.79</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/07/05/overnight-market-news-july-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; February 26, 2010</title>
		<link>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/</link>
		<comments>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Mobile Communications]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Japan Airlines Loss]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds Banking Group Operating Loss]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Shanghai Pudong Development Bank]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1448</guid>
		<description><![CDATA[Lloyds Banking Group Plc Posts an Operating Loss of GBP 6.3B for its Fiscal Year 2009, Slightly Down from a Loss of GBP 6.7B a Year Ago as Impairment Charges Grew by 60% UK’s Gross Domestic Product (GDP) Growth is Upwardly Revised for the Final Three Months in 2009 Unexpectedly Rising to 0.3%, up from [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group Plc Posts an Operating Loss of GBP 6.3B for its Fiscal Year 2009, Slightly Down from a Loss of GBP 6.7B a Year Ago as Impairment Charges Grew by 60%</li>
<li>UK’s Gross Domestic Product (GDP) Growth is Upwardly Revised for the Final Three Months in 2009 Unexpectedly Rising to 0.3%, up from the Initial Estimate of 0.1%</li>
<li>General Electric Corp Agrees to Sell its Hong Kong Consumer Finance Business to Standard Chartered Bank Plc For an Undisclosed Amount in its Latest String of Divestments in Asia</li>
<li>Japan Airlines Corp Reports a Massive Loss of JPY 177.9B for its Nine-Month Period from a Loss of JPY 1.9B a Year Earlier</li>
<li>China Mobile Communications Corp May Buy 20% Stake in Shanghai Pudong Development Bank Co for Approximately CNY 40B in a Effort to Replenish its Capital Base</li>
<li>Jaguar Land Rover Posts its First Quarterly Profit of USD 90mm Since Being Acquired by India’s Tata Motors Ltd in 2008 for the Quarter Ended December 31, 2009</li>
<li>Crude Oil Stands at USD 78.48 per Barrel</li>
<li>Ethanol Stands at USD 1.81 per Gallon</li>
<li>Natural Gas Stands at USD 4.81 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,112.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 53.13 Points (-0.51%)</li>
<li>London FTSE Index Rises 50.54 Points (0.96%)</li>
<li>Japan Nikkei Index Rises 24.07 Points (0.24%)</li>
<li>Hong Kong Hang Seng Index Rises 209.13 Points (1.03%)</li>
<li>Brazil Bovespa Index Rises 326.27 Points (0.50%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/26/overnight-market-news-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News – December 22, 2009</title>
		<link>http://www.news-feed.com/2009/12/22/overnight-market-news-%e2%80%93-december-22-2009/</link>
		<comments>http://www.news-feed.com/2009/12/22/overnight-market-news-%e2%80%93-december-22-2009/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chris Liddell]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Co Early Retirement]]></category>
		<category><![CDATA[General Motors CFO]]></category>
		<category><![CDATA[Greece Credit Rating]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds Banking Group Tier 1 Capital]]></category>
		<category><![CDATA[Macarthur Coal Gloucester]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK GDP]]></category>
		<category><![CDATA[UK Gross Domestic Product]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1332</guid>
		<description><![CDATA[UK Gross Domestic Product Shrinks Less-Than-Expected in Q03 2009, Declining 0.2% Quarter-Over-Quarter Versus Previous Measurement of a 0.3% Contraction Ford Motor Co Offers Buyout and Early Retirement Incentives to All of its 41,000 US Hourly Workers in Bid to Further Reduce Factory Costs Lloyds Banking Group Plc Agrees to Pay a Minimum of USD 3.6B [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>UK Gross Domestic Product Shrinks Less-Than-Expected in Q03 2009, Declining 0.2% Quarter-Over-Quarter Versus Previous Measurement of a 0.3% Contraction</li>
<li>Ford Motor Co Offers Buyout and Early Retirement Incentives to All of its 41,000 US Hourly Workers in Bid to Further Reduce Factory Costs</li>
<li>Lloyds Banking Group Plc Agrees to Pay a Minimum of USD 3.6B Over Fifteen Years to Raise USD 2B in Tier 1 capital.</li>
<li>General Motors Co Appoints Microsoft Corp&#8217;s Outgoing Finance Executive, Chris Liddell, as its New Chief Financial Officer and Vice Chairman</li>
<li>Moody’s Investors Service Lowers Greece’s Credit Rating by One Notch to A2 from A1</li>
<li>Macarthur Coal Ltd Offers AUD 656mm (USD 577mm) in Cash for Gloucester Coal Ltd</li>
<li>Crude Oil Stands at USD 73.82 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 5.72 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,097.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 85.25 Points (0.83%)</li>
<li>London FTSE Index Rises 40.70 Points (0.77%)</li>
<li>Japan Nikkei Index Rises 194.56 Points (1.91%)</li>
<li>Hong Kong Hang Seng Index Rises 143.94 Points (0.69%)</li>
<li>Brazil Bovespa Index Falls 869.02 Points (-1.3%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/22/overnight-market-news-%e2%80%93-december-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; November 3, 2009</title>
		<link>http://www.news-feed.com/2009/11/03/overnight-market-news-november-3-2009/</link>
		<comments>http://www.news-feed.com/2009/11/03/overnight-market-news-november-3-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Interest Rate]]></category>
		<category><![CDATA[Euro Zone Economic Forecast]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Ford Motor Convertible Debt]]></category>
		<category><![CDATA[India Gold Reserves]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Royal Bank of Scotland PLC]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1223</guid>
		<description><![CDATA[European Union (EU) Raises Euro Zone Economic Forecast, Now Anticipates Growth of 0.7% in 2010 Compared with Prior Forecast for a Contraction of 0.1% Royal Bank of Scotland PLC and Lloyds Banking Group PLC Agree to Dispose of Hundreds of Branches to Appease EU Competition Concerns Over the Banks’ Dependency on the State Australia Lifts [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>European Union (EU) Raises Euro Zone Economic Forecast, Now Anticipates Growth of 0.7% in 2010 Compared with Prior Forecast for a Contraction of 0.1%</li>
<li>Royal Bank of Scotland PLC and Lloyds Banking Group PLC Agree to Dispose of Hundreds of Branches to Appease EU Competition Concerns Over the Banks’ Dependency on the State</li>
<li>Australia Lifts Key Interest Rate by 25 Basis Points to 3.5%, Second Straight Monthly Increase</li>
<li>Ford Motor Co to Raise Additional USD 3B Through Rights Issue and Convertible Debt Offering as it Seeks to Reduce Hefty Debt Burden</li>
<li>India, the World’s Biggest Gold Consumer, Purchases 200 Tonnes of the Precious Metal from the IMF in Order to Boost Reserves</li>
<li>Crude Oil Stands at USD 78.13 per Barrel</li>
<li>Ethanol Stands at USD 1.96 per Gallon</li>
<li>Natural Gas Stands at USD 4.81 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,061.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 76.71 Points (0.79%)</li>
<li>London FTSE Index Falls 104.54 Points (-2.05%)</li>
<li>Japan Nikkei Index Falls 231.79 Points (-2.31%)</li>
<li>Hong Kong Hang Seng Index Falls 380.13 Points (-1.76%)</li>
<li>Brazil Bovespa Index Falls 2,175.08 Points (-3.41%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/11/03/overnight-market-news-november-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Banking Group PLC Shares Decline</title>
		<link>http://www.news-feed.com/2009/10/14/lloyds-banking-group-plc-shares-decline/</link>
		<comments>http://www.news-feed.com/2009/10/14/lloyds-banking-group-plc-shares-decline/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1145</guid>
		<description><![CDATA[Lloyds Banking Group PLC declined 2.2% yesterday, following speculation that it will have to pay a fee of up to £2B (US$ 3.2B) to exit the UK Government&#8217;s trouble asset insurance program. After announcing its intention about six months ago to have £260B in risky assets insured, Lloyds Banking Group hopes to withdraw from the [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyds Banking Group PLC declined 2.2% yesterday, following speculation that it will have to pay a fee of up to £2B (US$ 3.2B) to exit the UK Government&#8217;s trouble asset insurance program.</p>
<p>After announcing its intention about six months ago to have £260B in risky assets insured, Lloyds Banking Group hopes to withdraw from the planned scheme which would result in the state&#8217;s interest in the Bank rising to 62%. Lloyds Banking Group fell US$0.13 to close at US$5.77 yesterday, after declining as much as US$5.72 earlier for its lowest intraday price since August 4, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/14/lloyds-banking-group-plc-shares-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 12, 2009</title>
		<link>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/</link>
		<comments>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of New York Mellon Corp]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[European Industrial Production]]></category>
		<category><![CDATA[ING Groep NV]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight News]]></category>
		<category><![CDATA[SAS AG]]></category>
		<category><![CDATA[Scandinavian Airline]]></category>
		<category><![CDATA[Sell Insight Investment Management]]></category>
		<category><![CDATA[UK Unemployment]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=837</guid>
		<description><![CDATA[Lloyds Banking Group to Sell Insight Investment Management Ltd to Bank of New York Mellon Corp for GBP 235mm or USD 386mm BHP Billiton Ltd, the World’s Largest Miner Reports 65% Decline in Profits to USD 3.26B for Six Months Ended June on Fall-Off in Metal Prices and Demand UK Unemployment Rises to Highest Level [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group to Sell Insight Investment Management Ltd to Bank of New York Mellon Corp for GBP 235mm or USD 386mm</li>
<li>BHP Billiton Ltd, the World’s Largest Miner Reports 65% Decline in Profits to USD 3.26B for Six Months Ended June on Fall-Off in Metal Prices and Demand</li>
<li>UK Unemployment Rises to Highest Level Since 1995 Losing 220k Jobs to 2.44mm in the Three Months Through June, Pushing the Jobless Rate to 7.8%</li>
<li>European Industrial Production Unexpectedly Falls in June by 0.6% from a Month Ago, Led by 4.2% Decline in Production of Consumer Durable Goods</li>
<li>Scandinavian Airline, SAS AG Second Quarter Net Loss Widens to USD 143mm, Plans to Slash 1,500 More Jobs in Cost Cutting Efforts</li>
<li>ING Groep NV, Dutch Financial Company Second Quarter Profit Falls 96% to EUR 71mm Down from EUR 1.92B a Year Ago on Rising Risk Provisions</li>
<li>Crude Oil Stands at USD 69.69 per Barrel</li>
<li>Ethanol Stands at USD 1.64 per Gallon</li>
<li>Natural Gas Stands at USD 3.55 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 947.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 96.50 Points (-1.03%)</li>
<li>London FTSE Index Rises 27.72 Points (0.59%)</li>
<li>Japan Nikkei Index Falls150.46 Points (-1.42%)</li>
<li>Hong Kong Hang Seng Index Falls 638.97 Points (-3.03%)</li>
<li>Brazil Bovespa Index Falls 1,068.85 Points (-1.88%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/12/overnight-market-news-august-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 5, 2009</title>
		<link>http://www.news-feed.com/2009/08/05/overnight-market-news-august-5-2009/</link>
		<comments>http://www.news-feed.com/2009/08/05/overnight-market-news-august-5-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Adidas AG]]></category>
		<category><![CDATA[Cathay Pacific Airways]]></category>
		<category><![CDATA[Kraft Food]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[UK Services]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=816</guid>
		<description><![CDATA[Lloyds Banking Group Plc Posts First Half Loss of GBP 4B or USD 6.8B as Loan Impairments Surged More than Five Fold to GBP 13.4B from a Year Ago Adidas AG Second Quarter Profits for Period Ended June Plummets 93% to EUR 9mm from EUR 116mm a Year Earlier on Lower Consumer Spending Hong Kong’s [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lloyds Banking Group Plc Posts First Half Loss of GBP 4B or USD 6.8B as Loan Impairments Surged More than Five Fold to GBP 13.4B from a Year Ago</li>
<li>Adidas AG Second Quarter Profits for Period Ended June Plummets 93% to EUR 9mm from EUR 116mm a Year Earlier on Lower Consumer Spending</li>
<li>Hong Kong’s Biggest Carrier, Cathay Pacific Airways Ltd Returns to Profit Reporting First Half Earnings of USD 104.8mm on a USD 271mm Fuel-Hedging Gain</li>
<li>UK Services Unexpectedly Grows at Fastest Pace in Seventeen Months in July as the Services Index Rose to 53.2 from 51.6 in June</li>
<li>Kraft Food Inc Second Quarter Profits Jump 11% to USD 827mm or USD 0.56 per Share Up from USD 745mm or USD 0.49 per Share a Year Ago</li>
<li>French Bank Societe Generale SA Second Quarter Profits Halved to EUR 309mm Down from EUR 644mm a Year Earlier on Increasing Write-Downs</li>
<li>Crude Oil Stands at USD 71.13 per Barrel</li>
<li>Ethanol Stands at USD 1.74 per Gallon</li>
<li>Natural Gas Stands at USD 3.98 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 967.90 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 33.63 Points (0.36%)</li>
<li>London FTSE Index Rises 11.90 Points (0.25%)</li>
<li>Japan Nikkei Index Falls 122.48 Points (-1.18%)</li>
<li>Hong Kong Hang Seng Index Falls 301.66 Points (-1.45%)</li>
<li>Brazil Bovespa Index Rises 40.26 Points (0.07%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/05/overnight-market-news-august-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

