<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Nomura Holdings</title>
	<atom:link href="http://www.news-feed.com/tag/nomura-holdings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News – March 18, 2010</title>
		<link>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/</link>
		<comments>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[China Mobile Profit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Intel Sony]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Japanese Properties]]></category>
		<category><![CDATA[Jasjit Bhattal]]></category>
		<category><![CDATA[Kenedix Inc]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Ratiopharm GmbH]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1485</guid>
		<description><![CDATA[Google Inc Teams Up with Intel Corp, Sony Corp to Develop Web-Based TV Platform Called “Google TV” Teva Pharmaceutical Industries Ltd Nears Deal to Acquire Ratiopharm GmbH for EUR 3.5B (USD 4.78B), Beating Out Rival Bids China Mobile Ltd Says Full-Year Profit Increased 2.3% to CNY 115.2B (USD 16.9mm), But Warns Competition is Intensifying Nomura [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Google Inc Teams Up with Intel Corp, Sony Corp to Develop Web-Based TV Platform Called “Google TV”</li>
<li>Teva Pharmaceutical Industries Ltd Nears Deal to Acquire Ratiopharm GmbH for EUR 3.5B (USD 4.78B), Beating Out Rival Bids</li>
<li>China Mobile Ltd Says Full-Year Profit Increased 2.3% to CNY 115.2B (USD 16.9mm), But Warns Competition is Intensifying</li>
<li>Nomura Holdings Inc Rehires Former Lehman Brothers Executive, Jasjit Bhattal to Sit on Executive Management Board</li>
<li>Kenedix Inc, Japan’s Largest Publicly-Traded Real Estate Asset Manager, Plans to Invest JPY 30B (USD 332mm) in Japanese Properties This Year</li>
<li>Crude Oil Stands at USD 82.24 per Barrel</li>
<li>Ethanol Stands at USD 1.59 per Gallon</li>
<li>Natural Gas Stands at USD 4.26 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,121.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 47.69 Points (0.45%)</li>
<li>London FTSE Index Falls 10.82 Points (-0.19%)</li>
<li>Japan Nikkei Index Falls 102.95 Points (-0.95%)</li>
<li>Hong Kong Hang Seng Index Falls 53.82 Points (-0.25%)</li>
<li>Brazil Bovespa Index Falls 218.97 Points (-0.31%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/18/overnight-market-news-%e2%80%93-march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; February 2, 2010</title>
		<link>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/</link>
		<comments>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Interest Rate]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[BP Plc Profit]]></category>
		<category><![CDATA[Cnooc]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker Cars NV]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1410</guid>
		<description><![CDATA[Oil Giant, BP PLC Swings to Profit with Fourth-Quarter Net Income of USD 4.3B Compared with a Loss of USD 3.3B a Year Ago on Higher Oil Prices Nomura Holdings Inc, Japan’s Biggest Brokerage Posts Third-Quarter Net Income of JPY 10.2B (USD 112mm) Versus Year-Ago Loss of JPY 342.9B as Revenues Surge Cnooc Ltd, China’s [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oil Giant, BP PLC Swings to Profit with Fourth-Quarter Net Income of USD 4.3B Compared with a Loss of USD 3.3B a Year Ago on Higher Oil Prices</li>
<li>Nomura Holdings Inc, Japan’s Biggest Brokerage Posts Third-Quarter Net Income of JPY 10.2B (USD 112mm) Versus Year-Ago Loss of JPY 342.9B as Revenues Surge</li>
<li>Cnooc Ltd, China’s Largest Offshore Oil Explorer Plans to Boost Crude Oil and Natural Gas Production by up to 28% in 2010 to Keep Pace with Rising Demand</li>
<li>International Air Transport Association (IATA) Forecasts the Global Aviation Industry to Narrow its Losses to USD 5.6B in 2010 from USD 11B Last Year</li>
<li>Australia’s Central Bank Unexpectedly Holds Key Interest Rate Steady at 3.7%, Economists Anticipated an Increase to 4.0%</li>
<li>Spyker Cars NV Aims to Return Saab Unit to Profitability by 2012, Business Plan Requires Approximately USD 1B in “Peak Funding”</li>
<li>Crude Oil Stands at USD 75.10 per Barrel</li>
<li>Ethanol Stands at USD 1.79 per Gallon</li>
<li>Natural Gas Stands at USD 5.44 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,109.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 118.20 Points (1.17%)</li>
<li>London FTSE Index Falls 7.94 Points (-0.15%)</li>
<li>Japan Nikkei Index Rises 166.07 Points (1.63%)</li>
<li>Hong Kong Hang Seng Index Rises 28.43 Points (0.14%)</li>
<li>Brazil Bovespa Index Rises 1,169.97 Points (1.79%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/02/02/overnight-market-news-february-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; October 28, 2009</title>
		<link>http://www.news-feed.com/2009/10/28/overnight-market-news-october-28-2009/</link>
		<comments>http://www.news-feed.com/2009/10/28/overnight-market-news-october-28-2009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Banco Santander Profit]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Nomura Holdings Profit]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa Inc]]></category>
		<category><![CDATA[Visa Profit]]></category>
		<category><![CDATA[WellPoint Inc]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1199</guid>
		<description><![CDATA[World’s Largest Steel Company by Volume and Revenue, ArcelorMittal Swings Out of Loss to Post Q03 2009 Profit of USD 903mm After Three Straight Quarters in the Red Nomura Holdings Inc, Japan’s Largest Brokerage Reports Second Consecutive Quarterly Profit, Net Income for Q02 2009 stands at JPY 27.7B (USD 303mm) Compared with Loss of JPY [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>World’s Largest Steel Company by Volume and Revenue, ArcelorMittal Swings Out of  Loss to Post Q03 2009 Profit of USD 903mm After Three Straight Quarters in the Red</li>
<li>Nomura Holdings Inc, Japan’s Largest Brokerage Reports Second Consecutive Quarterly Profit, Net Income for Q02 2009 stands at JPY 27.7B (USD 303mm) Compared with Loss of JPY 72.9B a Year Ago</li>
<li>Banco Santander SA, the Euro Zone’s Biggest Lender by Market Value Reports Flat Q03 2009 Profits of EUR 2.2B (USD 3.3B) as Resilient Revenue Growth Off-Set Increase in Impairments from Loan Defaults</li>
<li>Visa Inc Posts Fourth Quarter Profit of USD 514mm or USD 0.69 per Share, Up from a Loss of USD 356mm or USD 0.45 per Share a Year Earlier On Increased Debit Card Usage and Cost Cuts</li>
<li>Health Insurer, WellPoint Inc Net Income Declines 11% in Third Quarter to USD 730.2mm or USD 1.53 per Share, Down from USD 820.7mm or USD 1.60 per Share a Year Earlier</li>
<li>Natural Gas Producer, BG Group Plc Net Income Drops 44% to GBP 484mm (USD 791mm) from GPB 857mm a Year Earlier as Liquefied Natural Gas (LNG) Prices Remain Depressed</li>
<li>Crude Oil Stands at USD 78.94 per Barrel</li>
<li>Ethanol Stands at USD 2.12 per Gallon</li>
<li>Natural Gas Stands at USD 4.54 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,034.20 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 14.21 Points (0.14%)</li>
<li>London FTSE Index Falls 88.50 Points (-1.70%)</li>
<li>Japan Nikkei Index Falls 137.41 Points (-1.35%)</li>
<li>Hong Kong Hang Seng Index Falls 408.01 Points (-1.84%)</li>
<li>Brazil Bovespa Index Falls 1,924.51 Points (-2.96%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/28/overnight-market-news-october-28-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 25, 2009</title>
		<link>http://www.news-feed.com/2009/09/25/overnight-market-news-september-25-2009/</link>
		<comments>http://www.news-feed.com/2009/09/25/overnight-market-news-september-25-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Research In Motion Profit]]></category>
		<category><![CDATA[Sara Lee]]></category>
		<category><![CDATA[Simmons Co]]></category>
		<category><![CDATA[Simmons Co Bankruptcy]]></category>
		<category><![CDATA[Unilever Plc]]></category>
		<category><![CDATA[Unilever Sara Lee]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1072</guid>
		<description><![CDATA[El Salvador Reaches Deal With International Monetary Fund (IMF) to Receive USD 800mm in Stand By Agreement Maker of the Blackberry Phone, Research In Motion Ltd Posts Second Quarter Profits of USD 475.6mm or USD 0.83 per Share, Down From USD 495.5mm or USD 0.86 per Share a Year Ago Unilever Plc to Buy Sara [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>El Salvador Reaches Deal With International Monetary Fund (IMF) to Receive USD 800mm in Stand By Agreement</li>
<li>Maker of the Blackberry Phone, Research In Motion Ltd Posts Second Quarter Profits of USD 475.6mm or USD 0.83 per Share, Down From USD 495.5mm or USD 0.86 per Share a Year Ago</li>
<li>Unilever Plc to Buy Sara Lee Corp’s Personal Care business for EUR 1.28B (USD 1.88B) in its Biggest Purchase in Nine Years</li>
<li>Nomura Holdings Inc Plunges Most in More Than Thirty Years After Announcing Record USD 5.6B Share Sale to Fund Expansion Overseas, Shares Fell 16%</li>
<li>US Bed-maker, Simmons Co to File for Chapter 11 Bankruptcy Protection Under a Plan Where it Will be Sold to Ares Management LLC</li>
<li>Crude Oil Stands at USD 66.22 per Barrel</li>
<li>Ethanol Stands at USD 1.75 per Gallon</li>
<li>Natural Gas Stands at USD 3.96 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 998.10 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 41.11 Points (-0.42%)</li>
<li>London FTSE Index Rises 18.76 Points (0.37%)</li>
<li>Japan Nikkei Index Falls 278.24Points (-2.64%)</li>
<li>Hong Kong Hang Seng Index Falls 26.33 Points (-0.13%)</li>
<li>Brazil Bovespa Index Falls 449.91 Points (-0.74%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/25/overnight-market-news-september-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 24, 2009</title>
		<link>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/</link>
		<comments>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bed Bath & Beyond]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Retail Network]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1056</guid>
		<description><![CDATA[US Federal Reserve Says Economy Improving, but Stresses Intention to Keep Key Interest Rates at Record Lows for Extended Period Citigroup Inc to Consider Shrinking North American Retail Branch Network to Six Metropolitan Areas Germany Lowers Planned Fourth Quarter Debt Sales by 22% on “Improved Funding Conditions” Japan’s Largest Brokerage, Nomura Holdings Inc to Raise [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>US Federal Reserve Says Economy Improving, but Stresses Intention to Keep Key Interest Rates at Record Lows for Extended Period</li>
<li>Citigroup Inc to Consider Shrinking North American Retail Branch Network to Six Metropolitan Areas</li>
<li>Germany Lowers Planned Fourth Quarter Debt Sales by 22% on “Improved Funding Conditions”</li>
<li>Japan’s Largest Brokerage, Nomura Holdings Inc to Raise up to JPY 511.3B (USD 5.6B) Through Share Issue to Fund Expansion of Global Operations</li>
<li>Bed Bath &amp; Beyond Inc Second Quarter Profit Rises 14% to USD 0.52 per Share on Increased Revenue and Reduced Costs</li>
<li>Swedish Retailer, H&amp;M Beats Views with 4.1% Increase in Third Quarter Profit to USD 504mm Despite Weak August Sales</li>
<li>Crude Oil Stands at USD 68.97 per Barrel</li>
<li>Ethanol Stands at USD 1.75 per Gallon</li>
<li>Natural Gas Stands at USD 3.86 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,013.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 81.32 Points (-0.83%)</li>
<li>London FTSE Index Falls 17.98 Points (-0.35%)</li>
<li>Japan Nikkei Index Rises 173.68 Points (1.67%)</li>
<li>Hong Kong Hang Seng Index Falls 544.79 Points (-2.52%)</li>
<li>Brazil Bovespa Index Falls 997.20 Points (-1.62%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/24/overnight-market-news-september-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; July 29, 2009</title>
		<link>http://www.news-feed.com/2009/07/29/overnight-market-news-july-29-2009/</link>
		<comments>http://www.news-feed.com/2009/07/29/overnight-market-news-july-29-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Microsoft Corp]]></category>
		<category><![CDATA[Nomura Holdings]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=774</guid>
		<description><![CDATA[Microsoft Corp and Yahoo Inc Nears Agreement to Online Search and Advertisement Partnership, Expects to Announce Deal Within 24 Hours Honda Motor Co Inc Posts First Quarter Profit of USD 79.8mm Beating Analysts’ Estimates of a Loss, Raises Full Year Forecasts Time Warner Inc Posts Second Quarter Earnings of USD 0.43 per Share and Revenue [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Microsoft Corp and Yahoo Inc Nears Agreement to Online Search and Advertisement Partnership, Expects to Announce Deal Within 24 Hours</li>
<li>Honda Motor Co Inc Posts First Quarter Profit of USD 79.8mm Beating Analysts’ Estimates of a Loss, Raises Full Year Forecasts</li>
<li>Time Warner Inc Posts Second Quarter Earnings of USD 0.43 per Share and Revenue of USD 6.8B, Beats Estimates of USD 0.37 per Share</li>
<li>British Airways Plc to End All Free Meals Except Breakfast on Short-Haul Flights, Saves GBP 22mm per Year</li>
<li>Mercedes-Benz Carmaker, Daimler AG Posts Third Consecutive Quarterly Loss of USD 1.5B or USD 0.99 per Share for its Second Quarter</li>
<li>Nomura Holdings Inc Posts its First Profit in Six Quarters Reporting Net Income of USD 121mm for its First Quarter</li>
<li>Crude Oil Stands at USD 65.66 per Barrel</li>
<li>Ethanol Stands at USD 1.69 per Gallon</li>
<li>Natural Gas Stands at USD 3.48 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 938.70 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 11.79 Points (-0.13%)</li>
<li>London FTSE Index Rises 33.79 Points (0.75%)</li>
<li>Japan Nikkei Index Rises 25.98 Points (0.26%)</li>
<li>Hong Kong Hang Seng Index Falls 489.04 Points (-2.37%)</li>
<li>Brazil Bovespa Index Falls 77.45 Points (-0.14%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/07/29/overnight-market-news-july-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

