<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; PetroChina</title>
	<atom:link href="http://www.news-feed.com/tag/petrochina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; August 26, 2010</title>
		<link>http://www.news-feed.com/2010/08/26/overnight-market-news-august-26-2010/</link>
		<comments>http://www.news-feed.com/2010/08/26/overnight-market-news-august-26-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[Credit Agricole Net Income]]></category>
		<category><![CDATA[Industrial & Commercial Bank of China]]></category>
		<category><![CDATA[Industrial & Commercial Bank of China Net Income]]></category>
		<category><![CDATA[Nestle Net Debt]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina Net Income]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[Santos Net Profit]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1752</guid>
		<description><![CDATA[France’s Second-Largest Bank, Credit Agricole SA Reports an 89% Surge in Q02 2010 Net Income to EUR 379mm (USD 482mm), Topping the EUR 318mm Estimate Industrial &#38; Commercial Bank of China Announces that Q02 2010 Net Income Climbed 38% to a Record CNY 43B (USD 6.3B) on Widened Margins and Heightened Loan Demand The World’s [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>France’s Second-Largest Bank, Credit Agricole SA Reports an 89% Surge in Q02 2010 Net Income to EUR 379mm (USD 482mm), Topping the EUR 318mm Estimate</li>
<li>Industrial &amp; Commercial Bank of China Announces that Q02 2010 Net Income Climbed 38% to a Record CNY 43B (USD 6.3B) on Widened Margins and Heightened Loan Demand</li>
<li>The World’s Largest Food Company, Nestle SA, Plans to Substantially Reduce Net Debt from CHF 29.6B through a 52% Sale of Alcon Inc to Novartis AG for USD 28.3B to Maintain AA Rating</li>
<li>PetroChina Co Ltd’s First-Half Net Income Rises 29% to CNY 65.3B (USD 9.6B) or CNY 0.36 a Share from CNY 50.5B or CNY 0.28 a Share, Missing Estimate of CNY 68.7B</li>
<li>Australian Energy Firm, Santos Ltd Reports a 94% Increase in First-Half Net Profit to AUD 101.7mm (USD 175.4mm) on Higher Oil and Gas Prices Combined with Lower Taxes</li>
<li>Crude Oil Stands at USD 73.53 per Barrel</li>
<li>Ethanol Stands at USD 1.85 per Gallon</li>
<li>Natural Gas Stands at USD 3.88 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,243.30  per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 19.61 Points (0.20%) to 10,060.06</li>
<li>London FTSE Index Rises 31.15 Points (0.61%) to 5,140.55</li>
<li>Japan Nikkei Index Rises 61.09 Points (0.69%) to 8,906.48</li>
<li>Hong Kong Hang Seng Index Falls 22.92 Points (-0.11%) to 20,612.06</li>
<li>Brazil Bovespa Index Falls 352.93 Points (-0.54%) to 64,803.43</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/08/26/overnight-market-news-august-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 29, 2010</title>
		<link>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/</link>
		<comments>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[European Economic Confidence]]></category>
		<category><![CDATA[European Economic Confidence Rises]]></category>
		<category><![CDATA[Ford Volvo]]></category>
		<category><![CDATA[Greece 7-Year Bonds]]></category>
		<category><![CDATA[Greece Bonds]]></category>
		<category><![CDATA[Greece Debt Offering]]></category>
		<category><![CDATA[Greek Bonds]]></category>
		<category><![CDATA[Japan Retail Sales]]></category>
		<category><![CDATA[Japanese Retail Sales]]></category>
		<category><![CDATA[Morgan Stanlel]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina Overseas Acquisitions]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group Volvo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1497</guid>
		<description><![CDATA[Greece to Sell 7-Year Bonds in First Debt Offering Since EU, IMF Pledged Aid China’s Zhejiang Geely Holding Group Signs Deal to Buy Ford Motor Co’s Volvo Unit for USD 1.8B European Economic Confidence Rises More than Expected in March to 97.7 from 95.9 in February PetroChina Co to Spend USD 60B Over Next Ten [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Greece to Sell 7-Year Bonds in First Debt Offering Since EU, IMF Pledged Aid</li>
<li>China’s Zhejiang Geely Holding Group Signs Deal to Buy Ford Motor Co’s Volvo Unit for USD 1.8B</li>
<li>European Economic Confidence Rises More than Expected in March to 97.7 from 95.9 in February</li>
<li>PetroChina Co to Spend USD 60B Over Next Ten Years on Overseas Acquisitions</li>
<li>Morgan Stanley to be Underwriter, Advisor on Sale of US Government’s 27% Stake in Citigroup Inc</li>
<li>Japanese Retail Sales Rise Sharply in February, by 4.2% Year-Over-Year on Government Stimulus Efforts</li>
<li>Crude Oil Stands at USD 80.81 per Barrel</li>
<li>Ethanol Stands at USD 1.61 per Gallon</li>
<li>Natural Gas Stands at USD 3.89 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,104.20 per Troy Ounce.</li>
<li>Dow Jones Industrial Average Rises 9.15 Points (0.08%)</li>
<li>London FTSE Index Rises 9.49 Points (0.17%)</li>
<li>Japan Nikkei Index Falls 9.90 Points (-0.09%)</li>
<li>Hong Kong Hang Seng Index Rises 184.32 Points (0.88%)</li>
<li>Brazil Bovespa Index Rises 241 Points (0.35%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/29/overnight-market-news-march-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; March 8, 2010</title>
		<link>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/</link>
		<comments>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[American International Group MetLife]]></category>
		<category><![CDATA[Arrow Energy]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[BYD Western Europe]]></category>
		<category><![CDATA[Essar Group]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Kraft Foods Cadbury]]></category>
		<category><![CDATA[Kraft Foods UK]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[Rescue Greece]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1465</guid>
		<description><![CDATA[Royal Dutch Shell PLC and PetroChina Co Offer USD 3B to Acquire Australia’s Arrow Energy Ltd American International Group Inc (AIG) Closes in on Deal to Sell Foreign Life Insurance Unit to MetLife for USD 15B in Cash and Stock Kraft Foods Inc Faces UK Probe over Plans to Close a Cadbury PLC Factory it [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Royal Dutch Shell PLC and PetroChina Co Offer USD 3B to Acquire Australia’s Arrow Energy Ltd</li>
<li>American International Group Inc (AIG) Closes in on Deal to Sell Foreign Life Insurance Unit to MetLife for USD 15B in Cash and Stock</li>
<li>Kraft Foods Inc Faces UK Probe over Plans to Close a Cadbury PLC Factory it Said it Would Keep Open</li>
<li>India’s Essar Group Plans to Raise USD 3B Overseas to Finance Acquisitions, Expand Oil, Power and Steel Businesses</li>
<li>France’s President, Nicolas Sarkozy Says Eurozone Ready to Rescue Greece if Necessary</li>
<li>Warren Buffet-Backed Automaker, BYD Co to Begin Selling Electric and Hybrid Cars in Western Europe Next Year</li>
<li>Crude Oil Stands at USD 82.09 per Barrel</li>
<li>Ethanol Stands at USD 1.62 per Gallon</li>
<li>Natural Gas Stands at USD 4.52 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,137.50 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 122.06 Points (1.17%)</li>
<li>London FTSE Index Falls 10.29 Points (-0.18%)</li>
<li>Japan Nikkei Index Rises 216.96 Points (2.09%)</li>
<li>Hong Kong Hang Seng Index Rises 408.90 Points (1.97%)</li>
<li>Brazil Bovespa Index Rises 1,031.79 Points (1.52%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2010/03/08/overnight-market-news-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 1, 2009</title>
		<link>http://www.news-feed.com/2009/09/01/overnight-market-news-september-1-2009/</link>
		<comments>http://www.news-feed.com/2009/09/01/overnight-market-news-september-1-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[China Purchasing Managers’ Index]]></category>
		<category><![CDATA[German Unemployment]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[Sony Corp]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=934</guid>
		<description><![CDATA[China’s Purchasing Managers’ Index (PMI) Rises to 16-month HI of 54.0 in August from July’s 53.3 as Manufacturing Expanded on Increased Lending Bank of America Corp Offers to Repay Portion of USD 20B in Government Aid Related to Merrill Lynch &#38; Co Acquisition PetroChina Co to Pay USD 1.7B for 60% Stake in Athabasca Oil [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>China’s Purchasing Managers’ Index (PMI) Rises to 16-month HI of 54.0 in August from July’s 53.3 as Manufacturing Expanded on Increased Lending</li>
<li>Bank of America Corp Offers to Repay Portion of USD 20B in Government Aid Related to Merrill Lynch &amp; Co Acquisition</li>
<li>PetroChina Co to Pay USD 1.7B for 60% Stake in Athabasca Oil Sands Corp’s Canadian Project</li>
<li>German Unemployment Unexpectedly Fell in August by 1k to 3.46mm Helped by Government Stimulus Efforts</li>
<li>Sony Corp Agrees to Sell 90% of its Largest North American TV Plant to Taiwan’s Hon Hai Precision Industry Co in Bid to Revive Profitability</li>
<li>Crude Oil Stands at USD 69.96 per Barrel</li>
<li>Ethanol Stands at USD 1.67 per Gallon</li>
<li>Natural Gas Stands at USD 2.98 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 951.70 per Troy Ounce Ounce</li>
<li>Dow Jones Industrial Average Jones Industrial Average Falls 47.92 Points (-0.5%)</li>
<li>London FTSE Index Falls 58.36 Points (-1.19%)</li>
<li>Japan Nikkei Index Nikkei Index Rises 37.53 Points (0.36%)</li>
<li>Hong Kong Hang Seng Index Hang Seng Index Rises 148.11 Points (0.75%)</li>
<li>Brazil Bovespa Index Falls 1,211.59 Points (-2.1%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/01/overnight-market-news-september-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina Inks Deal With Exxon Mobil</title>
		<link>http://www.news-feed.com/2009/08/20/petrochina-inks-deal-with-exxon-mobil/</link>
		<comments>http://www.news-feed.com/2009/08/20/petrochina-inks-deal-with-exxon-mobil/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Liquefied Natural Gas]]></category>
		<category><![CDATA[PetroChina]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=875</guid>
		<description><![CDATA[Despite recent tension between Australia and China, PetroChina Co. Ltd. has inked a deal with the world&#8217;s largest publicly traded oil company &#8211; Exxon Mobil Corp. As part of the agreement, PetroChina, Asia&#8217;s biggest oil company, will purchase liquefied natural gas (LNG) from a field off Australia&#8217;s north-western coast, of which Exxon Mobil owns a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recent tension between Australia and China, PetroChina Co. Ltd. has inked a deal with the world&#8217;s largest publicly traded oil company &#8211; Exxon Mobil Corp. As part of the agreement, PetroChina, Asia&#8217;s biggest oil company, will purchase liquefied natural gas (LNG) from a field off Australia&#8217;s north-western coast, of which Exxon Mobil owns a share.</p>
<p>The 20-year deal worth US$41B will be the largest trade transaction Australia has ever seen, and according to the country&#8217;s prime minister, it will not only pump billions of dollars into the economy, but also create thousands of jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/20/petrochina-inks-deal-with-exxon-mobil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; August 19, 2009</title>
		<link>http://www.news-feed.com/2009/08/19/overnight-market-news-august-19-2009-2/</link>
		<comments>http://www.news-feed.com/2009/08/19/overnight-market-news-august-19-2009-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[Egypt Sovereign Credit Ratings]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[Qantas Airways]]></category>
		<category><![CDATA[US Tax-Evasion Amnesty Program]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=869</guid>
		<description><![CDATA[PetroChina Co Signs USD 41.1B Liquefied-Natural-Gas (LNG) Deal With Exxon Mobil to Purchase Gas from a Field Off Australia’s North-Western Coast Hewlett-Packard Co Posts Slightly Better-Than-Expected Third Quarter Results Reporting Profits of USD 1.6B on Strong Server Sales US Tax-Evasion Amnesty Program Identifies Ten More Swiss and European Banks Which Held Wealthy US Citizens Accounts, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>PetroChina Co Signs USD 41.1B Liquefied-Natural-Gas (LNG) Deal With Exxon Mobil  to Purchase Gas from a Field Off Australia’s North-Western Coast</li>
<li>Hewlett-Packard Co Posts Slightly Better-Than-Expected Third Quarter Results Reporting Profits of USD 1.6B on Strong Server Sales</li>
<li>US Tax-Evasion Amnesty Program Identifies Ten More Swiss and European Banks Which Held Wealthy US Citizens Accounts, Credit Suisse Group AG and Julius Baer Holding AG Are Included</li>
<li>China’s Bank of Communications Ltd Posts Better-Than-Expected Second Quarter Profits of USD 1.1B, Aided by Record Credit Growth</li>
<li>Australian Airline, Qantas Airways Year-End Profits Decline Significantly, Falling 88% to USD 96.5mm Despite Increased Cost-Cutting Strategies</li>
<li>Egypt’s Sovereign Credit Ratings Outlook Raised to “Stable” from “Negative” By Moody’s Investors Services, Citing Lower Inflation and “the Government’s Efforts to Contain Fiscal Pressures”</li>
<li>Crude Oil Stands at USD 68.84 per Barrel</li>
<li>Ethanol Stands at USD 1.66 per Gallon</li>
<li>Natural Gas Stands at USD 3.05 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 935.80 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 82.60 Points (0.90%)</li>
<li>London FTSE Index Falls 38.80 Points (-0.83%)</li>
<li>Japan Nikkei Index Falls 80.96 Points (-0.79%)</li>
<li>Hong Kong Hang Seng Index Falls 352.04 Points (-1.73%)</li>
<li>Brazil Bovespa Index Rises 530.55 Points (0.96%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/19/overnight-market-news-august-19-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

