<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Toll Brothers</title>
	<atom:link href="http://www.news-feed.com/tag/toll-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; August 27, 2009</title>
		<link>http://www.news-feed.com/2009/08/27/overnight-market-news-august-27-2009/</link>
		<comments>http://www.news-feed.com/2009/08/27/overnight-market-news-august-27-2009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[Diageo PL]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=926</guid>
		<description><![CDATA[Economists Expect US Commerce Report to Show that the Economy Shrank at an Annualized Rate of 1.5% in Q02 2009 vs US Government’s Projection of a 1% Contraction French Bank, Credit Agricole SA More than Doubles Second Quarter Net Income to EUR 201mm (USD 286mm) on Fewer Writedowns Spirits-Maker, Diageo PLC Posts 7% Increase in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Economists Expect US Commerce Report to Show that the Economy Shrank at an Annualized Rate of 1.5% in Q02 2009 vs US Government’s Projection of a 1% Contraction</li>
<li>French Bank, Credit Agricole SA More than Doubles Second Quarter Net Income to EUR 201mm (USD 286mm) on Fewer Writedowns</li>
<li>Spirits-Maker, Diageo PLC Posts 7% Increase in Full-Year Net Profit to GBP 1.62B, Trims 2010 Earnings Guidance on Economic Concerns</li>
<li>China’s Biggest Bank by Assets, Bank of China Ltd Half-Year Profit Slips 2.5% to CNY 41.1B (USD 6B) on Reduced Margins</li>
<li>Toll Brothers Inc, the US’ Biggest Luxury Homebuilder, Widens Third Quarter Loss to USD 2.93 per Share from USD 0.18 a Year Ago on Hefty Taxation and Reduced Demand</li>
<li>Crude Oil Stands at USD 71.43 per Barrel</li>
<li>Ethanol Stands at USD 1.73 per Gallon</li>
<li>Natural Gas Stands at USD 2.91 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 944.30 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 4.23 Points (0.04%)</li>
<li>London FTSE Index Rises 1.51 Points (0.03%)</li>
<li>Japan Nikkei Index Falls 165.74 Points (-1.56%)</li>
<li>Hong Kong Hang Seng Index Falls 213.57 Points (-1.04%)</li>
<li>Brazil Bovespa Index Rises 344.26 Points (0.6%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/27/overnight-market-news-august-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Downgrades Toll Brothers To &#8220;Hold&#8221; From &#8220;Buy&#8221;</title>
		<link>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/</link>
		<comments>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[High-End Housing]]></category>
		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=911</guid>
		<description><![CDATA[After being hit hard by the downturn in the construction industry, Toll Brothers Inc. received yet another blow yesterday, as the luxury homebuilder was downgraded to &#8220;hold&#8221; from &#8220;buy&#8221; at Citigroup Inc. &#8211; which cautioned investors should &#8220;wait for a more compelling entry point&#8221; to purchase the stock. Added to this, many analysts are not [...]]]></description>
			<content:encoded><![CDATA[<p>After being hit hard by the downturn in the construction industry, Toll Brothers Inc. received yet another blow yesterday, as the luxury homebuilder was downgraded to &#8220;hold&#8221; from &#8220;buy&#8221; at Citigroup Inc. &#8211; which cautioned investors should &#8220;wait for a more compelling entry point&#8221; to purchase the stock.</p>
<p>Added to this, many analysts are not convinced that Toll Brothers will be able to deliver improved results any time soon given that its focus is on producing high-end homes, for which demand is still depressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/08/25/citigroup-downgrades-toll-brothers-to-hold-from-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Brothers Reports Bad News</title>
		<link>http://www.news-feed.com/2009/06/04/toll-brothers-reports-bad-news/</link>
		<comments>http://www.news-feed.com/2009/06/04/toll-brothers-reports-bad-news/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Luxury Homebuilder]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[U.S. Home Buyers]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=468</guid>
		<description><![CDATA[Though it appears that some U.S. home buyers are ready to re-enter the market, luxury homebuilder Toll Brothers Inc. may have quite a wait before it reaps the benefits. After reporting a wider-than-expected quarterly loss of US$0.52 per share (vs a US$0.59 loss per share YOY), Toll Brothers said it would not be releasing an [...]]]></description>
			<content:encoded><![CDATA[<p>Though it appears that some U.S. home buyers are ready to re-enter the market, luxury homebuilder Toll Brothers Inc. may have quite a wait before it reaps the benefits. After reporting a wider-than-expected quarterly loss of US$0.52 per share (vs a US$0.59 loss per share YOY), Toll Brothers said it would not be releasing an earnings outlook for the full year given the uncertainties it still faces.</p>
<p>Toll Brothers has been hammered by hefty land write-downs and tumbling revenues. Its shares plunged 6.61% to close at US$18.24 yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/04/toll-brothers-reports-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; June 3, 2009</title>
		<link>http://www.news-feed.com/2009/06/03/overnight-market-news-june-3-2009/</link>
		<comments>http://www.news-feed.com/2009/06/03/overnight-market-news-june-3-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM Hummer]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Microsoft Windows 7]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=445</guid>
		<description><![CDATA[Toll Brothers Posts Loss per Share of USD 0.52, Compared With A Loss of USD 0.59 Year-Over-Year for Fiscal Second Quarter through April Microsoft Corp to Launch Windows 7 Operating System to Replace Vista on October 22, Ahead of Schedule Australia’s Economy Avoids Recession After Economy Grew 0.4% in Q01 2009 European Central Bank (ECB) [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Toll Brothers Posts Loss per Share of USD 0.52, Compared With A Loss of USD 0.59 Year-Over-Year for Fiscal Second Quarter through April</li>
<li>Microsoft Corp to Launch Windows 7 Operating System to Replace Vista on October 22, Ahead of Schedule</li>
<li>Australia’s Economy Avoids Recession After Economy Grew 0.4% in Q01 2009</li>
<li>European Central Bank (ECB) Staff to Hold First-Ever Strike Later Today, Just One Day before Bank to Reveal Plans for Asset Purchase Programme</li>
<li>General Motors Corp (GM) to Sell Hummer Brand to China’s Tengzhong Heavy Industrial Machinery Co</li>
<li>Demand for US Government’s Term Asset-Backed Securities Loan Facility (TALF) Loans, Aimed to Boost Consumer and Small Business Lending, Increases to USD 11.5B this Month</li>
<li>Crude Oil Stands at USD 68.10 per Barrel</li>
<li>Ethanol Stands at USD 1.88 per Gallon</li>
<li>Natural Gas Stands at USD 4.13 per British Thermal Unit (Btu)</li>
<li>Dow Jones Industrial Average Rises 19.43 Points (0.22%)</li>
<li>London FTSE Index Falls 88.34 Points (-1.97%)</li>
<li>Japan Nikkei Index Rises 37.36 Points (0.38%)</li>
<li>Hong Kong Hang Seng Index Rises 187.39 Points (1.02%)</li>
<li>Brazil Bovespa Index Falls 486.77 Points (-0.89%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/06/03/overnight-market-news-june-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

