<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Feed &#187; Wells Fargo</title>
	<atom:link href="http://www.news-feed.com/tag/wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-feed.com</link>
	<description>Current and updated news feed covering the U.S. and the rest of the World</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overnight Market News &#8211; December 15, 2009</title>
		<link>http://www.news-feed.com/2009/12/15/overnight-market-news-december-15-2009/</link>
		<comments>http://www.news-feed.com/2009/12/15/overnight-market-news-december-15-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Lyondell Chemical]]></category>
		<category><![CDATA[Lyondell Chemical Bankruptcy Loan]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[UK Inflation]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo Share Sale]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1323</guid>
		<description><![CDATA[Wells Fargo &#38; Co to Raise USD 10.4B from Share Sale, to Repay USD 25B TARP Bailout Abu Dhabi May Increase Control Over Dubai After Offering USD 10B to its Debt-Laden Neighbor US Taxpayers Expected to Earn Profit of between USD 13B and USD 14B from Citigroup Inc’s Bailout Repayment UK Inflation Rose More than [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wells Fargo &amp; Co to Raise USD 10.4B from Share Sale, to Repay USD 25B TARP Bailout</li>
<li>Abu Dhabi May Increase Control Over Dubai After Offering USD 10B to its Debt-Laden Neighbor</li>
<li>US Taxpayers Expected to Earn Profit of between USD 13B and USD 14B from Citigroup Inc’s Bailout Repayment</li>
<li>UK Inflation Rose More than Expected in November 2009, Prices Increased 1.9% Compared with a Year Earlier</li>
<li>Kraft Foods, Inc Warns Cadbury PLC Shareholders Rejecting its Takeover Bid that the Confectioner Will Struggle to Reach Growth Targets Without Level of Investment KFT Can Offer</li>
<li>Lyondell Chemical Co to Reorganize By Paying USD 8B Bankruptcy Loan in Full, Give Equity Holding to Lenders</li>
<li>Crude Oil Stands at USD 69.43 per Barrel</li>
<li>Ethanol Stands at USD 1.88 per Gallon</li>
<li>Natural Gas Stands at USD 5.42 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 1,114.00 per Troy Ounce</li>
<li>Dow Jones Industrial Average Rises 29.55 Points (0.28%)</li>
<li>London FTSE Index Falls 30.55 Points (-0.57%)</li>
<li>Japan Nikkei Index Falls 22.20 Points (-0.22%)</li>
<li>Hong Kong Hang Seng Index Falls 271.83 Points (-1.23%)</li>
<li>Brazil Bovespa Index Rises 81.93 Points (0.12%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/12/15/overnight-market-news-december-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Statement Pushes US Bank Shares Higher</title>
		<link>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/</link>
		<comments>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Capital One Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[US Banks]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=1097</guid>
		<description><![CDATA[Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &#38; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc pushed up shares of U.S. banks yesterday, after saying that the market has not recognized the significant improvement in earnings potential at big banks. Goldman Sachs boosted ratings on Wells Fargo &amp; Co. to &#8220;Buy&#8221; from &#8220;Neutral&#8221;, added Capital One Financial Corp. to its &#8220;Conviction Buy&#8221; list and reaffirmed the &#8220;Conviction Buy&#8221; rating on Bank of America and JPMorgan Chase.</p>
<p>Financial stocks outperformed the market on Monday, rising 2.32% compared with the 1.49% climb for the S&amp;P 500 Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/10/06/goldman-sachs-statement-pushes-us-bank-shares-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Market News &#8211; September 2, 2009</title>
		<link>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/</link>
		<comments>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Australia Economy]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[European Consumer Spending]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Overnight Market News]]></category>
		<category><![CDATA[Overnight Markets]]></category>
		<category><![CDATA[US Media Market]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.news-feed.com/?p=940</guid>
		<description><![CDATA[Wells Fargo &#38; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without Additional Stock Offering BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365 Units [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Wells Fargo &amp; Co Plans to Repay US Government USD 25B in Bailout Funds Shortly, Without  Additional Stock Offering</li>
<li>BP Plc Announces “Giant” Oil Find in Gulf of Mexico, Details on Size and Commerciality of the Discovery are Still Undetermined</li>
<li>General Motors Corp’s Reports its China Vehicle Sales in August Jumped 112.7% to 152,365  Units Year-Over-Year, Paves Way for More Than 40% Increase for Full Year</li>
<li>European Consumer Spending Rises for First Time in Over a Year by 0.2% in Q02 2009 from Prior Quarter, Exports Fall 1.1% from 8.8% Drop in Q01 2009</li>
<li>Australia Economy Grows More-Than-Expected In Second Quarter Expanding 0.6% from Previous Quarter on Increases in Business Investment and Household Consumption</li>
<li>US Media Market Loses More Than USD 10B in Advertising Revenue for First Half of Year as Companies Cut Spending</li>
<li>Crude Oil Stands at USD 68.75 per Barrel</li>
<li>Ethanol Stands at USD 1.65 per Gallon</li>
<li>Natural Gas Stands at USD 2.86 per British Thermal Unit (Btu)</li>
<li>Gold Stands at USD 957.60 per Troy Ounce</li>
<li>Dow Jones Industrial Average Falls 185.68 Points (-1.96%)</li>
<li>London FTSE Index Falls 6.44 Points (-0.13%)</li>
<li>Japan Nikkei Index Falls 249.60 Points (-2.37%%)</li>
<li>Hong Kong Hang Seng Index Falls 350.30 Points (-1.76%)</li>
<li>Brazil Bovespa Index Falls 674.02Points (-1.19%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.news-feed.com/2009/09/02/overnight-market-news-september-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

